North Point Grizzlies
2255 West Meyer Road
Wentzville, MO 63385
Wentzville, MO 63385
Emma Wilke (#30) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/17 | Alton (T) | 3 | 1-2 | 50.0 | 0-1 | .0 | 1-1 | 100.0 | 0-0 | - |
11/18 | Lift for Life (T) | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
11/18 | Hazelwood West (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
11/21 | Fort Zumwalt South (N) | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
12/01 | Francis Howell Central (N) | 3 | 1-6 | 16.7 | 0-1 | .0 | 1-5 | 20.0 | 0-0 | - |
12/06 | Veritas Christian (N) | 3 | 1-8 | 12.5 | 0-0 | - | 1-8 | 12.5 | 0-0 | - |
12/08 | Timberland (N) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
12/11 | Holt (N) | 3 | 1-6 | 16.7 | 0-0 | - | 1-6 | 16.7 | 0-2 | .0 |
12/12 | Warrenton (L) | 0 | 0-3 | - | 0-0 | - | 0-3 | .0 | 0-0 | - |
12/19 | Francis Howell North (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
12/28 | Louisiana (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Emma Wilke (#30) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/17 | Alton (T) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/18 | Lift for Life (T) | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
11/18 | Hazelwood West (T) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11/21 | Fort Zumwalt South (N) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12/01 | Francis Howell Central (N) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
12/06 | Veritas Christian (N) | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
12/08 | Timberland (N) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
12/11 | Holt (N) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
12/12 | Warrenton (L) | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
12/19 | Francis Howell North (N) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/28 | Louisiana (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |