Murphysboro-Trico Tournament
11/28 - 12/03/22
Offensive statistics
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Karmelo Abernathy, Murphysboro | 3 | 47 | 15.7 | 15-0 | .0 | 12-0 | .0 | 3-0 | .0 | 14 | 19 | 73.7 |
4 | Camron Ande, Harrisburg, Illinois | 3 | 64 | 21.3 | 21-0 | .0 | 14-0 | .0 | 7-0 | .0 | 15 | 23 | 65.2 |
45 | Clayton Andrews, Chester | 2 | 3 | 1.5 | 1-0 | .0 | 0-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
11 | Drew Barrington, Carterville | 3 | 13 | 4.3 | 6-0 | .0 | 5-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
4 | Peyton Bittle, Carterville | 3 | 46 | 15.3 | 15-0 | .0 | 7-0 | .0 | 8-0 | .0 | 8 | 10 | 80.0 |
32 | Evan Bland, Chester | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
10 | AJ Boese, Murphysboro | 3 | 14 | 4.7 | 5-0 | .0 | 4-0 | .0 | 1-0 | .0 | 3 | 5 | 60.0 |
2 | Cade Brooks, Murphysboro | 3 | 48 | 16.0 | 16-0 | .0 | 6-0 | .0 | 10-0 | .0 | 6 | 11 | 54.5 |
11 | Jamal Brown, Lovejoy | 3 | 39 | 13.0 | 15-25 | 60.0 | 15-25 | 60.0 | 0-0 | .0 | 9 | 14 | 64.3 |
10 | Mylan Brown, Lovejoy | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
1 | Cayden Brunkhorst, Chester | 1 | 2 | 2.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
44 | Evan Buch, Steeleville | 3 | 16 | 5.3 | 7-0 | .0 | 7-0 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
35 | Blake Burkey, Carterville | 3 | 13 | 4.3 | 5-0 | .0 | 3-0 | .0 | 2-0 | .0 | 1 | 2 | 50.0 |
2 | Maddox Crain, Carterville | 3 | 11 | 3.7 | 4-0 | .0 | 1-0 | .0 | 3-0 | .0 | 0 | 0 | .0 |
12 | Myles Crank, Harrisburg, Illinois | 3 | 18 | 6.0 | 6-0 | .0 | 4-0 | .0 | 2-0 | .0 | 4 | 5 | 80.0 |
33 | Lex Deming, Trico | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
3 | Karmello Downey, Harrisburg, Illinois | 3 | 7 | 2.3 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 1 | 1 | 100.0 |
13 | Evan Dressel, Red Bud | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
21 | Sam Easter, Red Bud | 4 | 6 | 1.5 | 1-7 | 14.3 | 1-3 | 33.3 | 0-4 | .0 | 4 | 8 | 50.0 |
25 | Darnel Ellis, Harrisburg, Illinois | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
21 | Gibson Fager, Murphysboro | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
22 | Charlie Fehrenbacher, Harrisburg, Illinois | 3 | 13 | 4.3 | 5-0 | .0 | 2-0 | .0 | 3-0 | .0 | 0 | 0 | .0 |
40 | Noah Fiene, Steeleville | 3 | 3 | 1.0 | 1-0 | .0 | 0-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
14 | Garrett Franklin, Trico | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
44 | Trace Fricke, Chester | 4 | 30 | 7.5 | 11-0 | .0 | 6-0 | .0 | 5-0 | .0 | 3 | 7 | 42.9 |
10 | Nick Gantner, Red Bud | 4 | 19 | 4.8 | 7-13 | 53.8 | 5-7 | 71.4 | 2-6 | 33.3 | 3 | 4 | 75.0 |
12 | Noah Gantner, Red Bud | 4 | 26 | 6.5 | 11-25 | 44.0 | 8-16 | 50.0 | 3-9 | 33.3 | 1 | 3 | 33.3 |
23 | Avery Gaston, Murphysboro | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
3 | Drew Grohmann, Red Bud | 3 | 27 | 9.0 | 9-27 | 33.3 | 3-8 | 37.5 | 6-19 | 31.6 | 3 | 4 | 75.0 |
3 | Jacoby Gross, Steeleville | 3 | 60 | 20.0 | 22-0 | .0 | 15-0 | .0 | 7-0 | .0 | 9 | 13 | 69.2 |
15 | Myles Guithman, Murphysboro | 3 | 7 | 2.3 | 2-0 | .0 | 0-0 | .0 | 2-0 | .0 | 1 | 2 | 50.0 |
15 | Xan Guthrie, Carterville | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
55 | Kemmeon Hale, Murphysboro | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
5 | Kevin Hale, Murphysboro | 3 | 19 | 6.3 | 9-0 | .0 | 9-0 | .0 | 0-0 | .0 | 1 | 4 | 25.0 |
1 | Devin Hall, Red Bud | 4 | 41 | 10.3 | 19-32 | 59.4 | 18-30 | 60.0 | 1-2 | 50.0 | 2 | 5 | 40.0 |
22 | Jacob Handel, Chester | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
21 | Caden Hawkins, Carterville | 3 | 62 | 20.7 | 24-0 | .0 | 15-0 | .0 | 9-0 | .0 | 5 | 9 | 55.6 |
34 | Colton Hawkins, Carterville | 1 | 1 | 1.0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
23 | Brady Heins, Trico | 4 | 20 | 5.0 | 7-0 | .0 | 4-0 | .0 | 3-0 | .0 | 3 | 4 | 75.0 |
1 | Shantez Holliday, Lovejoy | 4 | 68 | 17.0 | 27-46 | 58.7 | 24-42 | 57.1 | 3-4 | 75.0 | 11 | 16 | 68.8 |
1 | Tucker Horstmann, Murphysboro | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
13 | Logan Ingle, Carterville | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
0 | Kolton Jany, Chester | 4 | 12 | 3.0 | 4-0 | .0 | 4-0 | .0 | 0-0 | .0 | 4 | 6 | 66.7 |
12 | Korbin Jany, Chester | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
11 | Preston Johnson, Trico | 4 | 18 | 4.5 | 7-0 | .0 | 6-0 | .0 | 1-0 | .0 | 3 | 9 | 33.3 |
21 | Odell Jordan, Lovejoy | 2 | 3 | 1.5 | 1-5 | 20.0 | 0-0 | .0 | 1-5 | 20.0 | 0 | 0 | .0 |
33 | Tyjaire Kellum-Davis, Murphysboro | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
4 | Jack Knop, Steeleville | 3 | 5 | 1.7 | 2-0 | .0 | 1-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
22 | Beau Koehn, Trico | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
34 | Jakob Kohen, Trico | 4 | 10 | 2.5 | 5-0 | .0 | 5-0 | .0 | 0-0 | .0 | 0 | 1 | .0 |
35 | Austin Krebs, Red Bud | 2 | 2 | 1.0 | 0-1 | .0 | 0-1 | .0 | 0-0 | .0 | 2 | 2 | 100.0 |
32 | Nate Lawrence, Harrisburg, Illinois | 3 | 17 | 5.7 | 6-0 | .0 | 6-0 | .0 | 0-0 | .0 | 5 | 7 | 71.4 |
2 | Owen Liefer, Red Bud | 4 | 38 | 9.5 | 12-31 | 38.7 | 10-24 | 41.7 | 2-7 | 28.6 | 12 | 18 | 66.7 |
12 | Pierre Lucas, Lovejoy | 4 | 53 | 13.3 | 19-38 | 50.0 | 11-23 | 47.8 | 8-15 | 53.3 | 7 | 14 | 50.0 |
40 | Kade Lustenberger, Carterville | 3 | 30 | 10.0 | 13-0 | .0 | 9-0 | .0 | 4-0 | .0 | 0 | 0 | .0 |
23 | Adrian Mann, Harrisburg, Illinois | 3 | 6 | 2.0 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 4 | 6 | 66.7 |
24 | Victor Mathis, Steeleville | 1 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
0 | Michael McCallum, Lovejoy | 2 | 2 | 1.0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-3 | .0 | 0 | 0 | .0 |
3 | Jeremiah McLorn, Lovejoy | 3 | 17 | 5.7 | 7-14 | 50.0 | 6-11 | 54.5 | 1-3 | 33.3 | 2 | 3 | 66.7 |
5 | Jeremy McLorn, Lovejoy | 2 | 15 | 7.5 | 4-10 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 4 | 4 | 100.0 |
4 | Isaac Moll, Red Bud | 2 | 2 | 1.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | .0 | 0 | 0 | .0 |
35 | Kievon Monk, Lovejoy | 2 | 2 | 1.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | .0 | 0 | 0 | .0 |
3 | Chance Mott, Chester | 4 | 37 | 9.3 | 15-0 | .0 | 8-0 | .0 | 7-0 | .0 | 0 | 4 | .0 |
0 | Cole Newby, Steeleville | 2 | 1 | 0.5 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
5 | Devante Palacio, Chester | 4 | 43 | 10.8 | 17-0 | .0 | 17-0 | .0 | 0-0 | .0 | 9 | 15 | 60.0 |
22 | Parker Poole, Carterville | 3 | 5 | 1.7 | 2-0 | .0 | 1-0 | .0 | 1-0 | .0 | 0 | 0 | .0 |
30 | Owen Rann, Harrisburg, Illinois | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
2 | Birlwind Reed, Lovejoy | 1 | 2 | 2.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0 | 0 | .0 |
1 | Evan Reitz, Steeleville | 3 | 11 | 3.7 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 5 | 6 | 83.3 |
21 | Ross Rider, Harrisburg, Illinois | 3 | 8 | 2.7 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 2 | 4 | 50.0 |
25 | Canon Ruby, Steeleville | 3 | 4 | 1.3 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 2 | 4 | 50.0 |
2 | Gavin Schroeder, Chester | 4 | 38 | 9.5 | 14-0 | .0 | 10-0 | .0 | 4-0 | .0 | 6 | 8 | 75.0 |
32 | Lucas Schwartzkopf, Red Bud | 2 | 2 | 1.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | .0 | 0 | 0 | .0 |
3 | Brock Shasteen, Carterville | 3 | 4 | 1.3 | 2-0 | .0 | 2-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
5 | Ayden Shemwell, Red Bud | 2 | 0 | 0-1 | .0 | 0-0 | .0 | 0-1 | .0 | 0 | 0 | .0 | |
3 | Kaden Shields, Murphysboro | 3 | 14 | 4.7 | 6-0 | .0 | 5-0 | .0 | 1-0 | .0 | 1 | 2 | 50.0 |
1 | Paxten Sidener, Trico | 4 | 11 | 2.8 | 4-0 | .0 | 1-0 | .0 | 3-0 | .0 | 0 | 0 | .0 |
10 | Brandon Skelcher, Carterville | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
2 | Kaden Starkey, Trico | 4 | 9 | 2.3 | 3-0 | .0 | 3-0 | .0 | 0-0 | .0 | 3 | 7 | 42.9 |
21 | Hayden Sternberg, Steeleville | 3 | 4 | 1.3 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 2 | 8 | 25.0 |
25 | Trent Sternberg, Red Bud | 4 | 45 | 11.3 | 16-40 | 40.0 | 12-21 | 57.1 | 4-19 | 21.1 | 9 | 12 | 75.0 |
40 | Lucas Thompson, Chester | 4 | 9 | 2.3 | 3-0 | .0 | 0-0 | .0 | 3-0 | .0 | 0 | 0 | .0 |
40 | Andrew Unthank, Harrisburg, Illinois | 3 | 13 | 4.3 | 5-0 | .0 | 4-0 | .0 | 1-0 | .0 | 2 | 7 | 28.6 |
30 | Adam Vanderzille, Carterville | 3 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
25 | Braden Wakey, Carterville | 3 | 11 | 3.7 | 5-0 | .0 | 5-0 | .0 | 0-0 | .0 | 1 | 2 | 50.0 |
5 | Josh Waller, Carterville | 2 | 0 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 0 | 0 | .0 | |
23 | Carter Wasson, Steeleville | 3 | 39 | 13.0 | 15-0 | .0 | 12-0 | .0 | 3-0 | .0 | 6 | 14 | 42.9 |
3 | Gavin Wilks, Trico | 4 | 34 | 8.5 | 11-0 | .0 | 8-0 | .0 | 3-0 | .0 | 9 | 10 | 90.0 |
25 | Keyshaun Wills, Murphysboro | 3 | 2 | 0.7 | 1-0 | .0 | 1-0 | .0 | 0-0 | .0 | 0 | 0 | .0 |
24 | Kanon Wilson, Trico | 4 | 44 | 11.0 | 17-0 | .0 | 17-0 | .0 | 0-0 | .0 | 10 | 12 | 83.3 |
Defensive statistics
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Karmelo Abernathy, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
4 | Camron Ande, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 10 |
45 | Clayton Andrews, Chester | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
11 | Drew Barrington, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
4 | Peyton Bittle, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
32 | Evan Bland, Chester | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
10 | AJ Boese, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
2 | Cade Brooks, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 8 |
11 | Jamal Brown, Lovejoy | 3 | 31 | 10.3 | 10 | 21 | 7 | 2.33 | 3 | 1.00 | 1 | 7 | 2.33 | 11 |
10 | Mylan Brown, Lovejoy | 3 | 1 | .3 | 0 | 1 | 1 | .33 | 0 | .00 | 0 | 0 | .00 | 1 |
1 | Cayden Brunkhorst, Chester | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
44 | Evan Buch, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 |
35 | Blake Burkey, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 8 |
2 | Maddox Crain, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 |
12 | Myles Crank, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
33 | Lex Deming, Trico | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 |
3 | Karmello Downey, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
13 | Evan Dressel, Red Bud | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 0 |
21 | Sam Easter, Red Bud | 4 | 7 | 1.8 | 3 | 4 | 1 | .25 | 2 | .50 | 2 | 0 | .00 | 3 |
25 | Darnel Ellis, Harrisburg, Illinois | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
21 | Gibson Fager, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
22 | Charlie Fehrenbacher, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 8 |
40 | Noah Fiene, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
14 | Garrett Franklin, Trico | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
44 | Trace Fricke, Chester | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 10 |
10 | Nick Gantner, Red Bud | 4 | 10 | 2.5 | 3 | 7 | 2 | .50 | 2 | .50 | 5 | 0 | .00 | 11 |
12 | Noah Gantner, Red Bud | 4 | 12 | 3.0 | 4 | 8 | 11 | 2.75 | 3 | .75 | 7 | 1 | .25 | 5 |
23 | Avery Gaston, Murphysboro | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
3 | Drew Grohmann, Red Bud | 3 | 9 | 3.0 | 0 | 9 | 5 | 1.67 | 3 | 1.00 | 4 | 0 | .00 | 1 |
3 | Jacoby Gross, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 7 |
15 | Myles Guithman, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
15 | Xan Guthrie, Carterville | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
55 | Kemmeon Hale, Murphysboro | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
5 | Kevin Hale, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 5 |
1 | Devin Hall, Red Bud | 4 | 28 | 7.0 | 12 | 16 | 6 | 1.50 | 7 | 1.75 | 5 | 5 | 1.25 | 9 |
22 | Jacob Handel, Chester | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
21 | Caden Hawkins, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 5 |
34 | Colton Hawkins, Carterville | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
23 | Brady Heins, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 16 |
1 | Shantez Holliday, Lovejoy | 4 | 36 | 9.0 | 15 | 21 | 16 | 4.00 | 8 | 2.00 | 3 | 8 | 2.00 | 7 |
1 | Tucker Horstmann, Murphysboro | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
13 | Logan Ingle, Carterville | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
0 | Kolton Jany, Chester | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
12 | Korbin Jany, Chester | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
11 | Preston Johnson, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
21 | Odell Jordan, Lovejoy | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 0 |
33 | Tyjaire Kellum-Davis, Murphysboro | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
4 | Jack Knop, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
22 | Beau Koehn, Trico | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
34 | Jakob Kohen, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 9 |
35 | Austin Krebs, Red Bud | 2 | 2 | 1.0 | 0 | 2 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
32 | Nate Lawrence, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
2 | Owen Liefer, Red Bud | 4 | 25 | 6.3 | 7 | 18 | 12 | 3.00 | 8 | 2.00 | 12 | 0 | .00 | 7 |
12 | Pierre Lucas, Lovejoy | 4 | 11 | 2.8 | 4 | 7 | 18 | 4.50 | 11 | 2.75 | 7 | 2 | .50 | 10 |
40 | Kade Lustenberger, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 5 |
23 | Adrian Mann, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
24 | Victor Mathis, Steeleville | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
0 | Michael McCallum, Lovejoy | 2 | 0 | .0 | 0 | 0 | 7 | 3.50 | 3 | 1.50 | 4 | 0 | .00 | 7 |
3 | Jeremiah McLorn, Lovejoy | 3 | 11 | 3.7 | 4 | 7 | 5 | 1.67 | 5 | 1.67 | 1 | 0 | .00 | 10 |
5 | Jeremy McLorn, Lovejoy | 2 | 3 | 1.5 | 2 | 1 | 2 | 1.00 | 4 | 2.00 | 0 | 0 | .00 | 3 |
4 | Isaac Moll, Red Bud | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 0 |
35 | Kievon Monk, Lovejoy | 2 | 4 | 2.0 | 1 | 3 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
3 | Chance Mott, Chester | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 13 |
0 | Cole Newby, Steeleville | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
5 | Devante Palacio, Chester | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 10 |
22 | Parker Poole, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 |
30 | Owen Rann, Harrisburg, Illinois | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
2 | Birlwind Reed, Lovejoy | 1 | 0 | .0 | 0 | 0 | 4 | 4.00 | 2 | 2.00 | 3 | 0 | .00 | 0 |
1 | Evan Reitz, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 9 |
21 | Ross Rider, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 5 |
25 | Canon Ruby, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
2 | Gavin Schroeder, Chester | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
32 | Lucas Schwartzkopf, Red Bud | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | .50 | 0 | 1 | .50 | 0 |
3 | Brock Shasteen, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
5 | Ayden Shemwell, Red Bud | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 0 |
3 | Kaden Shields, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 11 |
1 | Paxten Sidener, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 7 |
10 | Brandon Skelcher, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
2 | Kaden Starkey, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
21 | Hayden Sternberg, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 |
25 | Trent Sternberg, Red Bud | 4 | 12 | 3.0 | 4 | 8 | 10 | 2.50 | 10 | 2.50 | 9 | 0 | .00 | 5 |
40 | Lucas Thompson, Chester | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
40 | Andrew Unthank, Harrisburg, Illinois | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 9 |
30 | Adam Vanderzille, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 5 |
25 | Braden Wakey, Carterville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
5 | Josh Waller, Carterville | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
23 | Carter Wasson, Steeleville | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 9 |
3 | Gavin Wilks, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 7 |
25 | Keyshaun Wills, Murphysboro | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
24 | Kanon Wilson, Trico | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 7 |