Marquette Mustangs
2351 Clarkson Road
Chesterfield, MO 63017-7122
Chesterfield, MO 63017-7122
Xavier Jackson (#7) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/19 | Summit (N) | 2 | 0 | 0 | 0 | 0 | 12 |
09/16 | Oakville (N) | 2 | 0 | 0 | 0 | 0 | 12 |
09/30 | Mehlville (N) | 3 | 0 | 0 | 0 | 0 | 18 |
10/07 | Parkway South (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/14 | Lindbergh (L) | 2 | 0 | 1 | 0 | 0 | 14 |
10/21 | Hazelwood West (T) | 1 | 0 | 0 | 0 | 0 | 6 |
10/28 | CBC (T) | 2 | 0 | 0 | 0 | 0 | 12 |
- | Season | 14 | 0 | 1 | 0 | 0 | 86 |
Xavier Jackson (#7) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
09/10 | Eureka (L) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
- | Season | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
Xavier Jackson (#7) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/19 | Summit (N) | 8 | 21 | 0 | 2.6 |
08/26 | Parkway North (N) | 15 | 99 | 0 | 6.6 |
09/02 | Hazelwood West (N) | 9 | 60 | 0 | 6.7 |
09/10 | Eureka (L) | 7 | 93 | 0 | 13.3 |
09/16 | Oakville (N) | 17 | 87 | 2 | 5.1 |
09/23 | Lafayette (L) | 11 | 53 | 0 | 4.8 |
09/30 | Mehlville (N) | 12 | 109 | 2 | 9.1 |
10/07 | Parkway South (L) | 13 | 46 | 1 | 3.5 |
10/14 | Lindbergh (L) | 11 | 53 | 0 | 4.8 |
10/21 | Hazelwood West (T) | 14 | 64 | 1 | 4.6 |
10/28 | CBC (T) | 14 | 25 | 1 | 1.8 |
- | Season | 131 | 710 | 7 | 5.4 |
Xavier Jackson (#7) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/19 | Summit (N) | 5 | 161 | 2 | 32.2 |
08/26 | Parkway North (N) | 3 | 17 | 0 | 5.7 |
09/10 | Eureka (L) | 4 | 21 | 0 | 5.3 |
09/16 | Oakville (N) | 1 | 18 | 0 | 18.0 |
09/23 | Lafayette (L) | 3 | 25 | 0 | 8.3 |
09/30 | Mehlville (N) | 1 | 48 | 1 | 48.0 |
10/07 | Parkway South (L) | 4 | 30 | 1 | 7.5 |
10/14 | Lindbergh (L) | 4 | 60 | 1 | 15.0 |
10/28 | CBC (T) | 9 | 82 | 1 | 9.1 |
- | Season | 34 | 462 | 6 | 13.6 |
Xavier Jackson (#7) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/19 | Summit (N) | 21 | 161 | 182 |
08/26 | Parkway North (N) | 99 | 17 | 116 |
09/02 | Hazelwood West (N) | 60 | 0 | 60 |
09/10 | Eureka (L) | 93 | 21 | 114 |
09/16 | Oakville (N) | 87 | 18 | 105 |
09/23 | Lafayette (L) | 53 | 25 | 78 |
09/30 | Mehlville (N) | 109 | 48 | 157 |
10/07 | Parkway South (L) | 46 | 30 | 76 |
10/14 | Lindbergh (L) | 53 | 60 | 113 |
10/21 | Hazelwood West (T) | 64 | 0 | 64 |
10/28 | CBC (T) | 25 | 82 | 107 |
- | Season | 710 | 462 | 1172 |
Xavier Jackson (#7) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/19 | Summit (N) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
08/26 | Parkway North (N) | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
09/02 | Hazelwood West (N) | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
09/10 | Eureka (L) | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
09/16 | Oakville (N) | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
09/23 | Lafayette (L) | 6 | 0 | 1 | 7 | 0 | 0 | 0 |
09/30 | Mehlville (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10/07 | Parkway South (L) | 3 | 1 | 3 | 6 | 0 | 0 | 0 |
10/14 | Lindbergh (L) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10/21 | Hazelwood West (T) | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
10/28 | CBC (T) | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
- | Season | 36 | 1 | 8 | 44 | 0 | 0 | 1 |
Xavier Jackson (#7) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/19 | Summit (N) | 1 | 9 | 9.0 |
09/02 | Hazelwood West (N) | 1 | 2 | 2.0 |
09/10 | Eureka (L) | 1 | 10 | 10.0 |
09/16 | Oakville (N) | 1 | 12 | 12.0 |
10/07 | Parkway South (L) | 2 | 17 | 8.5 |
10/14 | Lindbergh (L) | 1 | 55 | 55.0 |
10/21 | Hazelwood West (T) | 1 | 0 | 0.0 |
- | Season | 8 | 105 | 13.1 |
Xavier Jackson (#7) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/16 | Oakville (N) | 1 | 11 | 11.0 |
- | Season | 1 | 11 | 11.0 |
Xavier Jackson (#7) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
08/19 | Summit (N) | 1 | 9 | 0 | 9.0 |
09/02 | Hazelwood West (N) | 1 | 2 | 0 | 2.0 |
09/10 | Eureka (L) | 1 | 10 | 0 | 10.0 |
09/16 | Oakville (N) | 2 | 23 | 0 | 11.5 |
10/07 | Parkway South (L) | 2 | 17 | 0 | 8.5 |
10/14 | Lindbergh (L) | 1 | 55 | 1 | 55.0 |
10/21 | Hazelwood West (T) | 1 | 0 | 0 | 0.0 |
- | Season | 9 | 116 | 1 | 12.9 |