Eureka Wildcats
4525 N. Highway 109
Eureka, MO 63025-1222
Eureka, MO 63025-1222
Conference goalie statistics - league
# | Name | School | Min | Wins | Loss | Ties | Pct | SO | Solo | Shared | GA | Avg. | Sv | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Benack | Summit | 420 | 4 | 1 | 1 | .750 | 4 | 2 | 2 | 2 | .38 | 11 | .846 |
20 | Jackie Close | Northwest Cedar Hill | 494 | 1 | 5 | 0 | .167 | 0 | 0 | 0 | 17 | 2.75 | 46 | .730 |
Colleen Dailey | Lafayette | 526 | 6 | 1 | 0 | .857 | 4 | 2 | 2 | 4 | .61 | 31 | .886 | |
11 | Kate Edgar | Webster Groves | 160 | 1 | 1 | 0 | .500 | 1 | 1 | 0 | 1 | .50 | 0 | .000 |
0 | Hayley Fox | Lindbergh | 561 | 4 | 3 | 0 | .571 | 2 | 2 | 0 | 12 | 1.71 | 55 | .821 |
0 | Melissa Giorgi | Mehlville | 161 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | 7 | 3.48 | 8 | .533 |
0 | Kris Hines | Mehlville | 400 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 12 | 2.40 | 30 | .714 |
11 | Jen Hirsch | Parkway North | 660 | 4 | 3 | 1 | .563 | 4 | 4 | 0 | 7 | .85 | 54 | .885 |
Kristen Hoelzer | Eureka | 260 | 1 | 0 | 1 | .750 | 1 | 0 | 1 | 5 | 1.54 | 31 | .861 | |
21 | Erin Horth | University City | 10 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 24.00 | 3 | .500 |
Lindsay Johnson | Lafayette | 34 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .00 | 3 | 1.000 | |
0 | Katie Marsh | Seckman | 120 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 6 | 4.00 | 0 | .000 |
1 | Megan Morrissey | Seckman | 294 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | 10 | 2.72 | 11 | .524 |
0 | Katie Nied | Parkway Central | 360 | 3 | 1 | 0 | .750 | 2 | 2 | 0 | 3 | .67 | 14 | .824 |
0 | Sara Ratzki | Marquette | 567 | 4 | 3 | 0 | .571 | 3 | 3 | 0 | 6 | .85 | 52 | .897 |
23 | Meghan Reid | Oakville | 75 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .00 | 3 | 1.000 |
4 | Naomi Schmalz | University City | 80 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 10 | 10.00 | 19 | .655 |
0 | Alli Scully | Parkway Central | 200 | 1 | 2 | 0 | .333 | 1 | 1 | 0 | 4 | 1.60 | 5 | .556 |
1 | Allie Shipp | Parkway South | 580 | 4 | 2 | 1 | .643 | 1 | 1 | 0 | 9 | 1.24 | 26 | .743 |
1 | Claudia Sittmann | Webster Groves | 500 | 3 | 2 | 1 | .583 | 2 | 2 | 0 | 7 | 1.12 | 12 | .632 |
1 | Michelle Smith | Mehlville | 80 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 2.00 | 8 | .800 |
1 | Jessica Sumner | Parkway West | 567 | 6 | 1 | 0 | .857 | 4 | 4 | 0 | 4 | .56 | 30 | .882 |
Catherine Swift | Eureka | 175 | 2 | 1 | 0 | .667 | 2 | 1 | 1 | 1 | .46 | 13 | .929 | |
9 | Kelly Tryson | University City | 506 | 0 | 5 | 1 | .083 | 0 | 0 | 0 | 18 | 2.85 | 107 | .856 |
0 | Jennifer Tuepker | Kirkwood | 400 | 2 | 3 | 0 | .400 | 2 | 2 | 0 | 8 | 1.60 | 30 | .789 |
3 | Valerie Vogler | Oakville | 620 | 6 | 0 | 2 | .875 | 6 | 3 | 3 | 3 | .39 | 32 | .914 |
0 | Maggie Winkler | Summit | 240 | 2 | 0 | 0 | 1.000 | 4 | 2 | 2 | 0 | .00 | 10 | 1.000 |
Conference scoring statistics - league