Cleveland Commanders
4939 Kemper
St. Louis, MO 63139
St. Louis, MO 63139
Conference goalie statistics - overall
# | Name | School | Min | W | L | T | Pct | SO | Solo | Shared | GA | Avg. | Sv | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shreejana Bomjan | Soldan | 40 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4.00 | 2 | .500 |
Courtnee Brinker | Sumner | 240 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 12 | 4.00 | 22 | .647 | |
5 | Chloe Cherry | Medicine and Bioscience | 10 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 |
2 | Ivy Fitzsimmons | Metro | 40 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .00 | 1 | 1.000 |
12 | Mona Harris | Sumner | 25 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6.40 | 2 | .500 |
10 | Sonjay Henry | Medicine and Bioscience | 320 | 4 | 1 | 0 | .800 | 1 | 0 | 1 | 6 | 1.50 | 42 | .875 |
9 | Naomi Husseini | Soldan | 520 | 3 | 0 | 0 | 1.000 | 8 | 1 | 7 | 10 | 1.54 | 26 | .722 |
15 | Akia Johnson | Medicine and Bioscience | 100 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .80 | 4 | .800 |
14 | Jenieya Kennedy | Sumner | 80 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 8 | 8.00 | 5 | .385 |
16 | Silina Lokmic | Medicine and Bioscience | 360 | 3 | 2 | 0 | .600 | 1 | 1 | 0 | 8 | 1.78 | 42 | .840 |
9 | Jolonda McClenton | Sumner | 27 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | 5.93 | 5 | .714 |
24 | Makarim Mohamed | Soldan | 40 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .00 | 2 | 1.000 |
0 | Corinne Papes | Metro | 1509 | 18 | 4 | 0 | .818 | 14 | 12 | 2 | 26 | 1.38 | 77 | .748 |
0 | Breyana Parker | Gateway STEM | 300 | 3 | 1 | 0 | .750 | 1 | 1 | 0 | 8 | 2.13 | 27 | .771 |
13 | Caroline Reifsteck | Medicine and Bioscience | 10 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .00 | 3 | 1.000 |
Mackenzie Ward | Miller Career | 203 | 2 | 1 | 0 | .667 | 1 | 1 | 0 | 11 | 4.33 | 31 | .738 | |
8 | Alana Wilson | Sumner | 361 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 23 | 5.10 | 42 | .646 |
0 | Kasheta Yabwana | Soldan | 677 | 9 | 4 | 0 | .692 | 9 | 2 | 7 | 13 | 1.54 | 57 | .814 |
Conference scoring statistics - overall