Jerseyville Panthers
801 North State Street
Jerseyville, IL 62052-1154
Jerseyville, IL 62052-1154
Mississippi Valley goalie statistics - overall
# | Name | School | Min | W | L | T | Pct | SO | Solo | Shared | GA | Avg. | Sv | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devyn Ambrose | Civic Memorial | 1645 | 14 | 10 | 0 | .583 | 9 | 9 | 0 | 58 | 2.82 | 63 | .521 |
24 | Brendyn Cox | Civic Memorial | 47 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1.70 | 4 | .800 |
Courtlan Dellamano | Triad | 1500 | 20 | 2 | 1 | .891 | 10 | 10 | 0 | 13 | .69 | 51 | .797 | |
Nolan Drabing | Triad | 110 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 0 | .00 | 2 | 1.000 | |
1 | Cole Ellis | Highland | 950 | 11 | 5 | 0 | .688 | 4 | 4 | 0 | 33 | 2.78 | 66 | .667 |
Grayson Engel | Mascoutah | 376 | 3 | 0 | 1 | .875 | 3 | 2 | 1 | 3 | .64 | 22 | .880 | |
0 | Ryker Giberson | Jerseyville | 88 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 18 | 16.36 | 13 | .419 |
1 | Brayden Kirby | Triad | 165 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | 2 | .97 | 6 | .750 |
1 | Brayden Kirby | Triad | 15 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .00 | 1 | 1.000 |
13 | Abram Kribs | Jerseyville | 160 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 4.00 | 12 | .600 |
14 | Adam Kribs | Jerseyville | 100 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 6 | 4.80 | 12 | .667 |
10 | Logan Kuehnel | Jerseyville | 145 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2.76 | 8 | .615 |
55 | Parker Lacroix | Waterloo | 1596 | 17 | 5 | 0 | .773 | 7 | 5 | 2 | 25 | 1.25 | 83 | .769 |
0 | Brady Maxeiner | Jerseyville | 1062 | 2 | 1 | 1 | .625 | 1 | 1 | 0 | 70 | 5.27 | 123 | .637 |
Alex McKinley | Mascoutah | 1390 | 8 | 8 | 2 | .500 | 9 | 8 | 1 | 21 | 1.21 | 99 | .825 | |
52 | Kyle Rusteberg | Waterloo | 45 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 |
51 | Geo Scoyners | Mascoutah | 11 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
28 | Dallas Stueve | Waterloo | 120 | 1 | 0 | 0 | 1.000 | 2 | 1 | 1 | 3 | 2.00 | 7 | .700 |
Mississippi Valley scoring statistics - overall