Washington Blue Jays
600 Blue Jay Dr.
Washington, MO 63090-4598
Washington, MO 63090-4598
Conference goalie statistics - overall
# | Name | School | Min | W | L | T | Pct | SO | Solo | Shared | GA | Avg. | Sv | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jackson Blair | Timberland | 753 | 6 | 3 | 1 | .650 | 2 | 2 | 0 | 12 | 1.27 | 58 | .829 |
0 | Colin Briggs | Washington | 1798 | 11 | 10 | 2 | .522 | 6 | 6 | 0 | 42 | 1.87 | 196 | .824 |
22 | Trentyn Chiapelas | Timberland | 880 | 7 | 3 | 0 | .700 | 5 | 5 | 0 | 14 | 1.27 | 77 | .846 |
Maxwell Fields | North Point | 1520 | 10 | 8 | 1 | .553 | 4 | 4 | 0 | 28 | 1.47 | 117 | .807 | |
0 | Jackson Kiely | Fort Zumwalt North | 820 | 3 | 6 | 0 | .333 | 1 | 1 | 0 | 22 | 2.15 | 109 | .832 |
6 | Hudson Kocher | Fort Zumwalt East | 41 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 |
0 | Chris Lupo | Fort Zumwalt South | 139 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .58 | 12 | .923 |
1 | Danny Monroy | Fort Zumwalt East | 1736 | 11 | 10 | 0 | .524 | 8 | 8 | 0 | 26 | 1.20 | 121 | .823 |
1 | Carter Muehling | Fort Zumwalt South | 1880 | 13 | 11 | 0 | .542 | 6 | 4 | 2 | 30 | 1.28 | 136 | .819 |
0 | Patrick Scott | Fort Zumwalt East | 35 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 2 | 4.57 | 3 | .600 |
0 | AJ Swanson | Timberland | 180 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | 2 | .89 | 13 | .867 |
1 | Kaleb Wilson | Fort Zumwalt North | 780 | 4 | 7 | 0 | .364 | 2 | 2 | 0 | 19 | 1.95 | 160 | .894 |
Conference scoring statistics - overall