Affton Cougars
8309 Mackenzie Road
St. Louis, MO 63123-3499
Conference goalie statistics - league# | Name | Min | Wins | Loss | Ties | Pct | SO | Solo | Shared | GA | Avg. | Sv | Pct |
---|
| Justin Arnold, Clayton | 320 | 2 | 0 | 2 | .750 | 0 | 0 | 0 | 8 | 2.00 | 19 | .704 |
| Zach Barczewski, Bayless | 160 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | 6 | 3.00 | 12 | .667 |
| Kari Buehlhorn, Affton | 280 | 1 | 2 | 1 | .375 | 1 | 0 | 1 | 10 | 2.86 | 15 | .600 |
17 | Kari Buehlhorn, Affton | 80 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2.00 | 5 | .714 |
| Kari Buehlhorn, Affton | 40 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .00 | 0 | .000 |
| Mike Burger, Maplewood-RH | 80 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 7 | 7.00 | 3 | .300 |
13 | Josh Engert, Bayless | 240 | 2 | 1 | 0 | .667 | 2 | 2 | 0 | 6 | 2.00 | 32 | .842 |
11 | Trey Hogan, Ladue | 170 | 3 | 0 | 0 | 1.000 | 2 | 1 | 1 | 1 | .47 | 8 | .889 |
0 | Alex Kahn, Ladue | 40 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4.00 | 1 | .333 |
12 | Ryan Klippel, Clayton | 80 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1.00 | 8 | .889 |
0 | Chris Landry, Brentwood | 80 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 6 | 6.00 | 4 | .400 |
0 | Ron Montefalcon, Brentwood | 320 | 1 | 3 | 0 | .250 | 0 | 0 | 0 | 16 | 4.00 | 40 | .714 |
0 | Mike Shepard, Ladue | 190 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | 1 | .42 | 12 | .923 |
Click column headings to re-sort information
Conference scoring statistics - league# | Name | Sht | G | Ast | Pts | GWG | Fls | Blks | Red | SfRd | Y | Crnr |
---|
10 | Fraz Ahmed, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Beck, Brentwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Bolinger, Bayless | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lee Bruner, Ladue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kari Buehlhorn, Affton | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Kari Buehlhorn, Affton | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kari Buehlhorn, Affton | 1 | 5 | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Kari Buehlhorn, Affton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Kari Buehlhorn, Affton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kari Buehlhorn, Affton | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kari Buehlhorn, Affton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Kari Buehlhorn, Affton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Buehlhorn, Affton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
3 | Kari Buehlhorn, Affton | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
23 | Kari Buehlhorn, Affton | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kari Buehlhorn, Affton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kari Buehlhorn, Affton | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Cohn, Clayton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Dawdy, Bayless | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gus Duarte, Brentwood | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Durchfort, Clayton | 4 | 4 | 1 | 9 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
1 | Ben Eisenstein, Brentwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paul Eisenstein, Brentwood | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Charles Ekenga, Clayton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Engert, Bayless | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Evers, Clayton | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Findley, Brentwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Friederich, Brentwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Josh Gartland, Ladue | 9 | 6 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Goggin, Ladue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Goggin, Ladue | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brian Goldberg, Clayton | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Grindler, Ladue | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Andrew Gutherie, Clayton | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Harper, Bayless | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Christopher Hines, Clayton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Trey Hogan, Ladue | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Senad Hot, Bayless | 5 | 7 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tim Hughes, Ladue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Alex Kahn, Ladue | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clif Kalasatich, Bayless | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Klippel, Clayton | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Kraus, Clayton | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Krems, Ladue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Krull, Ladue | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Paul Kuthe, Brentwood | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chris Landry, Brentwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Lizzo, Clayton | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lorenz, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheam Ly, Bayless | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Lydon, Ladue | 11 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ed Maltby, Clayton | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Joe Marshall, Bayless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blair Mehlman, Clayton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aljo Mujcic, Bayless | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Murphy, Ladue | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Murphy, Clayton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Naris Naphakorn, Ladue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tom Nations, Brentwood | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Norber, Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean O'Conner, Ladue | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Pantano, Bayless | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dan Pryzbeck, Ladue | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brian Rhodes, Bayless | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tommy Rohrbaugh, Clayton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Joseph Rosenblum, Clayton | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Apryl Schlichtig, Bayless | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Clint Schwartze, Bayless | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brent Segree, Maplewood-RH | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mike Shepard, Ladue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Barkley Smith, Ladue | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Snead, Brentwood | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Peter Stonard, Clayton | 8 | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TEAM, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| TEAM TEAM, Ladue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TEAM TEAM, Maplewood-RH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM TEAM, Brentwood | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| TEAM TEAM, Bayless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Adam Thomure, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Steve Vredenburg, Ladue | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vito Vricella, Ladue | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Walther, Brentwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Warnick, Ladue | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Weintraub, Clayton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
11 | David Weintraub, Clayton | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Jake Wilson, Bayless | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Wolken, Clayton | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click column headings to re-sort information