Belleville West 12, Waterloo 11 - extra innings
04-13-01

Teams 1 2 3 4 5 6 7 8 R H E
Waterloo 0001702111 11 3
Belleville West 1220320212 12 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Waterloo 16-16 0.50 219 180 6.84 5.63 4-6 0.40 52 54 5.20 5.40
Belleville West 20-15 0.57 180 158 5.14 4.51 10-4 0.71 71 43 5.07 3.07

Waterloo hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
2 Nathan Bise 3 2 2 0 0 0 0 0 0 0 1
30 Kyle Conrod 5 1 1 0 0 0 0 1 0 0 0
4 Jay Francois 4 2 2 0 0 0 0 0 0 0 0
40 Zack Hopkins 3 1 0 0 0 0 0 2 1 0 0
44 Steve Jarvis 3 1 1 0 1 0 0 0 0 0 0
3 Bryan Linnemann 4 0 0 0 0 0 0 0 0 0 1
13 Scott Reichert 4 2 1 0 0 0 0 0 0 0 0
7 Nathan Wetters 6 1 3 0 1 0 0 0 0 0 0
8 Justin Wetzler 4 1 1 1 0 0 0 1 0 0 0
Totals 36 11 11 1 2 0 0 4 1 0 2
Click column headings to re-sort information

Waterloo pitching statistics
#Name IP H R ER BB K W L Sv
2 Nathan Bise 1.2 2 2 2 3 2 0 1 0
32 Nathan Hankammer 5.0 6 8 4 2 1 0 0 0
3 Bryan Linnemann 0.1 1 2 1 0 0 0 0 0
16 Collin Moore 0.2 0 0 0 1 0 0 0 0
Totals 7.2 9 12 7 6 3 0 1 0
Click column headings to re-sort information

Belleville West hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
23 Marcus Barriger 1 0 1 1 0 0 0 0 0 0 0
17 Rick Bremer 3 1 1 0 0 0 0 0 0 0 0
9 Matt Germann 3 1 0 0 0 0 0 0 1 0 0
15 Nathan Harres 4 1 2 0 0 0 0 1 0 0 0
16 Tony Harris 4 0 1 0 0 0 0 0 2 0 0
18 Jared Hoffmann 1 1 1 1 0 1 0 0 0 0 0
24 Chris Hornbostel 3 1 1 1 0 0 0 0 0 0 0
2 Robert Kaiser 0 0 0 0 0 0 0 0 0 0 1
12 Ricky Kusmer 3 0 1 1 0 0 0 0 0 0 0
19 Chad Morgando 2 1 0 0 0 0 0 0 0 0 0
20 Mike Mueth 1 0 0 0 0 0 0 0 0 0 0
3 Eric Rohr 1 1 1 0 1 0 0 0 0 0 0
4 Chris Schaefer 2 1 0 0 0 0 0 1 0 0 0
5 Ryan Switzer 2 2 2 1 1 0 0 0 0 0 0
8 David Wagner 3 1 1 1 0 0 0 0 0 0 0
6 Josh Weidler 2 1 0 0 0 0 0 0 0 0 0
Totals 35 12 12 6 2 1 0 2 3 0 1
Click column headings to re-sort information

Belleville West pitching statistics
#Name IP H R ER BB K W L Sv
8 David Wagner 0.0 0 0 0 0 0 1 0 0
Totals 0.0 0 0 0 0 0 1 0 0
Click column headings to re-sort information