04-09-01
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Carlyle | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Dupo | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 16 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlyle | 18-8 | 0.69 | 173 | 86 | 6.65 | 3.31 | 4-4 | 0.50 | 43 | 37 | 5.38 | 4.63 |
Dupo | 18-13 | 0.58 | 185 | 158 | 5.97 | 5.10 | 3-5 | 0.38 | 38 | 52 | 4.75 | 6.50 |
Carlyle hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mark Diekemper | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gavin Ehlers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | John Essington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Ryan Gonzalez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Brent Schwierjohn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Schwierjohn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joel Stults | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Jordan Stults | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joel Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
Carlyle pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
36 | Jared Alexander | 2.0 | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
10 | Brent Schwierjohn | 4.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Totals | 6.0 | 16 | 9 | 8 | 3 | 4 | 0 | 1 | 0 |
Dupo hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Bayer | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ryan Bell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Darren Doerr | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Kenner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Aaron Kremmel | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
David Pashia | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Derek Reichert | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Thomas | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bear Wheatley | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 30 | 9 | 16 | 9 | 2 | 2 | 0 | 3 | 4 | 0 | 1 |
Dupo pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Zack Bayer | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Darren Doerr | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
Totals | 7.0 | 8 | 3 | 3 | 3 | 4 | 1 | 0 | 0 |