03-24-02

Teams 1 2 3 4 5 6 7 R H E
Ketchum, Oklahoma 10050006 0 0
Eureka 20000013 5 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Ketchum, Oklahoma 1-0 1.00 6 3 6.00 3.00 0-0 0.00 0 0 0.00 0.00
Eureka 11-13-1 0.46 140 159 5.60 6.36 4-5 0.44 68 70 7.56 7.78
Click column headings to re-sort information
Click column headings to re-sort information

Eureka hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
15 Mike Arway 4 0 2 0 0 0 0 0 0 0 0
4 Marty Bachert 3 0 0 1 0 0 0 0 0 0 0
7 Devin Brundick 2 0 0 0 0 0 0 0 1 0 0
12 Tim Clubb 3 0 0 0 0 0 0 0 2 0 0
3 Mike Deuschle 0 1 0 0 0 0 0 0 0 1 0
33 Adam Grzyb 3 0 0 1 0 0 0 0 0 0 1
14 Ryan Mantle 3 0 1 0 0 0 0 0 0 0 0
20 Jason Martin 2 0 0 0 0 0 0 1 2 0 0
6 Zack McCarty 3 1 1 1 0 0 0 1 0 0 0
17 Phil Walter 3 0 0 0 0 0 0 0 0 0 0
35 Alex Wassman 1 1 1 0 0 0 0 0 0 0 0
Totals 27 3 5 3 0 0 0 2 5 1 1
Click column headings to re-sort information

Eureka pitching statistics
#Name IP H R ER BB K W L Sv
12 Tim Clubb 2.0 1 0 0 0 5 0 0 0
16 Jason Teemer 2.0 1 0 0 0 2 0 0 0
17 Phil Walter 3.0 6 6 3 3 1 0 1 0
Totals 7.0 8 6 3 3 8 0 1 0
Click column headings to re-sort information