05-05-06

Teams 1 2 3 4 5 6 7 R H E
St. Pius X 003052212 12 2
Grandview 00200002 8 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
St. Pius X 8-11 0.42 125 120 6.58 6.32 4-5 0.44 59 56 6.56 6.22
Grandview 3-9 0.25 51 93 4.25 7.75 1-7 0.13 22 71 2.75 8.88

St. Pius X hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
3 Brian Berg 1 0 0 0 0 0 0 0 0 0 0
25 Carlos Bisch 4 0 1 0 0 0 0 0 3 0 0
19 Ryan Boyer 3 0 0 0 0 0 0 1 2 0 0
30 Brad Buehler 4 2 2 3 1 0 0 1 0 0 0
22 Tyler Burke 2 2 0 0 0 0 0 1 0 0 0
13 Jared Freese 4 1 1 3 0 0 0 1 0 1 0
5 Joey Hangyal 3 2 2 5 1 0 1 1 0 0 1
1 Nick Holdinghausen 2 1 2 0 1 0 0 0 0 0 0
8 Kevin Kohler 4 3 3 0 2 0 0 0 0 0 0
15 Ben Overberg 2 0 0 0 0 0 0 0 1 0 0
6 Joe Wagner 3 1 1 0 0 0 0 1 1 0 0
Totals 32 12 12 11 5 0 1 6 7 1 1
Click column headings to re-sort information

St. Pius X pitching statistics
#Name IP H R ER BB K W L Sv
22 Tyler Burke 7.0 6 2 1 2 11 1 0 0
Totals 7.0 6 2 1 2 11 1 0 0
Click column headings to re-sort information

Grandview hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
6 Gary Britton 4 1 1 1 0 0 0 0 2 0 0
14 Dustin Brooks 1 0 0 0 0 0 0 0 1 0 0
9 Jacob DeRousse 3 0 1 0 0 0 0 0 0 0 0
17 Nick Dunnegan 2 0 0 0 0 0 0 0 2 0 0
15 Brandin Greenwell 2 0 0 0 0 0 0 0 2 0 0
10 Jeff Jackson 2 0 1 0 0 0 0 0 0 0 0
11 Eli Logsden 4 0 1 0 0 0 0 0 2 1 0
22 J.P. Mahn 3 1 2 0 1 0 0 1 0 1 0
24 Davis Mike 1 0 0 0 0 0 0 0 1 0 0
28 Travis Rogers 3 0 0 0 0 0 0 0 1 0 1
23 Sean Wiley 3 0 2 0 0 0 0 0 0 1 0
Totals 28 2 8 1 1 0 0 1 11 3 1
Click column headings to re-sort information

Grandview pitching statistics
#Name IP H R ER BB K W L Sv
15 Brandin Greenwell 1.0 2 2 0 2 0 0 0 0
10 Jeff Jackson 2.0 1 2 1 0 2 0 0 0
23 Sean Wiley 4.1 5 8 4 5 5 0 1 0
Totals 7.1 8 12 5 7 7 0 1 0
Click column headings to re-sort information