05-26-09

Teams 1 2 3 4 5 6 7 R H E
Rolla 00023207 0 0
De Soto 005000611 10 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Rolla 6-1 0.86 62 22 8.86 3.14 0-0 0.00 0 0 0.00 0.00
De Soto 17-12 0.59 165 127 5.69 4.38 6-3 0.67 56 20 6.22 2.22
Click column headings to re-sort information
Click column headings to re-sort information

De Soto hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
25 Kaileb Armbruster 4 2 2 2 1 0 0 0 0 0 0
21 Tanner Benton 1 0 0 0 0 0 0 1 1 0 0
27 Brad Beran 2 0 0 0 0 0 0 0 2 0 0
20 Derrick Carlin 2 2 2 0 0 0 0 1 0 0 0
15 Neal Finch 4 0 1 1 0 0 0 0 0 0 0
28 Caleb Mc Clain 4 0 1 1 0 0 0 0 0 0 0
14 Brandon O'Day 3 2 1 3 0 0 1 1 2 0 0
11 Eduardo Oquendo 4 2 2 2 1 0 0 0 0 0 0
24 Chad Reando 3 2 1 1 0 0 0 1 1 1 0
37 Trevor Sampson 3 1 0 0 0 0 0 1 2 0 0
Totals 30 11 10 10 2 0 1 5 8 1 0
Click column headings to re-sort information

De Soto pitching statistics
#Name IP H R ER BB K W L Sv
25 Kaileb Armbruster 1.0 0 0 0 0 0 0 0 1
15 Neal Finch 4.0 4 3 3 0 3 0 0 0
11 Eduardo Oquendo 2.0 6 4 2 1 1 1 0 0
Totals 7.0 10 7 5 1 4 1 0 1
Click column headings to re-sort information