04-02-11

Teams 1 2 3 4 5 6 7 R H E
Francis Howell North 411121111 13 0
Francis Howell Central 103303010 13 6

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 19-12 0.61 230 162 7.42 5.23 1-5 0.17 32 39 5.33 6.50
Francis Howell Central 20-8 0.71 210 139 7.50 4.96 5-1 0.83 45 19 7.50 3.17

Francis Howell North hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
23 Dan Define 4 0 1 1 1 0 0 1 0 0 0
20 Tyler Ehlmann 2 1 1 0 1 0 0 0 0 0 0
21 Luke Kemp 1 0 0 0 0 0 0 1 1 0 0
5 Braxton Martinez 4 2 2 5 0 0 1 1 0 0 1
18 Jon Richardson 1 0 0 0 0 0 0 0 0 0 0
24 Bryan Ryberg 3 3 2 1 0 1 0 1 0 0 0
12 Kyle Schikore 1 1 0 0 0 0 0 1 0 0 0
17 Brett Sloan 4 1 2 1 0 1 0 1 0 0 0
7 Chris Volpo 5 2 3 2 1 0 0 0 0 1 0
2 Justin Watkins 1 1 0 0 0 0 0 1 0 1 0
10 Jon Willie 2 0 0 0 0 0 0 0 0 0 0
6 Mike Wilson 4 0 2 1 0 0 0 1 0 0 0
Totals 32 11 13 11 3 2 1 8 1 2 1
Click column headings to re-sort information

Francis Howell North pitching statistics
#Name IP H R ER BB K W L Sv
14 D.J. Bills 3.0 8 3 3 1 0 0 0 0
9 Dustin Dalton 3.0 8 7 7 2 0 0 0 0
4 Sean Hogan 0.1 1 0 0 0 0 1 0 0
Totals 6.1 17 10 10 3 0 1 0 0
Click column headings to re-sort information

Francis Howell Central hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
8 Dean Ballenger 4 0 1 0 0 0 0 0 1 0 0
34 Austin Boden 4 0 1 2 0 0 0 0 2 0 0
1 Dominic Faron 5 2 3 1 0 0 0 0 0 1 0
15 Jake Henson 4 2 3 5 1 0 1 0 0 0 0
3 Ryan Howard 4 1 1 0 1 0 0 0 0 0 0
20 Jayden Lumpa 3 2 1 0 0 0 0 0 0 0 0
2 Dylan Schindler 4 0 2 0 0 0 0 0 2 1 0
4 Travis Vaught 2 1 0 0 0 0 0 2 0 0 0
13 Josh Wade 3 2 1 0 0 0 0 0 0 1 0
Totals 33 10 13 8 2 0 1 2 5 3 0
Click column headings to re-sort information

Francis Howell Central pitching statistics
#Name IP H R ER BB K W L Sv
1 Dominic Faron 2.0 6 3 2 4 0 0 1 0
3 Ryan Howard 1.0 0 0 0 1 0 0 0 0
40 Scott Huessmann 4.0 7 8 7 3 1 0 0 0
Totals 7.0 13 11 9 8 1 0 1 0
Click column headings to re-sort information