09-26-14

Teams 1 2 3 4 5 6 7 R H E
Francis Howell North 01010002 8 2
Timberland 10011104 5 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 7-15 0.32 110 145 5.00 6.59 0-10 0.00 33 82 3.30 8.20
Timberland 12-13 0.48 124 180 4.96 7.20 6-4 0.60 50 66 5.00 6.60

Francis Howell North hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
9 Audrey Baker 3 0 1 0 0 0 0 0 0 0 0
4 Aiza Bustos 3 2 2 0 0 0 0 0 0 0 0
2 Andee Charleston 1 0 0 0 0 0 0 0 1 0 0
16 Elizabeth Davis 2 0 0 0 0 0 0 0 0 0 1
10 Haley Holman 0 0 0 0 0 0 0 0 0 0 1
3 Allison Murphy 3 0 1 0 0 0 0 0 0 0 0
8 Austine Pauley 3 0 1 2 0 0 0 1 0 0 0
13 Austyn Rowan 2 0 0 0 0 0 0 0 0 0 1
5 Kayla Ruiz 3 0 1 0 0 0 0 0 0 0 0
1 Megan Seigler 4 0 2 0 0 0 0 0 0 0 0
Totals 24 2 8 2 0 0 0 1 1 0 3
Click column headings to re-sort information
Click column headings to re-sort information

Timberland hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
5 Angel Badalamenti 3 0 1 1 0 0 0 0 0 0 0
7 Madelyn Bennett 1 1 0 0 0 0 0 1 0 0 1
9 Megan Holmes 3 1 2 1 0 0 0 0 0 0 0
1 Allison Huber 0 0 0 0 0 0 0 1 0 0 0
10 Makayla Hurst 3 0 1 1 0 0 0 0 0 1 0
8 Kaitlyn Kirby 2 0 0 0 0 0 0 0 0 0 1
12 Cassidy Knoerzer 3 1 1 0 0 0 0 0 1 0 0
26 Liz Sexton 1 0 0 1 0 0 0 1 0 0 1
11 Ashton Shumaker 1 1 0 0 0 0 0 1 0 0 1
3 Jacie Willison 2 0 0 0 0 0 0 0 2 0 0
Totals 19 4 5 4 0 0 0 4 3 1 4
Click column headings to re-sort information

Timberland pitching statistics
#Name IP H R ER BB K W L Sv
11 Ashton Shumaker 7.0 8 2 2 1 1 1 0 0
Totals 7.0 8 2 2 1 1 1 0 0
Click column headings to re-sort information