Nashville 17, Lebanon, Illinois 1
04-07-17
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon, Illinois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Nashville | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 17 | 13 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon, Illinois | 6-21 | 0.22 | 103 | 250 | 3.81 | 9.26 | 2-8 | 0.20 | 39 | 96 | 3.90 | 9.60 |
Nashville | 20-11 | 0.65 | 267 | 169 | 8.61 | 5.45 | 5-3 | 0.63 | 62 | 45 | 7.75 | 5.63 |
Lebanon, Illinois hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Krista Bass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Kaylee Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Taylor Garcia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brittany Ogden | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rose Pendegraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Abigail Reinneck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Reinneck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Allison Schulte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Attia Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Lebanon, Illinois pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
12 | Abigail Reinneck | 4.0 | 13 | 16 | 3 | 4 | 1 | 0 | 1 | 0 |
Totals | 4.0 | 13 | 16 | 3 | 4 | 1 | 0 | 1 | 0 |
Nashville hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Libby Ahlers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brooke Bartling | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brooke Burcham | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Olivia Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyleigh Guinzy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jenna Harris | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sophie Heck | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Paige Kasten | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Hayley Kujawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Joey Lane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alli Liske | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Jenna McClintock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mackenzie McFeron | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Bailey Melton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Karly Stanowski | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Stiegman | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 13 | 15 | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
Nashville pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kyleigh Guinzy | 5.0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
Totals | 5.0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |