03-24-00

Teams 1 2 3 4 5 6 7 R H E
Dupo 01000001 2 0
Granite City 10115008 10 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Dupo 12-15 0.44 148 191 5.48 7.07 4-6 0.40 38 66 3.80 6.60
Granite City 16-18 0.47 216 206 6.35 6.06 4-8 0.33 59 75 4.92 6.25

Dupo hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
12 Josh Basinski 3 0 0 0 0 0 0 0 3 0 0
17 Darren Doerr 1 0 0 0 0 0 0 0 1 0 0
44 Sean Drury 0 0 0 0 0 0 0 3 0 1 0
30 Tim Hagedorn 3 1 1 0 0 0 0 0 1 0 0
11 Wayne Keys 3 0 1 0 0 0 0 1 0 1 0
27 David Kollack 2 0 0 0 0 0 0 1 1 0 0
9 Aaron Kremmel 3 0 0 0 0 0 0 0 2 0 0
18 David Pashia 0 0 0 0 0 0 0 1 0 0 0
10 Alan Thomas 1 0 0 0 0 0 0 0 1 0 0
23 Vernon Thornton 2 0 0 1 0 0 0 1 1 0 0
15 Vince Weber 3 0 0 0 0 0 0 0 1 0 0
4 Mike Wheatley 3 0 0 0 0 0 0 0 2 0 0
Totals 24 1 2 1 0 0 0 7 13 2 0
Click column headings to re-sort information

Dupo pitching statistics
#Name IP H R ER BB K W L Sv
12 Josh Basinski 4.0 8 5 5 2 5 0 1 0
17 Darren Doerr 1.0 2 3 3 2 1 0 0 0
8 Brandon Lovell 1.0 0 0 0 0 0 0 0 0
Totals 6.0 10 8 8 4 6 0 1 0
Click column headings to re-sort information

Granite City hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
32 Kevin Elliott 3 1 2 2 2 0 0 1 1 0 0
3 Jason Fernandez 2 1 0 0 0 0 0 1 2 0 0
18 Aaron Hoback 4 1 1 2 0 0 0 0 1 0 0
6 Chris Kayich 4 0 1 0 0 0 0 0 1 0 0
16 Devin Mayes 3 0 0 0 0 0 0 1 0 0 0
23 Shawn O'Dell 4 1 2 1 1 0 0 0 1 0 0
25 Matt Pistorius 2 1 1 0 0 0 0 1 0 0 0
11 Jeff Schlecht 3 1 2 3 0 0 0 0 0 1 1
7 Joe Shepard 2 2 1 0 0 1 0 1 0 0 0
Totals 27 8 10 8 3 1 0 5 6 1 1
Click column headings to re-sort information

Granite City pitching statistics
#Name IP H R ER BB K W L Sv
10 Chris Havron 1.0 0 0 0 0 2 0 0 0
16 Devin Mayes 6.0 3 1 1 4 11 0 0 0
24 Jason Newman 0.0 0 0 0 3 0 0 0 0
Totals 7.0 3 1 1 7 13 0 0 0
Click column headings to re-sort information