04-01-00

Teams 1 2 3 4 5 6 7 R H E
Freeburg 23040009 11 2
Wood River 40110006 7 6

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Freeburg 24-11 0.69 221 140 6.31 4.00 6-3 0.67 54 41 6.00 4.56
Wood River 16-14 0.53 213 171 7.10 5.70 5-5 0.50 59 60 5.90 6.00

Freeburg hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
8 Jacob Bayers 1 0 0 0 0 0 0 0 0 0 0
1 Rob Blumberg 3 3 1 0 0 0 0 2 1 1 0
19 Dane Brueggemann 3 0 1 1 0 0 0 0 1 0 0
23 Tim Connell 3 0 1 0 0 0 0 0 0 0 0
16 Drew Gericke 4 1 1 1 0 0 1 0 1 0 0
4 Jacob Grau 1 0 0 0 0 0 0 0 0 0 0
20 Jason Jones 1 0 0 0 0 0 0 0 1 0 0
15 Ryan Keck 1 0 0 0 0 0 0 0 0 0 0
17 Aaron Neff 1 0 1 0 1 0 0 0 0 0 0
6 Kyle Rensing 3 1 0 0 0 0 0 0 0 0 0
9 Pat Smith 4 1 4 5 2 2 0 0 0 0 0
14 Derrick Tewell 1 0 0 0 0 0 0 0 1 0 0
11 Ryan Thessing 3 2 1 0 0 0 0 1 1 0 0
21 Bob Tweedy 4 1 1 1 0 0 0 0 0 0 0
5 Eric Vasquez 2 0 0 0 0 0 0 1 0 0 0
Totals 35 9 11 8 3 2 1 4 6 1 0
Click column headings to re-sort information

Freeburg pitching statistics
#Name IP H R ER BB K W L Sv
16 Drew Gericke 3.0 0 0 0 1 7 0 0 0
3 C.J. Klein 4.0 9 6 5 0 2 1 0 0
Totals 7.0 9 6 5 1 9 1 0 0
Click column headings to re-sort information

Wood River hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
31 Ben Akers 3 0 2 1 0 0 0 0 0 0 0
36 Matt Ballard 3 1 0 0 0 0 0 0 0 0 0
5 Bret Burris 4 1 1 0 0 0 0 0 1 0 0
27 Josh Butler 3 1 0 0 0 0 0 1 0 0 0
34 Phil Kaylor 3 1 1 1 0 0 0 0 1 0 0
22 Aaron Long 4 0 0 0 0 0 0 0 3 0 0
2 John Moore 3 1 2 0 0 0 0 0 1 0 0
17 Jake Ringering 3 0 0 0 0 0 0 0 2 0 0
8 Daniel Stanley 3 1 1 3 0 1 0 0 1 0 0
Totals 29 6 7 5 0 1 0 1 9 0 0
Click column headings to re-sort information

Wood River pitching statistics
#Name IP H R ER BB K W L Sv
31 Ben Akers 4.0 3 1 0 1 4 0 0 0
2 John Moore 3.0 5 8 5 3 1 0 1 0
Totals 7.0 8 9 5 4 5 0 1 0
Click column headings to re-sort information