04-14-00

Teams 1 2 3 4 5 6 7 R H E
Eureka 399500026 22 0
University City 10000001 4 6

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Eureka 13-14 0.48 181 160 6.70 5.93 9-6 0.60 101 76 6.73 5.07
University City 1-23 0.04 89 274 3.71 11.42 0-16 0.00 40 192 2.50 12.00

Eureka hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
15 Mike Arway 2 1 1 0 0 0 0 0 0 0 0
2 Paul Arway 2 1 1 1 0 0 0 0 0 0 0
11 Tony Chiaramonti 2 2 1 2 0 0 0 1 0 0 0
7 Chris Dillon 1 2 1 2 1 0 0 1 0 0 0
34 Caleb Enk 2 1 2 3 1 0 0 0 0 0 0
12 Phil Freiberg 3 1 1 3 0 1 0 0 1 0 0
13 Adam Grzyb 4 3 2 2 1 1 0 1 0 0 0
9 Steve Hurst 2 2 2 2 0 0 0 1 0 1 0
8 Steve Milne 2 1 2 1 0 0 0 0 0 0 0
3 Jacob Moon 5 2 1 1 0 0 0 0 2 0 0
33 Ben Neckermann 2 3 2 1 1 1 0 1 0 0 0
35 Jon Pate 3 1 1 0 0 0 0 0 0 0 0
17 Jason Sharp 4 4 4 7 1 1 2 1 0 0 0
44 Tim Templeton 2 2 1 0 0 0 0 1 1 0 0
16 Richard Trumble 2 0 0 0 0 0 0 0 1 0 0
Totals 38 26 22 25 5 4 2 7 5 1 0
Click column headings to re-sort information

Eureka pitching statistics
#Name IP H R ER BB K W L Sv
13 Adam Grzyb 5.0 4 1 1 1 6 1 0 0
Totals 5.0 4 1 1 1 6 1 0 0
Click column headings to re-sort information

University City hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
11 John Bass 2 0 0 0 0 0 0 0 0 0 0
16 Anthony Conley 2 0 0 0 0 0 0 0 1 0 0
12 Bryant Garner 1 0 1 0 0 0 0 0 0 0 0
3 Ryan Grant 2 0 0 0 0 0 0 0 0 0 0
17 Davin Haymore 1 0 0 0 0 0 0 1 1 0 0
10 Van Jordan 2 0 1 0 0 0 0 0 1 2 0
21 Sam Lawrence 1 0 0 0 0 0 0 0 1 0 0
20 Clayton Mathews 2 0 1 1 0 0 0 0 0 0 0
19 Craig Morris 3 1 1 0 0 1 0 0 0 0 0
5 Dorian Ramsey 3 0 0 0 0 0 0 0 1 0 0
Totals 19 1 4 1 0 1 0 1 5 2 0
Click column headings to re-sort information

University City pitching statistics
#Name IP H R ER BB K W L Sv
10 Van Jordan 2.2 9 12 8 3 1 0 1 0
21 Sam Lawrence 2.1 12 14 11 4 4 0 0 0
Totals 5.0 21 26 19 7 5 0 1 0
Click column headings to re-sort information