04-14-00

Teams 1 2 3 4 5 6 7 R H E
Fort Zumwalt South 00421018 11 6
Francis Howell Central 20000013 7 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Fort Zumwalt South 18-5 0.78 165 91 7.17 3.96 7-2 0.78 71 43 7.89 4.78
Francis Howell Central 16-13 0.55 180 136 6.21 4.69 3-3 0.50 29 25 4.83 4.17

Fort Zumwalt South hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
23 Tyson Bothof 3 0 1 2 0 1 0 0 1 0 0
10 John Bridges 4 0 0 0 0 0 0 0 1 0 0
19 Jared Brown 0 0 0 0 0 0 0 0 0 1 0
15 Matt Collins 3 1 1 1 1 0 0 0 1 0 0
45 Thom Emmons 2 1 1 0 0 0 0 1 1 0 0
25 Andrew Gilbert 3 1 2 1 0 0 0 0 0 1 0
7 Mike Mitchell 3 2 2 0 0 0 0 0 0 0 0
44 Andrew Redden 3 0 0 0 0 0 0 1 2 0 0
3 Tim VanGels 1 0 0 0 0 0 0 0 0 0 0
16 Jeff Wear 4 3 3 3 0 0 1 0 0 1 0
12 Ryan Wheeler 0 0 0 0 0 0 0 0 0 2 0
22 Kevin Williams 3 0 1 1 1 0 0 0 1 0 0
Totals 29 8 11 8 2 1 1 2 7 5 0
Click column headings to re-sort information

Fort Zumwalt South pitching statistics
#Name IP H R ER BB K W L Sv
7 Mike Mitchell 6.0 4 2 0 2 3 1 0 0
22 Kevin Williams 1.0 3 1 1 0 1 0 0 0
Totals 7.0 7 3 1 2 4 1 0 0
Click column headings to re-sort information

Francis Howell Central hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
40 Jesse Beach 1 0 0 0 0 0 0 0 0 0 0
7 Nick Beckmann 4 1 1 0 0 0 0 0 0 0 0
18 Chris Bracy 2 0 0 0 0 0 0 2 2 0 0
22 Jeremy Cowan 3 1 2 2 1 0 0 0 0 0 1
25 Chris Daniels 4 0 0 0 0 0 0 0 1 0 0
19 David Guntorius 1 0 0 0 0 0 0 0 0 0 0
21 Matt Hantack 3 0 1 0 1 0 0 0 0 0 0
9 Kyle Hartnett 3 0 0 0 0 0 0 0 1 0 0
20 Chris Nevins 3 1 1 0 0 0 0 0 0 0 0
28 Josh Stahl 3 0 2 0 1 0 0 0 0 0 0
Totals 27 3 7 2 3 0 0 2 4 0 1
Click column headings to re-sort information

Francis Howell Central pitching statistics
#Name IP H R ER BB K W L Sv
22 Jeremy Cowan 1.0 2 1 1 1 1 0 0 0
19 David Guntorius 5.0 9 7 5 1 6 0 1 0
37 Aaron Pearson 1.0 0 0 0 0 0 0 0 0
Totals 7.0 11 8 6 2 7 0 1 0
Click column headings to re-sort information