05-03-00
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Hillsboro | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 11 | 5 |
De Soto | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 8 | 15 | 2 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillsboro | 18-12 | 0.60 | 221 | 164 | 7.37 | 5.47 | 7-2 | 0.78 | 89 | 33 | 9.89 | 3.67 |
De Soto | 9-11 | 0.45 | 159 | 157 | 7.95 | 7.85 | 4-5 | 0.44 | 75 | 73 | 8.33 | 8.11 |
Hillsboro hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Joe Fehlker | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
22 | Robert Hankins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | RJ Harget | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Josh Kadera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
36 | Lawrence | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Mike Monroe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
24 | Mark Mosley | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
5 | Mark Parker | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Jim Swofford | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | Greg Vaeth | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 9 | 11 | 7 | 1 | 0 | 1 | 4 | 11 | 7 | 1 |
Hillsboro pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
5 | Mark Parker | 8.0 | 12 | 8 | 4 | 1 | 5 | 1 | 0 | 0 |
Totals | 8.0 | 12 | 8 | 4 | 1 | 5 | 1 | 0 | 0 |
De Soto hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Garrett Bone | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | Nick Cain | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Nick Dennis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Dustin Hollander | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Jeremy Jenkins | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Matt McAllister | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Dan Parmeley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Brian Pitzer | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dustin Rawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Charlie Sides | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 |
De Soto pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
8 | Robbie Coleman | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt McAllister | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
6 | Brian Pitzer | 5.1 | 8 | 8 | 6 | 3 | 9 | 0 | 0 | 0 |
Totals | 8.0 | 10 | 9 | 7 | 4 | 10 | 0 | 1 | 0 |