DuBourg Cavaliers
5850 Eichelberger
St. Louis, MO 63109-3494
St. Louis, MO 63109-3494
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dan Abernathy, DuBourg | .400 | .571 | .600 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
18 | Anderson, Cardinal Ritter | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dan Arbutti, DuBourg | .258 | .281 | .258 | 34 | 31 | 23 | 8 | 8 | 0 | 0 | 0 | 6 |
4 | Kyle Bach, St. Mary's | .313 | .436 | .406 | 42 | 32 | 7 | 10 | 8 | 1 | 1 | 0 | 6 |
12 | Bob Bauer, St. Mary's | .182 | .357 | .318 | 28 | 22 | 4 | 4 | 2 | 1 | 1 | 0 | 5 |
7 | Chad Beck, Kennedy | .273 | .375 | .327 | 64 | 55 | 10 | 15 | 12 | 3 | 0 | 0 | 9 |
13 | Bill Boeser, St. Mary's | .406 | .519 | .672 | 81 | 64 | 17 | 26 | 13 | 10 | 2 | 1 | 8 |
12 | Tom Bortz, Trinity | .268 | .362 | .341 | 48 | 41 | 11 | 11 | 8 | 3 | 0 | 0 | 4 |
19 | Kyle Brauchle, DuBourg | .344 | .523 | .500 | 45 | 32 | 6 | 11 | 7 | 3 | 1 | 0 | 6 |
2 | Mike Browning, DuBourg | .309 | .415 | .400 | 65 | 55 | 9 | 17 | 14 | 2 | 0 | 1 | 12 |
20 | Chris Buckley, DuBourg | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Cassout, St. Mary's | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Tom Causino, St. Mary's | .368 | .419 | .404 | 64 | 57 | 10 | 21 | 20 | 0 | 1 | 0 | 16 |
6 | Todd Chambers, St. Mary's | .500 | .500 | .750 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
22 | Scott Corrigan, Trinity | .286 | .340 | .510 | 53 | 49 | 7 | 14 | 8 | 3 | 1 | 2 | 10 |
31 | Matt Cronin, Kennedy | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Todd Daniels, St. Mary's | .222 | .222 | .222 | 9 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
DeBose, Cardinal Ritter | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Doerr, Kennedy | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cory Fawcett, Trinity | .000 | .167 | .000 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bobby Ferguson, Kennedy | .426 | .485 | .574 | 69 | 61 | 13 | 26 | 19 | 5 | 2 | 0 | 20 |
10 | Kyle Fleming, DuBourg | .000 | .500 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Monte Gibbs, Kennedy | .300 | .354 | .533 | 66 | 60 | 15 | 18 | 10 | 5 | 0 | 3 | 21 |
7 | Jason Guerdan, Trinity | .326 | .420 | .512 | 51 | 43 | 8 | 14 | 10 | 1 | 2 | 1 | 8 |
9 | Scott Hannigan, St. Mary's | .258 | .352 | .484 | 74 | 62 | 19 | 16 | 9 | 3 | 1 | 3 | 16 |
15 | C.J. Harp, St. Mary's | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adam Hill, Trinity | .300 | .300 | .300 | 10 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
24 | Lance Howard, Cardinal Ritter | 1.000 | 1.000 | 1.000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
15 | M. Jones, Cardinal Ritter | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pat Kerr, Kennedy | .280 | .438 | .440 | 65 | 50 | 19 | 14 | 10 | 2 | 0 | 2 | 11 |
9 | Kris Ketchum, Trinity | .250 | .500 | .250 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Greg Kistner, St. Mary's | .200 | .200 | .300 | 11 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
7 | Dan Kling, St. Mary's | .500 | .600 | .875 | 10 | 8 | 2 | 4 | 2 | 1 | 1 | 0 | 2 |
2 | R. J. Knese, St. Mary's | .320 | .370 | .400 | 27 | 25 | 5 | 8 | 6 | 2 | 0 | 0 | 2 |
1 | Matt Knicos, Kennedy | .200 | .333 | .200 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Dan Kotsis, Kennedy | .357 | .410 | .643 | 62 | 56 | 14 | 20 | 12 | 3 | 2 | 3 | 23 |
20 | John Kuehner, Trinity | .262 | .400 | .311 | 75 | 61 | 15 | 16 | 13 | 3 | 0 | 0 | 6 |
11 | Mark Kuelker, St. Mary's | .333 | .476 | .455 | 45 | 33 | 7 | 11 | 7 | 4 | 0 | 0 | 6 |
26 | Matt Kuelker, St. Mary's | .265 | .379 | .327 | 59 | 49 | 0 | 13 | 10 | 3 | 0 | 0 | 16 |
18 | Dan Kuntz, DuBourg | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steve Lampert, DuBourg | .317 | .427 | .397 | 75 | 63 | 18 | 20 | 15 | 5 | 0 | 0 | 8 |
9 | PJ Larrigan, DuBourg | .220 | .319 | .268 | 49 | 41 | 3 | 9 | 7 | 2 | 0 | 0 | 9 |
27 | Ryan Lewis, St. Mary's | .250 | .400 | .250 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Joe Maier, St. Mary's | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Will McNiff, Trinity | .415 | .587 | .736 | 77 | 53 | 12 | 22 | 14 | 3 | 1 | 4 | 25 |
10 | Tom McVey, St. Mary's | .192 | .276 | .231 | 29 | 26 | 5 | 5 | 4 | 1 | 0 | 0 | 3 |
10 | Dave Mercurio, Trinity | .225 | .244 | .325 | 41 | 40 | 11 | 9 | 6 | 2 | 1 | 0 | 4 |
3 | Ken Meyer, St. Mary's | .167 | .322 | .188 | 60 | 48 | 9 | 8 | 7 | 1 | 0 | 0 | 5 |
16 | Keith Mitchell, St. Mary's | .500 | .500 | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
11 | Kyle Morin, Trinity | .390 | .419 | .537 | 45 | 41 | 13 | 16 | 13 | 1 | 1 | 1 | 8 |
15 | Matt Mueller, Kennedy | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rick Muessig, DuBourg | .163 | .345 | .163 | 57 | 43 | 6 | 7 | 7 | 0 | 0 | 0 | 5 |
2 | John Nolan, Kennedy | 1.000 | 1.000 | 1.000 | 2 | 1 | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Chris Norris, DuBourg | .200 | .333 | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Pat Norris, DuBourg | .130 | .259 | .217 | 27 | 23 | 8 | 3 | 1 | 2 | 0 | 0 | 1 |
Oredugba, Cardinal Ritter | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | Dave Pestka, Trinity | .346 | .370 | .577 | 27 | 26 | 6 | 9 | 5 | 3 | 0 | 1 | 2 |
1 | Jason Pikul, St. Mary's | .333 | .429 | .333 | 7 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 |
37 | Joe Poelker, Kennedy | .333 | .333 | .333 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Dan Reddy, Trinity | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Rehg, Trinity | .196 | .229 | .239 | 50 | 46 | 8 | 9 | 8 | 0 | 1 | 0 | 6 |
15 | Kyle Reis, DuBourg | .365 | .403 | .476 | 70 | 63 | 6 | 23 | 18 | 3 | 2 | 0 | 22 |
4 | Jon Roth, Kennedy | .379 | .478 | .534 | 69 | 58 | 20 | 22 | 16 | 4 | 1 | 1 | 9 |
3 | Eric Saak, Trinity | .200 | .200 | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Brandon Schulte, DuBourg | .097 | .300 | .161 | 41 | 31 | 9 | 3 | 2 | 0 | 1 | 0 | 5 |
5 | Travis Schulte, St. Mary's | .207 | .343 | .276 | 36 | 29 | 9 | 6 | 4 | 2 | 0 | 0 | 4 |
26 | Ben Schweppe, Kennedy | .333 | .450 | .394 | 42 | 33 | 9 | 11 | 9 | 2 | 0 | 0 | 8 |
19 | Mark Seier, St. Mary's | .600 | .600 | .800 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
8 | Brandon Smith, St. Mary's | .356 | .473 | .489 | 57 | 45 | 15 | 16 | 12 | 2 | 2 | 0 | 7 |
11 | Stanford, Cardinal Ritter | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Joel Steinlage, Trinity | .238 | .314 | .317 | 72 | 63 | 2 | 15 | 12 | 1 | 2 | 0 | 5 |
14 | Brian Stumpf, St. Mary's | .233 | .410 | .400 | 40 | 30 | 6 | 7 | 3 | 3 | 1 | 0 | 4 |
21 | Kevin Sullivan, Kennedy | .200 | .333 | .400 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Tony Thaier, Kennedy | .125 | .364 | .125 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Mike Tissi, DuBourg | .158 | .333 | .158 | 24 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
28 | Ben Toben, Kennedy | .346 | .493 | .500 | 68 | 52 | 16 | 18 | 13 | 3 | 1 | 1 | 13 |
45 | Kevin Toomey, Kennedy | .408 | .463 | .510 | 58 | 49 | 0 | 20 | 15 | 5 | 0 | 0 | 13 |
8 | Eddie Trueman, DuBourg | .244 | .333 | .311 | 52 | 45 | 9 | 11 | 8 | 3 | 0 | 0 | 9 |
8 | Jon Washburn, Trinity | .319 | .405 | .464 | 80 | 69 | 14 | 22 | 16 | 3 | 2 | 1 | 15 |
36 | Wayne, Cardinal Ritter | .500 | .500 | 1.000 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Kevin Weber, Kennedy | .167 | .444 | .167 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
16 | Brian Willey, Trinity | .182 | .234 | .182 | 47 | 44 | 5 | 8 | 8 | 0 | 0 | 0 | 5 |
1 | Williams, Cardinal Ritter | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Mark Williams, Cardinal Ritter | .333 | .500 | 1.333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | David Wright, DuBourg | .382 | .443 | .527 | 62 | 55 | 15 | 21 | 16 | 2 | 3 | 0 | 15 |
13 | Benj Yarnall, Trinity | .325 | .386 | .450 | 89 | 80 | 18 | 26 | 18 | 6 | 2 | 0 | 10 |
13 | Josh Zinkl, DuBourg | .235 | .316 | .294 | 21 | 17 | 7 | 4 | 3 | 1 | 0 | 0 | 2 |
TEAM STATS, Kennedy | .000 | .000 | .000 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | |
TEAM STATS, Cardinal Ritter | 1.400 | 1.390 | 1.400 | 41 | 40 | 65 | 56 | 56 | 0 | 0 | 0 | 1 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dan Abernathy, DuBourg | 7 | 3 | .000 | 2 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
18 | Anderson, Cardinal Ritter | 2 | 0 | 1.000 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
3 | Dan Arbutti, DuBourg | 34 | 8 | .156 | 1 | 5 | 0 | .95 | 1 | 0.95 | 3 | 2 | 0 |
4 | Kyle Bach, St. Mary's | 42 | 13 | .231 | 5 | 9 | 2 | 1.00 | 0 | 1.00 | 3 | 3 | 11 |
12 | Bob Bauer, St. Mary's | 28 | 7 | .250 | 5 | 7 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 7 |
7 | Chad Beck, Kennedy | 64 | 18 | .172 | 7 | 11 | 2 | .00 | 1 | 0.00 | 4 | 0 | 0 |
13 | Bill Boeser, St. Mary's | 81 | 43 | .114 | 15 | 9 | 0 | .89 | 1 | 0.89 | 3 | 2 | 23 |
12 | Tom Bortz, Trinity | 48 | 14 | .064 | 5 | 3 | 1 | .50 | 1 | 0.50 | 2 | 1 | 4 |
19 | Kyle Brauchle, DuBourg | 45 | 16 | .205 | 11 | 9 | 1 | .00 | 0 | 0.00 | 2 | 1 | 1 |
2 | Mike Browning, DuBourg | 65 | 22 | .123 | 8 | 8 | 2 | 1.00 | 0 | 1.00 | 6 | 0 | 0 |
20 | Chris Buckley, DuBourg | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
20 | John Cassout, St. Mary's | 4 | 1 | .750 | 0 | 3 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
17 | Tom Causino, St. Mary's | 64 | 23 | .161 | 5 | 10 | 0 | 1.00 | 0 | 1.00 | 4 | 2 | 11 |
6 | Todd Chambers, St. Mary's | 4 | 3 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 1 | 0 | 4 |
22 | Scott Corrigan, Trinity | 53 | 25 | .302 | 4 | 16 | 0 | .00 | 0 | 0.00 | 0 | 0 | 12 |
31 | Matt Cronin, Kennedy | 1 | 0 | 1.000 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
18 | Todd Daniels, St. Mary's | 9 | 2 | .333 | 0 | 3 | 0 | 1.00 | 0 | 1.00 | 2 | 0 | 2 |
DeBose, Cardinal Ritter | 3 | 0 | .000 | 1 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
8 | Adam Doerr, Kennedy | 2 | 0 | 1.000 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
2 | Cory Fawcett, Trinity | 6 | 0 | .000 | 1 | 0 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 3 |
17 | Bobby Ferguson, Kennedy | 69 | 35 | .103 | 3 | 7 | 4 | .90 | 1 | 0.90 | 4 | 1 | 0 |
10 | Kyle Fleming, DuBourg | 4 | 0 | .250 | 2 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
5 | Monte Gibbs, Kennedy | 66 | 32 | .154 | 4 | 10 | 1 | .71 | 2 | 0.71 | 3 | 1 | 0 |
7 | Jason Guerdan, Trinity | 51 | 22 | .340 | 7 | 17 | 0 | .00 | 0 | 0.00 | 0 | 1 | 15 |
9 | Scott Hannigan, St. Mary's | 74 | 30 | .197 | 7 | 14 | 2 | .88 | 2 | 0.88 | 7 | 3 | 13 |
15 | C.J. Harp, St. Mary's | 2 | 0 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
19 | Adam Hill, Trinity | 10 | 3 | .200 | 0 | 2 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
24 | Lance Howard, Cardinal Ritter | 2 | 2 | .000 | 0 | 0 | 0 | .50 | 1 | 0.50 | 0 | 0 | 0 |
15 | M. Jones, Cardinal Ritter | 2 | 0 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
3 | Pat Kerr, Kennedy | 65 | 22 | .219 | 12 | 14 | 2 | .87 | 2 | 0.87 | 5 | 1 | 0 |
9 | Kris Ketchum, Trinity | 6 | 1 | .333 | 2 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 1 |
21 | Greg Kistner, St. Mary's | 11 | 3 | .300 | 0 | 3 | 0 | 1.00 | 0 | 1.00 | 1 | 1 | 5 |
7 | Dan Kling, St. Mary's | 10 | 7 | .100 | 2 | 1 | 0 | .00 | 0 | 0.00 | 2 | 0 | 5 |
2 | R. J. Knese, St. Mary's | 27 | 10 | .259 | 2 | 7 | 0 | .00 | 1 | 0.00 | 1 | 0 | 5 |
1 | Matt Knicos, Kennedy | 6 | 1 | .000 | 0 | 0 | 1 | 1.00 | 0 | 1.00 | 1 | 0 | 0 |
12 | Dan Kotsis, Kennedy | 62 | 36 | .082 | 3 | 5 | 2 | 1.00 | 0 | 1.00 | 0 | 1 | 0 |
20 | John Kuehner, Trinity | 75 | 19 | .267 | 14 | 20 | 0 | .75 | 1 | 0.75 | 3 | 0 | 13 |
11 | Mark Kuelker, St. Mary's | 45 | 15 | .238 | 6 | 10 | 3 | 1.00 | 0 | 1.00 | 0 | 3 | 8 |
26 | Matt Kuelker, St. Mary's | 59 | 16 | .190 | 7 | 11 | 2 | .00 | 0 | 0.00 | 4 | 1 | 1 |
18 | Dan Kuntz, DuBourg | 1 | 0 | .000 | 1 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
7 | Steve Lampert, DuBourg | 75 | 25 | .080 | 10 | 6 | 2 | 1.00 | 0 | 1.00 | 4 | 0 | 0 |
9 | PJ Larrigan, DuBourg | 49 | 11 | .191 | 4 | 9 | 2 | .67 | 1 | 0.67 | 1 | 2 | 0 |
27 | Ryan Lewis, St. Mary's | 6 | 1 | .400 | 0 | 2 | 1 | .00 | 0 | 0.00 | 0 | 1 | 1 |
Joe Maier, St. Mary's | 4 | 0 | .500 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
23 | Will McNiff, Trinity | 77 | 39 | .147 | 21 | 11 | 1 | 1.00 | 0 | 1.00 | 1 | 2 | 9 |
10 | Tom McVey, St. Mary's | 29 | 6 | .276 | 2 | 8 | 1 | .00 | 0 | 0.00 | 1 | 0 | 3 |
10 | Dave Mercurio, Trinity | 41 | 13 | .268 | 1 | 11 | 0 | .67 | 1 | 0.67 | 2 | 0 | 7 |
3 | Ken Meyer, St. Mary's | 60 | 9 | .102 | 6 | 6 | 5 | 1.00 | 0 | 1.00 | 5 | 1 | 16 |
16 | Keith Mitchell, St. Mary's | 4 | 2 | .250 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 1 |
11 | Kyle Morin, Trinity | 45 | 22 | .256 | 2 | 11 | 0 | 1.00 | 0 | 1.00 | 0 | 2 | 9 |
15 | Matt Mueller, Kennedy | 1 | 0 | 1.000 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
5 | Rick Muessig, DuBourg | 57 | 7 | .145 | 10 | 8 | 2 | 1.00 | 0 | 1.00 | 3 | 2 | 3 |
2 | John Nolan, Kennedy | 2 | 1 | .000 | 1 | 0 | 0 | .87 | 2 | 0.87 | 0 | 0 | 0 |
11 | Chris Norris, DuBourg | 6 | 1 | .500 | 0 | 3 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
12 | Pat Norris, DuBourg | 27 | 5 | .296 | 4 | 8 | 0 | .00 | 1 | 0.00 | 3 | 0 | 0 |
Oredugba, Cardinal Ritter | 2 | 0 | .500 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
6 | Dave Pestka, Trinity | 27 | 15 | .037 | 1 | 1 | 0 | .67 | 2 | 0.67 | 1 | 0 | 3 |
1 | Jason Pikul, St. Mary's | 7 | 2 | .429 | 0 | 3 | 1 | .00 | 0 | 0.00 | 0 | 0 | 10 |
37 | Joe Poelker, Kennedy | 3 | 1 | .667 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
21 | Dan Reddy, Trinity | 1 | 0 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 1 |
14 | Jason Rehg, Trinity | 50 | 11 | .167 | 1 | 8 | 1 | 1.00 | 0 | 1.00 | 4 | 2 | 3 |
15 | Kyle Reis, DuBourg | 70 | 30 | .134 | 4 | 9 | 0 | 1.00 | 0 | 1.00 | 3 | 3 | 0 |
4 | Jon Roth, Kennedy | 69 | 31 | .130 | 10 | 9 | 1 | .94 | 1 | 0.94 | 3 | 0 | 1 |
3 | Eric Saak, Trinity | 5 | 1 | .200 | 0 | 1 | 0 | .00 | 0 | 0.00 | 1 | 0 | 1 |
1 | Brandon Schulte, DuBourg | 41 | 5 | .250 | 9 | 10 | 0 | 1.00 | 0 | 1.00 | 1 | 1 | 2 |
5 | Travis Schulte, St. Mary's | 36 | 8 | .314 | 2 | 11 | 4 | 1.00 | 0 | 1.00 | 0 | 1 | 9 |
26 | Ben Schweppe, Kennedy | 42 | 13 | .075 | 5 | 3 | 2 | .00 | 0 | 0.00 | 3 | 2 | 1 |
19 | Mark Seier, St. Mary's | 5 | 4 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 3 |
8 | Brandon Smith, St. Mary's | 57 | 22 | .073 | 8 | 4 | 2 | 1.00 | 0 | 1.00 | 4 | 2 | 17 |
11 | Stanford, Cardinal Ritter | 2 | 1 | .000 | 0 | 0 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
15 | Joel Steinlage, Trinity | 72 | 20 | .200 | 4 | 14 | 3 | .00 | 0 | 0.00 | 2 | 2 | 17 |
14 | Brian Stumpf, St. Mary's | 40 | 12 | .154 | 7 | 6 | 2 | .00 | 0 | 0.00 | 1 | 1 | 4 |
21 | Kevin Sullivan, Kennedy | 6 | 2 | .500 | 1 | 3 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
11 | Tony Thaier, Kennedy | 11 | 1 | .273 | 3 | 3 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
4 | Mike Tissi, DuBourg | 24 | 3 | .250 | 2 | 6 | 3 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
28 | Ben Toben, Kennedy | 68 | 26 | .224 | 11 | 15 | 4 | 1.00 | 0 | 1.00 | 3 | 1 | 0 |
45 | Kevin Toomey, Kennedy | 58 | 25 | .056 | 4 | 3 | 1 | .00 | 0 | 0.00 | 1 | 4 | 0 |
8 | Eddie Trueman, DuBourg | 52 | 14 | .196 | 5 | 10 | 1 | 1.00 | 0 | 1.00 | 3 | 1 | 0 |
8 | Jon Washburn, Trinity | 80 | 32 | .165 | 10 | 13 | 0 | .50 | 1 | 0.50 | 1 | 1 | 18 |
36 | Wayne, Cardinal Ritter | 2 | 2 | .500 | 0 | 1 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
0 | Kevin Weber, Kennedy | 11 | 1 | .111 | 1 | 1 | 2 | .75 | 1 | 0.75 | 1 | 2 | 0 |
16 | Brian Willey, Trinity | 47 | 8 | .234 | 3 | 11 | 0 | .67 | 1 | 0.67 | 2 | 0 | 6 |
1 | Williams, Cardinal Ritter | 3 | 0 | .333 | 1 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
2 | Mark Williams, Cardinal Ritter | 4 | 4 | .250 | 1 | 1 | 0 | .00 | 1 | 0.00 | 0 | 0 | 0 |
6 | David Wright, DuBourg | 62 | 29 | .131 | 5 | 8 | 1 | 1.00 | 0 | 1.00 | 2 | 1 | 0 |
13 | Benj Yarnall, Trinity | 89 | 36 | .273 | 8 | 24 | 0 | .96 | 1 | 0.96 | 7 | 1 | 17 |
13 | Josh Zinkl, DuBourg | 21 | 5 | .211 | 1 | 4 | 1 | 1.00 | 0 | 1.00 | 0 | 2 | 0 |
TEAM STATS, Kennedy | 0 | 10 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
TEAM STATS, Cardinal Ritter | 41 | 56 | .561 | 0 | 23 | 1 | .50 | 2 | 0.50 | 1 | 0 | 3 |
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dan Abernathy, DuBourg | 2 | 1 | 1 | 1-0 | 1.000 | 8.0 | 0 | 4 | 1 | .88 | 6 | 0 | 0 | 0 |
12 | Bob Bauer, St. Mary's | 6 | 1 | 0 | 2-0 | 1.000 | 11.0 | 0 | 8 | 7 | 4.45 | 13 | 1 | 0 | 0 |
13 | Bill Boeser, St. Mary's | 9 | 8 | 2 | 4-3 | .571 | 43.3 | 0 | 25 | 21 | 3.39 | 36 | 4 | 2 | 0 |
2 | Mike Browning, DuBourg | 5 | 4 | 0 | 0-2 | .000 | 15.3 | 0 | 32 | 20 | 9.13 | 30 | 2 | 0 | 1 |
17 | Tom Causino, St. Mary's | 6 | 4 | 0 | 2-2 | .500 | 20.3 | 1 | 23 | 21 | 7.23 | 25 | 6 | 1 | 2 |
22 | Scott Corrigan, Trinity | 5 | 4 | 2 | 3-1 | .750 | 23.0 | 0 | 23 | 15 | 4.57 | 21 | 2 | 0 | 1 |
Darbly, Cardinal Ritter | 2 | 0 | 0 | 0-2 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
36 | Darry, Cardinal Ritter | 2 | 0 | 0 | 0-2 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
8 | Adam Doerr, Kennedy | 10 | 7 | 6 | 6-1 | .857 | 49.0 | 1 | 26 | 17 | 2.43 | 62 | 12 | 0 | 1 |
17 | Bobby Ferguson, Kennedy | 10 | 9 | 4 | 6-3 | .667 | 50.7 | 0 | 22 | 19 | 2.63 | 35 | 4 | 2 | 2 |
10 | Kyle Fleming, DuBourg | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 6 | 5 | 35.00 | 8 | 0 | 0 | 0 |
Gray, Cardinal Ritter | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 5 | 3 | 21.00 | 4 | 3 | 0 | 1 | |
15 | C.J. Harp, St. Mary's | 3 | 0 | 0 | 0-0 | .000 | 4.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
24 | Lance Howard, Cardinal Ritter | 5 | 2 | 1 | 3-1 | .750 | 5.0 | 0 | 1 | 0 | .00 | 1 | 0 | 0 | 0 |
15 | M. Jones, Cardinal Ritter | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 6 | 4 | 28.00 | 3 | 0 | 0 | 0 |
21 | Greg Kistner, St. Mary's | 7 | 2 | 0 | 1-1 | .500 | 9.3 | 0 | 15 | 11 | 8.25 | 9 | 2 | 1 | 0 |
11 | Mark Kuelker, St. Mary's | 11 | 6 | 3 | 3-2 | .600 | 45.7 | 3 | 19 | 13 | 1.99 | 45 | 9 | 1 | 3 |
18 | Dan Kuntz, DuBourg | 3 | 2 | 2 | 2-0 | 1.000 | 12.0 | 0 | 1 | 0 | .00 | 5 | 0 | 0 | 0 |
9 | PJ Larrigan, DuBourg | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 3 | 3 | 21.00 | 2 | 0 | 0 | 0 |
