Cobden
,
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ana Duda, Cobden | .500 | .500 | .667 | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
16 | Emily Flamm, Cobden | .000 | .000 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jordyn Grey, Cobden | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DaCota Knop, Cobden | .167 | .167 | .167 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Emily Murray, Cobden | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Osburn, Cobden | .333 | .333 | 1.333 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
14 | Kristen Pender, Cobden | .200 | .200 | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Kayla Quertermous, Cobden | .000 | .000 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah Spalt, Cobden | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Wilkins, Cobden | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TEAM STATS, Cobden | .000 | .000 | .000 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ana Duda, Cobden | 6 | 4 | .167 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
16 | Emily Flamm, Cobden | 5 | 0 | .400 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
17 | Jordyn Grey, Cobden | 3 | 0 | .667 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
9 | DaCota Knop, Cobden | 6 | 1 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
10 | Emily Murray, Cobden | 4 | 0 | .500 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 1 |
20 | Taylor Osburn, Cobden | 6 | 8 | .333 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
14 | Kristen Pender, Cobden | 5 | 1 | .200 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
21 | Kayla Quertermous, Cobden | 5 | 0 | .800 | 0 | 4 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
11 | Hannah Spalt, Cobden | 4 | 1 | .500 | 0 | 2 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
Taylor Wilkins, Cobden | 2 | 1 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
TEAM STATS, Cobden | 0 | 6 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | DaCota Knop, Cobden | 4 | 2 | 2 | 3-1 | .750 | 13.0 | 0 | 4 | 4 | 2.15 | 16 | 1 | 0 | 1 |
Conference pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | DaCota Knop, Cobden | 4 | 4 | 8 | 4.31 | 1.54 | 2.00 | 1 | 0 | .291 | .339 | 30 | 0 | 0 |
Conference fielding statistics - overall
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
3 | Ana Duda, Cobden | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
17 | Jordyn Grey, Cobden | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
9 | DaCota Knop, Cobden | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
10 | Emily Murray, Cobden | 3 | 1 | 4 | 0 | 0 | 1.000 | 0 |
20 | Taylor Osburn, Cobden | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
14 | Kristen Pender, Cobden | 9 | 0 | 9 | 0 | 0 | 1.000 | 0 |
21 | Kayla Quertermous, Cobden | 5 | 2 | 7 | 0 | 0 | 1.000 | 0 |
Taylor Wilkins, Cobden | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | |
TEAM STATS, Cobden | 0 | 0 | 0 | 3 | 0 | .000 | 0 |