Valmeyer Pirates
300 South Cedar Bluff Dr.
Valmeyer, IL 62295-3133
Valmeyer, IL 62295-3133
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Joe Adams, Lebanon, Illinois | .253 | .322 | .304 | 89 | 79 | 15 | 20 | 17 | 2 | 1 | 0 | 8 |
14 | Brett Aldridge , Dupo | .320 | .414 | .413 | 87 | 75 | 19 | 24 | 18 | 5 | 1 | 0 | 6 |
Baker, Marissa | .218 | .348 | .218 | 66 | 55 | 8 | 12 | 12 | 0 | 0 | 0 | 7 | |
20 | Zach Becherer, Lebanon, Illinois | .449 | .479 | .667 | 76 | 69 | 8 | 31 | 18 | 12 | 0 | 1 | 20 |
8 | Corey Biggs, Dupo | .348 | .406 | .500 | 101 | 92 | 26 | 32 | 23 | 5 | 3 | 1 | 10 |
34 | Tyler Brandenburger, New Athens | .330 | .393 | .358 | 123 | 106 | 23 | 35 | 32 | 3 | 0 | 0 | 18 |
17 | Hunter Brewer, Valmeyer | .333 | .480 | .449 | 100 | 78 | 26 | 26 | 19 | 5 | 2 | 0 | 8 |
9 | Austin Brown, Lebanon, Illinois | .250 | .288 | .357 | 64 | 56 | 10 | 14 | 9 | 4 | 1 | 0 | 4 |
11 | Dustin Brown, Lebanon, Illinois | .170 | .291 | .170 | 58 | 47 | 5 | 8 | 8 | 0 | 0 | 0 | 1 |
13 | Brandon Contratto, New Athens | .333 | .485 | .480 | 135 | 102 | 23 | 34 | 21 | 11 | 2 | 0 | 22 |
25 | Jarrett Dixon, Dupo | .000 | .000 | .000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Marissa | .244 | .404 | .356 | 57 | 45 | 13 | 11 | 6 | 5 | 0 | 0 | 5 | |
5 | Jack Erickson, Valmeyer | .000 | .400 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Faulkner, Lebanon, Illinois | .163 | .241 | .184 | 56 | 49 | 6 | 8 | 7 | 1 | 0 | 0 | 5 |
23 | Austin Francis, Dupo | .250 | .337 | .342 | 88 | 76 | 6 | 19 | 14 | 4 | 0 | 1 | 22 |
Tyler Gean, Valmeyer | .250 | .250 | .250 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | Zach Grob, Lebanon, Illinois | .400 | .427 | .482 | 90 | 85 | 19 | 34 | 28 | 5 | 1 | 0 | 14 |
7 | Ben Gross, Lebanon, Illinois | .043 | .185 | .043 | 28 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Chance Hagler, Dupo | .274 | .398 | .315 | 88 | 73 | 20 | 20 | 18 | 1 | 1 | 0 | 5 |
24 | Jake Hart, Dupo | .400 | .571 | .600 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
17 | Drake Harvell, Dupo | .115 | .258 | .115 | 31 | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
Harvey, Marissa | .143 | .321 | .238 | 53 | 42 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | |
4 | Cody Heggemeir, New Athens | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Hespen, New Athens | .122 | .218 | .163 | 59 | 49 | 10 | 6 | 4 | 2 | 0 | 0 | 3 |
10 | Derrick Hoffman, Valmeyer | .175 | .373 | .190 | 84 | 63 | 4 | 11 | 10 | 1 | 0 | 0 | 11 |
20 | Brent Imhoff, Dupo | .333 | .500 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
23 | Jimmy Kiefer, New Athens | .253 | .364 | .286 | 110 | 91 | 10 | 23 | 20 | 3 | 0 | 0 | 8 |
Knope, Marissa | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Zach Koonce, Valmeyer | .182 | .250 | .182 | 12 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Matt Lanfersieck, Lebanon, Illinois | .000 | .000 | .000 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cole Matzenbacher, Valmeyer | .130 | .203 | .148 | 60 | 54 | 3 | 7 | 6 | 1 | 0 | 0 | 9 |
7 | Dakota Maus, Valmeyer | .394 | .504 | .462 | 127 | 104 | 38 | 41 | 34 | 7 | 0 | 0 | 10 |
4 | Ethan May, Valmeyer | .143 | .182 | .143 | 44 | 42 | 8 | 6 | 6 | 0 | 0 | 0 | 1 |
15 | Tyler Meyer, New Athens | .339 | .408 | .527 | 126 | 112 | 18 | 38 | 25 | 8 | 2 | 3 | 24 |
28 | Joey Mirabal, Dupo | .392 | .464 | .514 | 85 | 74 | 15 | 29 | 22 | 5 | 2 | 0 | 18 |
Mixon, Marissa | .121 | .239 | .190 | 67 | 58 | 15 | 7 | 4 | 2 | 1 | 0 | 1 | |
16 | Lucas Mueller, New Athens | .118 | .268 | .118 | 43 | 34 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
6 | Mark Nappier, Valmeyer | .380 | .479 | .600 | 123 | 100 | 24 | 38 | 21 | 14 | 1 | 2 | 34 |
33 | Dylan Ostendord, New Athens | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Ozier, New Athens | .261 | .333 | .378 | 126 | 111 | 18 | 29 | 20 | 7 | 0 | 2 | 19 |
Parkinson, Marissa | .228 | .333 | .228 | 66 | 57 | 3 | 13 | 13 | 0 | 0 | 0 | 4 | |
1 | Matt Perez, Dupo | .667 | .800 | .667 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Donovan Pickens, Dupo | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
1 | Paul Pilackas, Lebanon, Illinois | .260 | .341 | .384 | 84 | 73 | 10 | 19 | 12 | 5 | 2 | 0 | 6 |
3 | Daniel Pollard, Lebanon, Illinois | .250 | .348 | .250 | 23 | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 3 |
16 | Jordan Prange, Dupo | .182 | .234 | .205 | 47 | 44 | 3 | 8 | 7 | 1 | 0 | 0 | 6 |
Reeves, Marissa | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reuss, Marissa | .324 | .395 | .544 | 76 | 68 | 11 | 22 | 14 | 3 | 3 | 2 | 19 | |
26 | Ryan Reuss, New Athens | .213 | .272 | .280 | 82 | 75 | 11 | 16 | 11 | 5 | 0 | 0 | 4 |
2 | Brandon Roth, Dupo | .200 | .308 | .222 | 52 | 45 | 10 | 9 | 8 | 1 | 0 | 0 | 2 |
3 | Collin Roth, Dupo | .246 | .306 | .281 | 62 | 57 | 10 | 14 | 12 | 2 | 0 | 0 | 7 |
0 | Charlie Rousan, New Athens | .290 | .411 | .387 | 112 | 93 | 30 | 27 | 18 | 9 | 0 | 0 | 7 |
D. Rude, Marissa | .283 | .441 | .377 | 68 | 53 | 15 | 15 | 12 | 2 | 0 | 1 | 9 | |
J. Rude, Marissa | .000 | .000 | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Larry Scheppelman, Dupo | .214 | .214 | .286 | 14 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Schlesinger, Marissa | .000 | .182 | .000 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Taylor Schmitt, Lebanon, Illinois | .308 | .393 | .538 | 89 | 78 | 22 | 24 | 12 | 6 | 6 | 0 | 17 |
13 | Griffin Seidler, Valmeyer | .182 | .333 | .216 | 108 | 88 | 15 | 16 | 13 | 3 | 0 | 0 | 13 |
Sinn, Marissa | .143 | .172 | .143 | 30 | 28 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | |
13 | Austin Smith, Dupo | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric Smith, Valmeyer | .191 | .255 | .223 | 105 | 94 | 9 | 18 | 15 | 3 | 0 | 0 | 10 |
21 | Jason Smith, Dupo | .194 | .242 | .242 | 66 | 62 | 6 | 12 | 9 | 3 | 0 | 0 | 7 |
15 | Taylor Stanek, Dupo | .200 | .429 | .400 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TEAM STATS, Madison, Illinois | .000 | .000 | .000 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | |
Stoddard, Marissa | .125 | .222 | .125 | 45 | 40 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | |
STATS TEAM, Valmeyer | .000 | .000 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
STATS TEAM, Lebanon, Illinois | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
STATS TEAM, Marissa | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Lonnie Thornton, Dupo | .139 | .244 | .139 | 41 | 36 | 7 | 5 | 5 | 0 | 0 | 0 | 4 |
99 | Dylan Toedte, New Athens | .266 | .303 | .298 | 102 | 94 | 15 | 25 | 23 | 1 | 1 | 0 | 9 |
3 | Ryan Unterseh, Valmeyer | .075 | .140 | .075 | 48 | 40 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
17 | JC Villmer, Lebanon, Illinois | .364 | .468 | .379 | 91 | 66 | 18 | 24 | 23 | 1 | 0 | 0 | 5 |
25 | Alec Wade, New Athens | .287 | .369 | .352 | 124 | 108 | 10 | 31 | 24 | 7 | 0 | 0 | 14 |
22 | Easton Wallace, Valmeyer | .197 | .269 | .239 | 79 | 71 | 7 | 14 | 11 | 3 | 0 | 0 | 11 |
9 | Ericson Wallace, Valmeyer | .100 | .250 | .100 | 24 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Weymouth, Marissa | .154 | .214 | .308 | 28 | 26 | 5 | 4 | 1 | 2 | 1 | 0 | 4 | |
White, Marissa | .116 | .174 | .209 | 48 | 43 | 2 | 5 | 2 | 2 | 1 | 0 | 5 | |
6 | Jacob Williams , Dupo | .222 | .222 | .333 | 10 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 3 |
24 | Zach Williams, Valmeyer | .282 | .446 | .410 | 104 | 78 | 18 | 22 | 17 | 2 | 1 | 2 | 19 |
Wright, Marissa | .348 | .500 | .391 | 30 | 23 | 6 | 8 | 7 | 1 | 0 | 0 | 4 | |
4 | Austin Yates, Lebanon, Illinois | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Travis Zapfe, New Athens | .214 | .290 | .214 | 31 | 28 | 4 | 6 | 6 | 0 | 0 | 0 | 1 |
TEAM STATS, Dupo | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
TEAM STATS, Steeleville | .000 | .000 | .000 | 0 | 0 | 40 | 61 | 61 | 0 | 0 | 0 | 0 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Joe Adams, Lebanon, Illinois | 89 | 24 | .230 | 7 | 20 | 1 | .93 | 1 | 0.93 | 5 | 2 | 18 |
14 | Brett Aldridge , Dupo | 87 | 31 | .172 | 10 | 15 | 2 | 1.00 | 0 | 1.00 | 7 | 0 | 0 |
Baker, Marissa | 66 | 12 | .409 | 8 | 27 | 3 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
20 | Zach Becherer, Lebanon, Illinois | 76 | 46 | .110 | 3 | 8 | 1 | .78 | 2 | 0.78 | 3 | 3 | 13 |
8 | Corey Biggs, Dupo | 101 | 46 | .149 | 8 | 15 | 1 | .90 | 2 | 0.90 | 11 | 0 | 0 |
34 | Tyler Brandenburger, New Athens | 123 | 38 | .051 | 10 | 6 | 1 | 1.00 | 0 | 1.00 | 0 | 6 | 3 |
17 | Hunter Brewer, Valmeyer | 100 | 35 | .230 | 18 | 23 | 4 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
9 | Austin Brown, Lebanon, Illinois | 64 | 20 | .373 | 3 | 22 | 0 | .80 | 1 | 0.80 | 4 | 5 | 8 |
11 | Dustin Brown, Lebanon, Illinois | 58 | 8 | .345 | 7 | 19 | 1 | .00 | 0 | 0.00 | 2 | 3 | 22 |
13 | Brandon Contratto, New Athens | 135 | 49 | .114 | 22 | 15 | 8 | .00 | 0 | 0.00 | 0 | 3 | 0 |
25 | Jarrett Dixon, Dupo | 4 | 0 | .500 | 0 | 2 | 0 | .00 | 0 | 0.00 | 1 | 0 | 0 |
Erickson, Marissa | 57 | 16 | .246 | 12 | 14 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
5 | Jack Erickson, Valmeyer | 5 | 0 | .200 | 2 | 1 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
22 | Brandon Faulkner, Lebanon, Illinois | 56 | 9 | .333 | 2 | 18 | 3 | 1.00 | 0 | 1.00 | 3 | 2 | 2 |
23 | Austin Francis, Dupo | 88 | 26 | .221 | 9 | 19 | 1 | .00 | 0 | 0.00 | 4 | 2 | 0 |
Tyler Gean, Valmeyer | 8 | 2 | .750 | 0 | 6 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
2 | Zach Grob, Lebanon, Illinois | 90 | 41 | .079 | 3 | 7 | 1 | .73 | 4 | 0.73 | 0 | 1 | 4 |
7 | Ben Gross, Lebanon, Illinois | 28 | 1 | .556 | 2 | 15 | 2 | .00 | 1 | 0.00 | 1 | 1 | 6 |
9 | Chance Hagler, Dupo | 88 | 23 | .102 | 9 | 9 | 6 | .88 | 1 | 0.88 | 6 | 0 | 0 |
24 | Jake Hart, Dupo | 7 | 3 | .143 | 2 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
17 | Drake Harvell, Dupo | 31 | 3 | .323 | 5 | 10 | 0 | 1.00 | 0 | 1.00 | 2 | 0 | 0 |
Harvey, Marissa | 53 | 10 | .509 | 10 | 27 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
4 | Cody Heggemeir, New Athens | 2 | 0 | 1.000 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
17 | Wyatt Hespen, New Athens | 59 | 8 | .236 | 4 | 13 | 2 | .00 | 0 | 0.00 | 0 | 4 | 0 |
10 | Derrick Hoffman, Valmeyer | 84 | 12 | .265 | 14 | 22 | 6 | .00 | 0 | 0.00 | 0 | 1 | 0 |
20 | Brent Imhoff, Dupo | 4 | 1 | .250 | 1 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
23 | Jimmy Kiefer, New Athens | 110 | 26 | .215 | 13 | 23 | 3 | 1.00 | 0 | 1.00 | 0 | 3 | 0 |
Knope, Marissa | 4 | 0 | .250 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
20 | Zach Koonce, Valmeyer | 12 | 2 | .167 | 1 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
18 | Matt Lanfersieck, Lebanon, Illinois | 10 | 0 | .200 | 0 | 2 | 0 | .00 | 0 | 0.00 | 1 | 0 | 2 |
23 | Cole Matzenbacher, Valmeyer | 60 | 8 | .339 | 5 | 20 | 0 | .00 | 0 | 0.00 | 0 | 1 | 0 |
7 | Dakota Maus, Valmeyer | 127 | 48 | .094 | 22 | 12 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
4 | Ethan May, Valmeyer | 44 | 6 | .386 | 0 | 17 | 2 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
15 | Tyler Meyer, New Athens | 126 | 59 | .168 | 13 | 21 | 0 | 1.00 | 0 | 1.00 | 0 | 1 | 2 |
28 | Joey Mirabal, Dupo | 85 | 38 | .202 | 9 | 17 | 1 | 1.00 | 0 | 1.00 | 4 | 1 | 0 |
Mixon, Marissa | 67 | 11 | .328 | 8 | 22 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
16 | Lucas Mueller, New Athens | 43 | 4 | .146 | 7 | 6 | 0 | .00 | 0 | 0.00 | 0 | 2 | 0 |
6 | Mark Nappier, Valmeyer | 123 | 60 | .092 | 16 | 11 | 3 | 1.00 | 0 | 1.00 | 0 | 4 | 0 |
33 | Dylan Ostendord, New Athens | 1 | 0 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
7 | Nick Ozier, New Athens | 126 | 42 | .187 | 11 | 23 | 1 | 1.00 | 0 | 1.00 | 0 | 3 | 0 |
Parkinson, Marissa | 66 | 13 | .288 | 8 | 19 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
1 | Matt Perez, Dupo | 5 | 2 | .200 | 2 | 1 | 0 | .50 | 2 | 0.50 | 0 | 0 | 0 |
12 | Donovan Pickens, Dupo | 3 | 1 | .333 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
1 | Paul Pilackas, Lebanon, Illinois | 84 | 28 | .171 | 8 | 14 | 1 | .70 | 3 | 0.70 | 5 | 2 | 19 |
3 | Daniel Pollard, Lebanon, Illinois | 23 | 5 | .217 | 3 | 5 | 0 | .00 | 0 | 0.00 | 0 | 0 | 5 |
16 | Jordan Prange, Dupo | 47 | 9 | .255 | 1 | 12 | 2 | 1.00 | 0 | 1.00 | 4 | 0 | 0 |
Reeves, Marissa | 3 | 0 | .667 | 0 | 2 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
Reuss, Marissa | 76 | 37 | .237 | 7 | 18 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
26 | Ryan Reuss, New Athens | 82 | 21 | .148 | 6 | 12 | 0 | .00 | 0 | 0.00 | 0 | 1 | 0 |
2 | Brandon Roth, Dupo | 52 | 10 | .308 | 6 | 16 | 1 | .80 | 1 | 0.80 | 2 | 0 | 0 |
3 | Collin Roth, Dupo | 62 | 16 | .177 | 4 | 11 | 1 | .88 | 1 | 0.88 | 4 | 0 | 0 |
0 | Charlie Rousan, New Athens | 112 | 36 | .134 | 17 | 15 | 2 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
D. Rude, Marissa | 68 | 20 | .235 | 14 | 16 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
J. Rude, Marissa | 6 | 0 | .833 | 0 | 5 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
22 | Larry Scheppelman, Dupo | 14 | 4 | .357 | 0 | 5 | 0 | .00 | 0 | 0.00 | 2 | 0 | 0 |
Schlesinger, Marissa | 11 | 0 | .273 | 2 | 3 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
12 | Taylor Schmitt, Lebanon, Illinois | 89 | 42 | .112 | 11 | 10 | 0 | .94 | 1 | 0.94 | 3 | 0 | 19 |
13 | Griffin Seidler, Valmeyer | 108 | 19 | .148 | 13 | 16 | 7 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
Sinn, Marissa | 30 | 4 | .414 | 1 | 12 | 0 | .00 | 0 | 0.00 | 0 | 1 | 0 | |
13 | Austin Smith, Dupo | 2 | 0 | .500 | 0 | 1 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
8 | Eric Smith, Valmeyer | 105 | 21 | .363 | 5 | 37 | 3 | 1.00 | 0 | 1.00 | 0 | 3 | 0 |
21 | Jason Smith, Dupo | 66 | 15 | .318 | 1 | 21 | 3 | 1.00 | 0 | 1.00 | 3 | 0 | 0 |
15 | Taylor Stanek, Dupo | 7 | 2 | .143 | 2 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
TEAM STATS, Madison, Illinois | 0 | 10 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
Stoddard, Marissa | 45 | 5 | .267 | 5 | 12 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
STATS TEAM, Valmeyer | 0 | 2 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
STATS TEAM, Lebanon, Illinois | 0 | 4 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
STATS TEAM, Marissa | 0 | 1 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
10 | Lonnie Thornton, Dupo | 41 | 5 | .195 | 5 | 8 | 0 | 1.00 | 0 | 1.00 | 4 | 0 | 0 |
99 | Dylan Toedte, New Athens | 102 | 28 | .202 | 5 | 20 | 0 | 1.00 | 0 | 1.00 | 0 | 3 | 7 |
3 | Ryan Unterseh, Valmeyer | 48 | 3 | .419 | 3 | 18 | 0 | 1.00 | 0 | 1.00 | 0 | 5 | 0 |
17 | JC Villmer, Lebanon, Illinois | 91 | 25 | .089 | 10 | 7 | 3 | .90 | 1 | 0.90 | 2 | 12 | 5 |
25 | Alec Wade, New Athens | 124 | 38 | .189 | 14 | 23 | 0 | 1.00 | 0 | 1.00 | 0 | 2 | 2 |
22 | Easton Wallace, Valmeyer | 79 | 17 | .205 | 5 | 16 | 2 | 1.00 | 0 | 1.00 | 0 | 1 | 0 |
9 | Ericson Wallace, Valmeyer | 24 | 2 | .583 | 1 | 14 | 3 | .00 | 0 | 0.00 | 0 | 0 | 0 |
Weymouth, Marissa | 28 | 8 | .464 | 2 | 13 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
White, Marissa | 48 | 9 | .435 | 2 | 20 | 1 | 1.00 | 0 | 1.00 | 0 | 2 | 0 | |
6 | Jacob Williams , Dupo | 10 | 3 | .222 | 0 | 2 | 0 | .88 | 1 | 0.88 | 0 | 1 | 0 |
24 | Zach Williams, Valmeyer | 104 | 32 | .317 | 22 | 32 | 1 | 1.00 | 0 | 1.00 | 0 | 3 | 0 |
Wright, Marissa | 30 | 9 | .233 | 6 | 7 | 1 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | |
4 | Austin Yates, Lebanon, Illinois | 2 | 0 | 1.000 | 0 | 2 | 0 | .00 | 0 | 0.00 | 0 | 0 | 3 |
53 | Travis Zapfe, New Athens | 31 | 6 | .129 | 3 | 4 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
TEAM STATS, Dupo | 0 | 5 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
TEAM STATS, Steeleville | 0 | 61 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Joe Adams, Lebanon, Illinois | 9 | 0 | 0 | 0-0 | .000 | 15.0 | 1 | 6 | 5 | 2.33 | 12 | 1 | 0 | 1 |
14 | Brett Aldridge , Dupo | 8 | 4 | 0 | 3-3 | .500 | 23.7 | 0 | 24 | 18 | 5.32 | 26 | 0 | 0 | 0 |
20 | Zach Becherer, Lebanon, Illinois | 11 | 10 | 2 | 5-5 | .500 | 48.7 | 1 | 28 | 18 | 2.59 | 27 | 5 | 2 | 1 |
8 | Corey Biggs, Dupo | 12 | 11 | 2 | 4-7 | .364 | 51.3 | 0 | 30 | 23 | 3.14 | 46 | 0 | 0 | 0 |
17 | Hunter Brewer, Valmeyer | 9 | 8 | 1 | 1-6 | .143 | 35.7 | 0 | 31 | 17 | 3.34 | 47 | 0 | 0 | 0 |
11 | Dustin Brown, Lebanon, Illinois | 10 | 3 | 1 | 1-2 | .333 | 29.0 | 1 | 34 | 26 | 6.28 | 40 | 10 | 1 | 1 |
13 | Brandon Contratto, New Athens | 14 | 10 | 5 | 6-3 | .667 | 63.7 | 2 | 27 | 19 | 2.09 | 47 | 1 | 0 | 0 |
Erickson, Marissa | 6 | 2 | 0 | 1-1 | .500 | 16.0 | 0 | 19 | 8 | 3.50 | 22 | 0 | 0 | 0 | |
5 | Jack Erickson, Valmeyer | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 3 | 0 | .00 | 2 | 0 | 0 | 0 |
2 | Zach Grob, Lebanon, Illinois | 10 | 7 | 2 | 3-3 | .500 | 37.7 | 1 | 27 | 16 | 2.97 | 30 | 4 | 2 | 2 |
7 | Ben Gross, Lebanon, Illinois | 4 | 2 | 1 | 1-1 | .500 | 13.7 | 0 | 10 | 7 | 3.59 | 12 | 2 | 1 | 1 |
Hagel, Steeleville | 3 | 0 | 0 | 1-2 | .333 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
17 | Drake Harvell, Dupo | 3 | 0 | 0 | 0-0 | .000 | 3.3 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
17 | Wyatt Hespen, New Athens | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 12 | 10 | 35.00 | 7 | 0 | 0 | 0 |
10 | Derrick Hoffman, Valmeyer | 5 | 1 | 0 | 0-1 | .000 | 7.0 | 0 | 13 | 5 | 5.00 | 9 | 0 | 0 | 0 |
Houdeshell, Steeleville | 1 | 0 | 0 | 1-0 | 1.000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Jeffers, Steeleville | 3 | 0 | 0 | 1-2 | .333 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
23 | Jimmy Kiefer, New Athens | 9 | 7 | 0 | 3-2 | .600 | 28.7 | 0 | 20 | 13 | 3.17 | 23 | 0 | 0 | 1 |
Knope, Marissa | 7 | 0 | 0 | 0-0 | .000 | 10.3 | 0 | 18 | 12 | 8.13 | 21 | 0 | 0 | 0 | |
20 | Zach Koonce, Valmeyer | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 2 | 2 | 14.00 | 1 | 0 | 0 | 0 |
Kothe, Steeleville | 1 | 0 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Lee, Madison, Illinois | 1 | 0 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
23 | Lutz, Steeleville | 2 | 0 | 0 | 0-2 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
7 | Dakota Maus, Valmeyer | 13 | 10 | 5 | 7-1 | .875 | 67.0 | 1 | 25 | 13 | 1.36 | 51 | 0 | 0 | 0 |
28 | Joey Mirabal, Dupo | 5 | 1 | 0 | 0-1 | .000 | 10.3 | 0 | 14 | 6 | 4.06 | 16 | 0 | 0 | 0 |
Mixon, Marissa | 1 | 0 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Morales, Madison, Illinois | 1 | 0 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
16 | Lucas Mueller, New Athens | 5 | 1 | 0 | 0-0 | .000 | 10.7 | 0 | 11 | 7 | 4.59 | 12 | 0 | 0 | 0 |
6 | Mark Nappier, Valmeyer | 13 | 4 | 0 | 1-6 | .143 | 24.0 | 2 | 37 | 18 | 5.25 | 25 | 0 | 0 | 0 |
