Jennings Warriors
8850 Cozens Avenue
St. Louis, MO 63136-3920
St. Louis, MO 63136-3920
Conference hitting-1 statistics - overall
Conference hitting-2 statistics - overall
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylour 1, Hazelwood Central | 1 | 1 | 1 | 0-1 | .000 | 2.7 | 0 | 15 | 11 | 28.88 | 0 | 0 | 0 | 0 |
12 | Aaliyah Bounds, McCluer | 1 | 1 | 0 | 0-1 | .000 | 2.0 | 0 | 15 | 11 | 38.50 | 5 | 0 | 0 | 0 |
Addison Cambron, McCluer North | 15 | 15 | 11 | 12-3 | .800 | 57.3 | 0 | 113 | 61 | 7.45 | 35 | 6 | 2 | 0 | |
14 | Trinity Cotton, University City | 4 | 11 | 7 | 3-4 | .429 | 32.0 | 0 | 117 | 91 | 19.91 | 33 | 5 | 3 | 0 |
26 | Kaitlyn Cozart, STEAM Academy at MS-Berkeley | 6 | 5 | 0 | 1-2 | .333 | 13.3 | 0 | 41 | 30 | 15.75 | 23 | 0 | 0 | 0 |
18 | Sabrina Fink, Ladue | 5 | 3 | 2 | 0-1 | .000 | 10.3 | 0 | 16 | 12 | 8.13 | 7 | 0 | 0 | 0 |
Lalia Flowers, McCluer North | 3 | 0 | 1 | 0-0 | .000 | 3.0 | 0 | 15 | 14 | 32.67 | 6 | 2 | 2 | 0 | |
3 | Khloe Grace, University City | 1 | 0 | 0 | 0-0 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
7 | Anyah Hammond, Jennings | 1 | 1 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
5 | Eryn Hooks, McCluer | 15 | 14 | 1 | 9-6 | .600 | 59.0 | 0 | 146 | 51 | 6.05 | 70 | 0 | 1 | 1 |
Isla Kennerly, Clayton | 17 | 7 | 3 | 28-1 | .966 | 17.0 | 0 | 10 | 22 | 9.06 | 20 | 4 | 0 | 0 | |
Welton Kyra, Clayton | 2 | 1 | 0 | 2-0 | 1.000 | 6.0 | 0 | 11 | 11 | 12.83 | 10 | 0 | 0 | 0 | |
81 | Mackenzie Mansarray, STEAM Academy at MS-Berkeley | 4 | 4 | 4 | 3-1 | .750 | 11.0 | 0 | 28 | 26 | 16.55 | 18 | 0 | 0 | 0 |
8 | Lola Monserrate, STEAM Academy at MS-Berkeley | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 8 | 8 | 56.00 | 1 | 0 | 0 | 0 |
13 | Caroline Moore, Ladue | 17 | 16 | 14 | 10-6 | .625 | 88.7 | 0 | 85 | 24 | 1.89 | 68 | 2 | 1 | 1 |
2 | KhaDijah Moorehead-Bey, Jennings | 2 | 1 | 0 | 0-3 | .000 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
14 | Olivia Patterson, Jennings | 1 | 0 | 1 | 1-1 | .500 | 3.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Ne'lja Pordos, Hazelwood East | 1 | 1 | 1 | 0-1 | .000 | 2.3 | 0 | 16 | 13 | 39.00 | 7 | 0 | 0 | 1 | |
Jill Ransom, McCluer North | 4 | 2 | 1 | 1-1 | .500 | 10.3 | 0 | 25 | 15 | 10.16 | 8 | 1 | 0 | 0 | |
14 | Adelade Stout, Clayton | 1 | 0 | 1 | 1-0 | 1.000 | 3.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
17 | Ly'ria Washington, STEAM Academy at MS-Berkeley | 11 | 7 | 4 | 1-7 | .125 | 23.3 | 0 | 128 | 126 | 37.80 | 27 | 1 | 0 | 2 |
Aerin Wilke, University City | 3 | 18 | 12 | 7-2 | .778 | 46.3 | 0 | 102 | 78 | 11.78 | 29 | 1 | 1 | 0 |
Conference pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylour 1, Hazelwood Central | 1 | 7 | 5 | 13.13 | 2.63 | .71 | 0 | 0 | .000 | .467 | 27 | 8 | 0 | |
12 | Aaliyah Bounds, McCluer | 1 | 9 | 1 | 3.50 | 7.00 | .11 | 18 | 0 | .455 | .700 | 0 | 0 | 0 | |
Addison Cambron, McCluer North | 15 | 87 | 98 | 11.97 | 2.13 | 1.13 | 59 | 27 | .150 | .468 | 355 | 21 | 53 | ||
14 | Trinity Cotton, University City | 4 | 98 | 33 | 7.22 | 4.09 | .34 | 7 | 12 | .234 | .565 | 34 | 0 | 9 | |
26 | Kaitlyn Cozart, STEAM Academy at MS-Berkeley | 6 | 30 | 10 | 5.25 | 3.98 | .33 | 55 | 0 | .365 | .626 | 100 | 4 | 14 | |
18 | Sabrina Fink, Ladue | 5 | 9 | 8 | 5.42 | 1.55 | .89 | 0 | 0 | .184 | .380 | 13 | 3 | 3 | |
Lalia Flowers, McCluer North | 3 | 11 | 2 | 4.67 | 5.67 | .18 | 2 | 0 | .400 | .654 | 1 | 27 | 0 | 0 | |
3 | Khloe Grace, University City | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | |
7 | Anyah Hammond, Jennings | 1 | 0 | 3 | .00 | .00 | .00 | 0 | 0 | .000 | 1.000 | 0 | 19 | 5 | |
5 | Eryn Hooks, McCluer | 15 | 50 | 87 | 10.32 | 2.03 | 1.74 | 104 | 0 | .283 | .442 | 0 | 21 | 20 | |
Isla Kennerly, Clayton | 17 | 33 | 47 | 19.35 | 3.12 | 1.42 | 0 | 0 | .282 | .514 | 0 | 1 | 1 | ||
Welton Kyra, Clayton | 2 | 13 | 11 | 12.83 | 3.83 | .85 | 0 | 0 | .357 | .561 | 0 | 0 | 0 | ||
81 | Mackenzie Mansarray, STEAM Academy at MS-Berkeley | 4 | 14 | 12 | 7.64 | 2.91 | .86 | 30 | 0 | .353 | .535 | 60 | 5 | 6 | |
8 | Lola Monserrate, STEAM Academy at MS-Berkeley | 1 | 6 | 2 | 14.00 | 7.00 | .33 | 0 | 0 | .250 | .813 | 13 | 6 | 6 | |
13 | Caroline Moore, Ladue | 17 | 49 | 173 | 13.66 | 1.32 | 3.53 | 0 | 1 | .203 | .308 | 346 | 10 | 2 | |
2 | KhaDijah Moorehead-Bey, Jennings | 2 | 0 | 8 | .00 | .00 | .00 | 0 | 0 | .000 | 1.000 | 0 | 21 | 7 | |
14 | Olivia Patterson, Jennings | 1 | 5 | 5 | 11.67 | 1.67 | 1.00 | 0 | 0 | .000 | .400 | 0 | 0 | 1 | |
Ne'lja Pordos, Hazelwood East | 1 | 12 | 2 | 6.00 | 8.14 | .17 | 0 | 0 | .500 | .731 | 1 | 0 | 7 | 0 | |
Jill Ransom, McCluer North | 4 | 33 | 8 | 5.42 | 3.97 | .24 | 17 | 3 | .190 | .564 | 72 | 0 | 3 | ||
14 | Adelade Stout, Clayton | 1 | 3 | 4 | 9.33 | 1.00 | 1.33 | 0 | 0 | .000 | .250 | 0 | 0 | 0 | |
17 | Ly'ria Washington, STEAM Academy at MS-Berkeley | 11 | 96 | 22 | 6.60 | 5.27 | .23 | 132 | 0 | .278 | .711 | 156 | 16 | 49 | |
Aerin Wilke, University City | 3 | 121 | 51 | 7.71 | 3.24 | .42 | 0 | 22 | .153 | .519 | 0 | 0 | 24 |
Conference fielding statistics - overall