Owensville Dutchmen/Dutchgirls
Highway 19 N., Box 536
Owensville, MO 65066-0536
Owensville, MO 65066-0536
2024-25
Hannah Keeney (#20) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Palmyra (T) | .667 | .750 | 1.000 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
08/31 | Monroe City (T) | .000 | .500 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
08/31 | Mark Twain (T) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
09/03 | Borgia (N) | 1.000 | 1.000 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/05 | Linn (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/10 | Pacific (L) | .500 | .750 | 1.000 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
09/12 | Hermann (L) | .000 | .400 | .000 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
09/17 | Union (L) | .333 | .333 | .667 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
09/19 | Sullivan (L) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/21 | Pacific (T) | .500 | .667 | 1.000 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
09/21 | Lutheran South (T) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
09/21 | Vienna (T) | 1.000 | 1.000 | 2.500 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
09/26 | St. James (L) | 1.000 | 1.000 | 1.000 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
09/30 | Eldon (L) | .500 | .500 | 1.000 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
10/01 | St. Clair (L) | 1.000 | 1.000 | 1.500 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
10/03 | Rolla (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/07 | Cuba (L) | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/09 | South Callaway (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/10 | Montgomery County (L) | .000 | .500 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14 | Wright City (N) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10/17 | Blair Oaks (T) | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Keeney (#20) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Palmyra (T) | 4 | 3 | .000 | 1 | 0 | 0 | 1 | 1 | .50 | 0 | 0 | 0 |
08/31 | Monroe City (T) | 2 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
08/31 | Mark Twain (T) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/03 | Borgia (N) | 2 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
09/05 | Linn (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/10 | Pacific (L) | 4 | 2 | .000 | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/12 | Hermann (L) | 5 | 0 | .200 | 2 | 1 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
09/17 | Union (L) | 3 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/19 | Sullivan (L) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/21 | Pacific (T) | 3 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
09/21 | Lutheran South (T) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/21 | Vienna (T) | 3 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
09/26 | St. James (L) | 4 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
09/30 | Eldon (L) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/01 | St. Clair (L) | 4 | 3 | .000 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10/03 | Rolla (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/07 | Cuba (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/09 | South Callaway (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/10 | Montgomery County (L) | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/14 | Wright City (N) | 2 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/17 | Blair Oaks (T) | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Hannah Keeney (#20) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Palmyra (T) | 1 | 1 | 0 | 1-0 | 1.000 | 4.0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 |
08/31 | Monroe City (T) | 1 | 1 | 0 | 0-0 | .000 | 2.0 | 0 | 3 | 3 | 10.50 | 7 | 0 | 0 | 0 |
09/03 | Borgia (N) | 1 | 1 | 0 | 0-1 | .000 | 4.0 | 0 | 6 | 6 | 10.50 | 9 | 4 | 2 | 0 |
09/05 | Linn (N) | 1 | 1 | 1 | 0-0 | .000 | 7.0 | 0 | 6 | 5 | 5.00 | 7 | 2 | 0 | 0 |
09/10 | Pacific (L) | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 8 | 6 | 6.00 | 9 | 0 | 0 | 0 |
09/12 | Hermann (L) | 1 | 1 | 1 | 0-0 | .000 | 7.0 | 0 | 8 | 6 | 6.00 | 10 | 1 | 1 | 1 |
09/17 | Union (L) | 1 | 1 | 0 | 0-1 | .000 | 6.0 | 0 | 9 | 5 | 5.83 | 11 | 4 | 0 | 0 |
09/19 | Sullivan (L) | 1 | 1 | 0 | 0-1 | .000 | 1.0 | 0 | 10 | 9 | 63.00 | 9 | 4 | 0 | 2 |
09/21 | Lutheran South (T) | 1 | 1 | 0 | 0-1 | .000 | 3.3 | 0 | 7 | 5 | 10.50 | 10 | 3 | 0 | 0 |
09/21 | Vienna (T) | 1 | 1 | 1 | 0-1 | .000 | 5.0 | 0 | 5 | 5 | 7.00 | 4 | 2 | 0 | 0 |
09/26 | St. James (L) | 1 | 1 | 1 | 1-0 | 1.000 | 4.0 | 0 | 2 | 2 | 3.50 | 6 | 0 | 0 | 0 |
09/30 | Eldon (L) | 1 | 1 | 0 | 1-0 | 1.000 | 2.0 | 0 | 1 | 1 | 3.50 | 3 | 0 | 0 | 0 |
10/01 | St. Clair (L) | 1 | 1 | 0 | 1-0 | 1.000 | 4.0 | 0 | 0 | 0 | .00 | 3 | 0 | 0 | 0 |
10/03 | Rolla (L) | 1 | 1 | 0 | 0-1 | .000 | 4.0 | 0 | 2 | 1 | 1.75 | 3 | 0 | 0 | 0 |
10/07 | Cuba (L) | 1 | 1 | 0 | 0-0 | .000 | 0.3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/09 | South Callaway (L) | 1 | 1 | 0 | 0-1 | .000 | 0.0 | 0 | 7 | 6 | .00 | 8 | 1 | 0 | 0 |
10/10 | Montgomery County (L) | 1 | 1 | 0 | 0-0 | .000 | 3.0 | 0 | 5 | 5 | 11.67 | 7 | 1 | 0 | 2 |
10/14 | Wright City (N) | 1 | 1 | 0 | 0-1 | .000 | 2.0 | 0 | 3 | 0 | .00 | 3 | 1 | 0 | 0 |
10/17 | Blair Oaks (T) | 1 | 1 | 0 | 0-1 | .000 | 3.0 | 0 | 10 | 2 | 4.67 | 6 | 2 | 0 | 0 |
Hannah Keeney (#20) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Palmyra (T) | 1 | 0 | 4 | 7.00 | .00 | .00 | 0 | 0 | .000 | .000 | .083 | 12 | 0 | 0 |
08/31 | Monroe City (T) | 1 | 0 | 0 | .00 | 3.50 | .00 | 0 | 0 | .538 | .538 | .538 | 11 | 0 | 0 |
09/03 | Borgia (N) | 1 | 3 | 3 | 5.25 | 3.00 | 1.00 | 5 | 0 | .429 | .500 | .810 | 23 | 0 | 0 |
09/05 | Linn (N) | 1 | 3 | 3 | 3.00 | 1.43 | 1.00 | 3 | 3 | .226 | .294 | .290 | 35 | 0 | 0 |
09/10 | Pacific (L) | 1 | 4 | 6 | 6.00 | 1.86 | 1.50 | 1 | 4 | .265 | .342 | .265 | 35 | 0 | 0 |
09/12 | Hermann (L) | 1 | 2 | 5 | 5.00 | 1.71 | 2.50 | 0 | 5 | .278 | .316 | .444 | 36 | 1 | 0 |
09/17 | Union (L) | 1 | 0 | 1 | 1.17 | 1.83 | .00 | 2 | 1 | .367 | .367 | .500 | 30 | 2 | 0 |
09/19 | Sullivan (L) | 1 | 2 | 1 | 7.00 | 11.00 | .50 | 0 | 1 | .692 | .733 | 1.462 | 15 | 0 | 0 |
09/21 | Lutheran South (T) | 1 | 2 | 2 | 4.20 | 3.60 | 1.00 | 2 | 2 | .455 | .500 | .591 | 24 | 2 | 0 |
09/21 | Vienna (T) | 1 | 4 | 5 | 7.00 | 1.60 | 1.25 | 2 | 0 | .211 | .348 | .316 | 23 | 1 | 0 |
09/26 | St. James (L) | 1 | 0 | 8 | 14.00 | 1.50 | .00 | 0 | 0 | .333 | .333 | .333 | 17 | 0 | 0 |
09/30 | Eldon (L) | 1 | 0 | 4 | 14.00 | 1.50 | .00 | 1 | 0 | .333 | .333 | .333 | 10 | 2 | 0 |
10/01 | St. Clair (L) | 1 | 1 | 6 | 10.50 | 1.00 | 6.00 | 2 | 1 | .188 | .235 | .188 | 16 | 0 | 0 |
10/03 | Rolla (L) | 1 | 1 | 0 | .00 | 1.00 | .00 | 1 | 2 | .176 | .222 | .176 | 17 | 0 | 0 |
10/07 | Cuba (L) | 1 | 2 | 1 | 21.00 | 6.00 | .50 | 0 | 0 | .000 | .667 | .000 | 3 | 0 | 0 |
10/09 | South Callaway (L) | 1 | 1 | 3 | .00 | .00 | 3.00 | 0 | 0 | 1.000 | 1.000 | 1.125 | 18 | 1 | 0 |
10/10 | Montgomery County (L) | 1 | 1 | 3 | 7.00 | 2.67 | 3.00 | 0 | 1 | .412 | .474 | .824 | 19 | 0 | 1 |
10/14 | Wright City (N) | 1 | 2 | 1 | 3.50 | 2.50 | .50 | 0 | 1 | .300 | .417 | .400 | 12 | 0 | 0 |
10/17 | Blair Oaks (T) | 1 | 1 | 0 | .00 | 2.33 | .00 | 1 | 3 | .333 | .368 | .444 | 21 | 0 | 0 |
Hannah Keeney (#20) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
08/31 | Palmyra (T) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
08/31 | Monroe City (T) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
09/05 | Linn (N) | 1 | 2 | 3 | 0 | 0 | 1.000 | 0 |
09/10 | Pacific (L) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
09/12 | Hermann (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
09/17 | Union (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
09/19 | Sullivan (L) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
09/21 | Pacific (T) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
09/21 | Lutheran South (T) | 4 | 2 | 6 | 0 | 0 | 1.000 | 0 |
09/21 | Vienna (T) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
10/03 | Rolla (L) | 2 | 4 | 6 | 0 | 0 | 1.000 | 0 |
10/09 | South Callaway (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
10/10 | Montgomery County (L) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
10/17 | Blair Oaks (T) | 3 | 2 | 5 | 1 | 0 | .833 | 0 |