Althoff Crusaders
5401 West Main Street
Belleville, IL 62223-4796
Belleville, IL 62223-4796
1999-00
Kari Buehlhorn (#23) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Red Bud (N) | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
03/23 | Wesclin (N) | 1.000 | 1.000 | 1.000 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
03/28 | O'Fallon (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
03/29 | Piasa Southwestern (N) | .333 | .333 | .667 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
03/30 | Highland (N) | .750 | .750 | 1.000 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
04/04 | Civic Memorial (N) | .667 | .750 | 1.000 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
04/05 | Belleville East (N) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/06 | Freeburg (N) | .500 | .600 | .500 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
04/10 | Bunker Hill (N) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/11 | Marissa (N) | .250 | .250 | 1.000 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
04/13 | Gibault (N) | 1.000 | 1.000 | 2.500 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
04/15 | Vienna (T) | 1.000 | 1.000 | 1.000 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
04/15 | Pinckneyville (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/15 | Nashville (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/18 | Alton Marquette (N) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/19 | Carrollton, Illinois (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Carrollton, Illinois (N) | 1.000 | 1.000 | 2.000 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 |
04/26 | Edwardsville (N) | .750 | .750 | .750 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
05/02 | Lebanon, Illinois (N) | 1.000 | 1.000 | 1.000 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
05/03 | Greenville (N) | .500 | .500 | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
05/05 | Belleville West (N) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/06 | Sacred Heart-Griffin (N) | .500 | .667 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/06 | Sacred Heart-Griffin (N) | .333 | .500 | .333 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/08 | St. Joseph's (N) | 1.000 | 1.000 | 1.000 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
05/11 | Waterloo (N) | .400 | .400 | .800 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
05/12 | Mater Dei (N) | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/13 | Columbia (N) | 1.000 | 1.000 | 2.000 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
05/13 | Columbia (N) | .250 | .400 | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
05/16 | Granite City (N) | 1.000 | 1.000 | 1.400 | 5 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 4 |
05/17 | Mascoutah (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/20 | Marion (N) | .000 | .250 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/20 | Marion (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/29 | Waterloo (T) | .750 | .750 | 1.500 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 4 |
Kari Buehlhorn (#23) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22 | Red Bud (N) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/23 | Wesclin (N) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/28 | O'Fallon (N) | 3 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
03/29 | Piasa Southwestern (N) | 3 | 2 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/30 | Highland (N) | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/04 | Civic Memorial (N) | 4 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/05 | Belleville East (N) | 4 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 1 |
04/06 | Freeburg (N) | 5 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/10 | Bunker Hill (N) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/11 | Marissa (N) | 4 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/13 | Gibault (N) | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Vienna (T) | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Pinckneyville (T) | 3 | 0 | .333 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Nashville (T) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/18 | Alton Marquette (N) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Carrollton, Illinois (N) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Carrollton, Illinois (N) | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/26 | Edwardsville (N) | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/02 | Lebanon, Illinois (N) | 3 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | Greenville (N) | 4 | 2 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | Belleville West (N) | 4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Sacred Heart-Griffin (N) | 3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/06 | Sacred Heart-Griffin (N) | 5 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/08 | St. Joseph's (N) | 3 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/11 | Waterloo (N) | 5 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/12 | Mater Dei (N) | 4 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/13 | Columbia (N) | 3 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/13 | Columbia (N) | 5 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/16 | Granite City (N) | 5 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/17 | Mascoutah (N) | 3 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/20 | Marion (N) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/20 | Marion (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/29 | Waterloo (T) | 4 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |