Parkway South Patriots
801 Hanna Rd.
Manchester, MO 63021-6799
Manchester, MO 63021-6799
2003-04
James Young (#7) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | CBC (T) | .500 | .500 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
03/24 | Francis Howell (T) | 1.000 | 1.000 | 1.000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
04/06 | Northwest Cedar Hill (L) | .000 | .000 | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08 | Francis Howell Central (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/14 | Seckman (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/21 | Oakville (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/26 | University City (L) | 1.000 | 1.000 | 1.000 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
04/27 | Webster Groves (L) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
04/28 | Summit (L) | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05/03 | Webster Groves (T) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/20 | Parkway West (P) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/21 | Lafayette (P) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Young (#7) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | CBC (T) | 2 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/24 | Francis Howell (T) | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/06 | Northwest Cedar Hill (L) | 4 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 2 | 0 | 1 |
04/08 | Francis Howell Central (T) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/14 | Seckman (L) | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/21 | Oakville (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/26 | University City (L) | 3 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/27 | Webster Groves (L) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | Summit (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/03 | Webster Groves (T) | 2 | 0 | 1.000 | 0 | 2 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/06 | Parkway North (T) | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
05/20 | Parkway West (P) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/21 | Lafayette (P) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
James Young (#7) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
04/06 | Northwest Cedar Hill (L) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |