Eureka Wildcats
4525 N. Highway 109
Eureka, MO 63025-1222
Eureka, MO 63025-1222
2004-05
Elysha Swider (#13) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27 | Hickman (T) | .500 | .600 | .500 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
08/28 | Edmund, OK (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/28 | Hannibal (T) | .000 | .333 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
08/28 | Rock Bridge (T) | .500 | .500 | .500 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
08/31 | Kirkwood (T) | .750 | .800 | 1.000 | 5 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
08/31 | Lafayette (T) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/01 | Parkway West (T) | .250 | .250 | .500 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
09/01 | Parkway South (T) | .750 | .750 | 1.750 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
09/07 | Lafayette (T) | .400 | .400 | .600 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
09/08 | Parkway Central (L) | .500 | .500 | 1.250 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
09/10 | Affton (L) | .000 | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/11 | Perryville (T) | .000 | .000 | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/11 | Pacific (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/11 | Fox (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/11 | Northwest Cedar Hill (T) | .000 | .000 | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/13 | Webster Groves (L) | .333 | .333 | .667 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
09/14 | Borgia (N) | .500 | .500 | 1.000 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
09/16 | Parkway South (N) | .750 | .750 | 1.750 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
09/17 | Seckman (L) | .500 | .500 | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
09/20 | Summit (L) | .333 | .500 | .333 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
09/23 | Parkway North (L) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
09/24 | Pacific (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/27 | Parkway West (L) | .250 | .250 | .250 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
09/28 | Oakville (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
09/30 | Mehlville (N) | .500 | .500 | 1.250 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
10/04 | Northwest Cedar Hill (N) | .667 | .667 | 1.000 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
10/07 | Parkway South (T) | .500 | .500 | .500 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Elysha Swider (#13) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27 | Hickman (T) | 5 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
08/28 | Edmund, OK (T) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/28 | Hannibal (T) | 3 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
08/28 | Rock Bridge (T) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/31 | Kirkwood (T) | 5 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
08/31 | Lafayette (T) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/01 | Parkway West (T) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/01 | Parkway South (T) | 4 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/07 | Lafayette (T) | 5 | 3 | .200 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/08 | Parkway Central (L) | 4 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
09/10 | Affton (L) | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/11 | Perryville (T) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/11 | Pacific (T) | 4 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/11 | Fox (T) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/11 | Northwest Cedar Hill (T) | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/13 | Webster Groves (L) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/14 | Borgia (N) | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/16 | Parkway South (N) | 4 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/17 | Seckman (L) | 4 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
09/20 | Summit (L) | 4 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/23 | Parkway North (L) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/24 | Pacific (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/27 | Parkway West (L) | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/28 | Oakville (N) | 3 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/30 | Mehlville (N) | 4 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10/04 | Northwest Cedar Hill (N) | 3 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/07 | Parkway South (T) | 4 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Elysha Swider (#13) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Kirkwood (T) | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 2 | 0 | .00 | 0 | 0 | 0 | 0 |
09/07 | Lafayette (T) | 1 | 1 | 1 | 1-0 | 1.000 | 9.0 | 0 | 5 | 5 | 3.89 | 14 | 3 | 0 | 0 |
09/11 | Fox (T) | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 1 | 1 | 1.17 | 6 | 0 | 1 | 0 |
Elysha Swider (#13) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Kirkwood (T) | 1 | 1 | 7 | 7.00 | .14 | 7.00 | 0 | 0 | .000 | .045 | .000 | 23 | 0 | 0 |
09/07 | Lafayette (T) | 1 | 1 | 3 | 2.33 | 1.67 | 3.00 | 0 | 0 | .341 | .372 | .415 | 42 | 0 | 1 |
09/11 | Fox (T) | 1 | 1 | 7 | 8.17 | 1.17 | 7.00 | 0 | 0 | .250 | .308 | .333 | 25 | 0 | 1 |