Freeburg Midgets
401 South Monroe
Freeburg, IL 62243-1599
Freeburg, IL 62243-1599
2004-05
Angie Blumberg (#3) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | Pinckneyville (N) | .000 | .000 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/29 | Triad (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/30 | Edwardsville (N) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/01 | Valmeyer (N) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
04/02 | Nashville (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/04 | Waterloo (N) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
04/07 | Althoff (N) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08 | Belleville West (N) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/14 | Lebanon, Illinois (L) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Z (T) | 1.000 | 1.000 | 1.000 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
04/16 | Alton (T) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/18 | Red Bud (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Marissa (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/22 | Breese Central (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/25 | Dupo (L) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04/27 | New Athens (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/03 | Metro-East Lutheran (N) | .667 | .667 | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
05/04 | Columbia (L) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05/06 | Collinsville (T) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/07 | Breese Central (T) | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
05/07 | O'Fallon (T) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/09 | Carlyle (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 | Okawville (N) | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/12 | Wesclin (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/13 | Sparta (N) | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
05/16 | Carlyle (P) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/18 | Wesclin (P) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Blumberg (#3) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | Pinckneyville (N) | 5 | 0 | .200 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Triad (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/30 | Edwardsville (N) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/01 | Valmeyer (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/02 | Nashville (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/04 | Waterloo (N) | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/07 | Althoff (N) | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/08 | Belleville West (N) | 3 | 0 | .667 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/14 | Lebanon, Illinois (L) | 4 | 0 | .500 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Z (T) | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Alton (T) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/18 | Red Bud (L) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Marissa (L) | 3 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/22 | Breese Central (L) | 2 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
04/25 | Dupo (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | New Athens (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/03 | Metro-East Lutheran (N) | 3 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/04 | Columbia (L) | 3 | 0 | .333 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/06 | Collinsville (T) | 3 | 0 | .667 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/07 | Breese Central (T) | 3 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/07 | O'Fallon (T) | 2 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/09 | Carlyle (L) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/11 | Okawville (N) | 4 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
05/12 | Wesclin (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/13 | Sparta (N) | 2 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
05/16 | Carlyle (P) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/18 | Wesclin (P) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Angie Blumberg (#3) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
04/04 | Waterloo (N) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
04/07 | Althoff (N) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
04/08 | Belleville West (N) | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 |
04/14 | Lebanon, Illinois (L) | 1 | 0 | 1 | 2 | 0 | .333 | 0 |
04/16 | Z (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/16 | Alton (T) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/18 | Red Bud (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
04/27 | New Athens (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/04 | Columbia (L) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |