Columbia Eagles
77 Veterans Parkway
Columbia, IL 62236
Columbia, IL 62236
2010-11
Taylor Dossett (#20) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Piasa Southwestern (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/24 | Mascoutah (N) | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
03/29 | Steeleville (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/30 | Wood River (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/02 | Pinckneyville (T) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05 | Carlyle (L) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/12 | Freeburg (L) | .500 | .500 | .500 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
04/14 | Breese Central (L) | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Wesclin (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/28 | Valmeyer (T) | .000 | 1.000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Quincy Notre Dame (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11 | Freeburg (L) | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/17 | Wesclin (T) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Dossett (#20) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Piasa Southwestern (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/24 | Mascoutah (N) | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/29 | Steeleville (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/30 | Wood River (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/12 | Freeburg (L) | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
04/14 | Breese Central (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Wesclin (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/28 | Valmeyer (T) | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/11 | Freeburg (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |