Cahokia Comanches
800 Range Lane
Cahokia, IL 62206-2098
Cahokia, IL 62206-2098
2016-17
Andrea Sema (#19) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Valmeyer (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/23 | Gibault (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/29 | East St. Louis (L) | .250 | .400 | .250 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
04/04 | Waterloo (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/11 | Civic Memorial (N) | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Alton (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/24 | Metro-East Lutheran (N) | .667 | .667 | 1.000 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
04/27 | Carbondale (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/27 | Carbondale (L) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Sema (#19) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Valmeyer (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
03/23 | Gibault (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
03/29 | East St. Louis (L) | 5 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 1.00 | 2 | 0 | 0 |
04/04 | Waterloo (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/11 | Civic Memorial (N) | 2 | 0 | .500 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Alton (N) | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | Metro-East Lutheran (N) | 3 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | Carbondale (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/27 | Carbondale (L) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Andrea Sema (#19) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
03/16 | Valmeyer (N) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
03/23 | Gibault (N) | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 |
04/04 | Waterloo (N) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
04/11 | Civic Memorial (N) | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
04/24 | Metro-East Lutheran (N) | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
04/27 | Carbondale (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
04/27 | Carbondale (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |