Okawville Rockets
400 S. Hanover St.
Okawville, IL 62271-2204
Okawville, IL 62271-2204
2021-22
Harrison Borrenpohl (#13) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Mater Dei (N) | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Gibault (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/19 | Red Bud (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Borrenpohl (#13) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Mater Dei (N) | 2 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/16 | Gibault (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/19 | Red Bud (L) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
Harrison Borrenpohl (#13) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/28 | Mascoutah (N) | 1 | 0 | 0 | 0-0 | .000 | 2.3 | 0 | 1 | 1 | 3.00 | 1 | 0 | 0 | 0 |
04/02 | North Clay (N) | 1 | 1 | 0 | 0-1 | .000 | 2.7 | 0 | 9 | 6 | 15.75 | 8 | 0 | 0 | 2 |
04/18 | New Athens (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 1 | 0 | .00 | 1 | 0 | 0 | 0 |
Harrison Borrenpohl (#13) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/28 | Mascoutah (N) | 1 | 1 | 0 | .00 | .86 | .00 | 2 | 0 | .125 | .300 | .125 | 10 | 1 | 1 |
04/02 | North Clay (N) | 1 | 5 | 1 | 2.63 | 4.88 | .20 | 2 | 0 | .500 | .619 | .875 | 22 | 2 | 0 |
04/18 | New Athens (N) | 1 | 0 | 0 | .00 | 1.00 | .00 | 0 | 0 | .250 | .250 | .250 | 5 | 0 | 0 |