Fort Zumwalt South Bulldogs
8050 Mexico Road
St. Peters, MO 63376-1119
St. Peters, MO 63376-1119
2016-17
Jenna Quinones (#28) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19 | Hillsboro (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/20 | Highland, Missouri (T) | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
08/20 | St. Joseph's (T) | .667 | .667 | 1.667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
08/20 | Lafayette (T) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
08/22 | Timberland (N) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/23 | Liberty (Wentzville) (L) | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/24 | Lafayette (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
08/31 | Holt (L) | .500 | .500 | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
09/01 | Washington (L) | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/02 | Francis Howell North (N) | .667 | .667 | 1.333 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
09/06 | Fort Zumwalt North (L) | .500 | .500 | .750 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
09/07 | Oakville (N) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
09/12 | Hillsboro (N) | .500 | .667 | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/13 | Fort Zumwalt East (L) | .500 | .750 | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
09/14 | Liberty (Wentzville) (L) | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/20 | Washington (L) | 1.000 | 1.000 | 1.000 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
09/21 | Holt (L) | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
09/22 | Fort Zumwalt North (L) | .600 | .600 | .800 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
09/26 | Fort Zumwalt East (L) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/28 | Francis Howell Central (N) | .750 | .750 | .750 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
09/29 | Troy Buchanan (N) | .667 | .667 | 1.667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
09/30 | Fort Zumwalt West (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/05 | Fort Zumwalt East (T) | .500 | .500 | 1.500 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
10/06 | Francis Howell (T) | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Quinones (#28) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19 | Hillsboro (T) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/20 | Highland, Missouri (T) | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/20 | St. Joseph's (T) | 3 | 5 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/20 | Lafayette (T) | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/22 | Timberland (N) | 3 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/23 | Liberty (Wentzville) (L) | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
08/24 | Lafayette (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
08/31 | Holt (L) | 4 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/01 | Washington (L) | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
09/02 | Francis Howell North (N) | 3 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/06 | Fort Zumwalt North (L) | 5 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
09/07 | Oakville (N) | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
09/12 | Hillsboro (N) | 3 | 1 | .333 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/13 | Fort Zumwalt East (L) | 4 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | .00 | 0 | 0 | 0 |
09/14 | Liberty (Wentzville) (L) | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/20 | Washington (L) | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/21 | Holt (L) | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
09/22 | Fort Zumwalt North (L) | 5 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/26 | Fort Zumwalt East (L) | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/28 | Francis Howell Central (N) | 4 | 3 | .250 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
09/29 | Troy Buchanan (N) | 3 | 5 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/30 | Fort Zumwalt West (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/05 | Fort Zumwalt East (T) | 4 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10/06 | Francis Howell (T) | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Jenna Quinones (#28) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19 | Hillsboro (T) | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
08/23 | Liberty (Wentzville) (L) | 1 | 0 | 0 | 0-0 | .000 | 3.0 | 0 | 1 | 0 | .00 | 3 | 0 | 0 | 0 |
09/01 | Washington (L) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
09/02 | Francis Howell North (N) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 3 | 0 | .00 | 3 | 1 | 0 | 0 |
09/07 | Oakville (N) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 3 | 3 | 10.50 | 3 | 0 | 1 | 0 |
09/12 | Hillsboro (N) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 |
09/14 | Liberty (Wentzville) (L) | 1 | 1 | 1 | 0-1 | .000 | 6.0 | 0 | 1 | 0 | .00 | 7 | 2 | 0 | 0 |
09/20 | Washington (L) | 1 | 0 | 0 | 0-1 | .000 | 1.3 | 0 | 3 | 0 | .00 | 4 | 0 | 0 | 0 |
09/22 | Fort Zumwalt North (L) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 3 | 2 | 14.00 | 4 | 1 | 0 | 0 |
09/28 | Francis Howell Central (N) | 1 | 0 | 0 | 0-0 | .000 | 3.0 | 1 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
09/29 | Troy Buchanan (N) | 1 | 0 | 0 | 0-1 | .000 | 2.0 | 0 | 4 | 4 | 14.00 | 5 | 1 | 0 | 1 |
09/30 | Fort Zumwalt West (N) | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 10 | 9 | 47.25 | 7 | 4 | 0 | 0 |
10/06 | Francis Howell (T) | 1 | 0 | 0 | 0-0 | .000 | 0.3 | 0 | 3 | 1 | 21.00 | 1 | 0 | 0 | 0 |
Jenna Quinones (#28) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19 | Hillsboro (T) | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 |
08/23 | Liberty (Wentzville) (L) | 1 | 4 | 0 | .00 | 2.33 | .00 | 0 | 2 | .214 | .421 | .214 | 17 | 0 | 1 |
09/01 | Washington (L) | 1 | 0 | 0 | .00 | 1.00 | .00 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
09/02 | Francis Howell North (N) | 1 | 1 | 0 | .00 | 4.00 | .00 | 0 | 1 | .429 | .500 | .571 | 8 | 0 | 0 |
09/07 | Oakville (N) | 1 | 3 | 1 | 3.50 | 3.00 | .33 | 1 | 0 | .333 | .500 | .556 | 12 | 0 | 0 |
09/12 | Hillsboro (N) | 1 | 0 | 0 | .00 | 1.00 | .00 | 0 | 0 | .250 | .250 | .250 | 8 | 0 | 0 |
09/14 | Liberty (Wentzville) (L) | 1 | 1 | 2 | 2.33 | 1.33 | 2.00 | 0 | 1 | .269 | .296 | .346 | 26 | 0 | 0 |
09/20 | Washington (L) | 1 | 1 | 0 | .00 | 3.75 | .00 | 0 | 0 | .500 | .556 | .500 | 9 | 0 | 0 |
09/22 | Fort Zumwalt North (L) | 1 | 1 | 1 | 7.00 | 5.00 | 1.00 | 0 | 1 | .500 | .556 | .625 | 8 | 0 | 0 |
09/28 | Francis Howell Central (N) | 1 | 2 | 2 | 4.67 | 1.00 | 1.00 | 0 | 1 | .091 | .231 | .091 | 12 | 0 | 0 |
09/29 | Troy Buchanan (N) | 1 | 0 | 0 | .00 | 2.50 | .00 | 0 | 1 | .417 | .417 | .750 | 12 | 0 | 0 |
09/30 | Fort Zumwalt West (N) | 1 | 2 | 0 | .00 | 6.75 | .00 | 1 | 1 | .583 | .643 | .917 | 14 | 0 | 0 |
10/06 | Francis Howell (T) | 1 | 0 | 0 | .00 | 3.00 | .00 | 0 | 1 | .333 | .333 | .333 | 4 | 0 | 0 |
Jenna Quinones (#28) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
08/19 | Hillsboro (T) | 7 | 0 | 7 | 1 | 0 | .875 | 1 |
08/20 | Highland, Missouri (T) | 7 | 0 | 7 | 0 | 0 | 1.000 | 1 |
08/20 | St. Joseph's (T) | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 |
08/22 | Timberland (N) | 9 | 0 | 9 | 0 | 0 | 1.000 | 0 |
08/23 | Liberty (Wentzville) (L) | 6 | 0 | 6 | 1 | 0 | .857 | 1 |
08/24 | Lafayette (N) | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 |
08/31 | Holt (L) | 10 | 1 | 11 | 0 | 0 | 1.000 | 0 |
09/01 | Washington (L) | 6 | 0 | 6 | 0 | 0 | 1.000 | 1 |
09/02 | Francis Howell North (N) | 4 | 1 | 5 | 0 | 0 | 1.000 | 0 |
09/06 | Fort Zumwalt North (L) | 5 | 0 | 5 | 0 | 0 | 1.000 | 1 |
09/07 | Oakville (N) | 5 | 0 | 5 | 1 | 0 | .833 | 0 |
09/12 | Hillsboro (N) | 3 | 1 | 4 | 0 | 0 | 1.000 | 0 |
09/13 | Fort Zumwalt East (L) | 11 | 0 | 11 | 0 | 0 | 1.000 | 0 |
09/14 | Liberty (Wentzville) (L) | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
09/20 | Washington (L) | 4 | 2 | 6 | 0 | 0 | 1.000 | 0 |
09/21 | Holt (L) | 5 | 0 | 5 | 0 | 0 | 1.000 | 1 |
09/22 | Fort Zumwalt North (L) | 6 | 1 | 7 | 0 | 0 | 1.000 | 0 |
09/26 | Fort Zumwalt East (L) | 5 | 0 | 5 | 0 | 0 | 1.000 | 0 |
09/28 | Francis Howell Central (N) | 4 | 1 | 5 | 0 | 0 | 1.000 | 0 |
09/29 | Troy Buchanan (N) | 2 | 4 | 6 | 0 | 0 | 1.000 | 0 |
09/30 | Fort Zumwalt West (N) | 3 | 0 | 3 | 1 | 0 | .750 | 0 |
10/05 | Fort Zumwalt East (T) | 5 | 0 | 5 | 0 | 0 | 1.000 | 2 |
10/06 | Francis Howell (T) | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 |