04-17-01

Teams 1 2 3 4 5 6 7 R H E
Livingston 00110013 8 1
Wood River 20200004 9 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Livingston 13-7 0.65 143 88 7.15 4.40 0-0 0.00 0 0 0.00 0.00
Wood River 22-9 0.71 226 118 7.29 3.81 6-4 0.60 52 47 5.20 4.70

Livingston hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
Matt Atwood 4 0 1 0 0 0 0 0 0 0 0
Mike DalPozzo 3 2 2 0 2 0 0 1 0 0 0
Donald Eilers 3 0 1 1 0 0 0 0 2 0 0
Ryan McCalla 2 0 0 0 0 0 0 1 1 0 0
Chris Nance 4 0 0 0 0 0 0 0 1 0 0
Mike Oltmann 3 0 1 0 0 0 0 0 0 0 0
Keith Robertson 3 0 0 0 0 0 0 0 2 0 0
Robert Warren 2 1 1 0 1 0 0 0 0 0 0
John Whitt 4 0 2 1 0 0 0 0 1 0 0
Totals 28 3 8 2 3 0 0 2 7 0 0
Click column headings to re-sort information

Livingston pitching statistics
#Name IP H R ER BB K W L Sv
Mike Oltmann 7.0 9 4 3 1 1 0 1 0
Totals 7.0 9 4 3 1 1 0 1 0
Click column headings to re-sort information

Wood River hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
31 Ben Akers 2 0 0 1 0 0 0 0 0 0 1
11 Matt Ballard 3 0 3 2 3 0 0 0 0 0 0
6 Todd Burris 3 0 1 0 1 0 0 0 0 0 0
27 Josh Butler 3 2 1 0 1 0 0 0 0 0 0
55 Ryne Emerick 3 0 1 0 0 0 0 0 0 0 0
23 Billy Hager 3 0 1 0 0 0 0 0 1 0 0
14 David Jacquin 3 0 1 0 1 0 0 0 0 0 0
21 Aaron Long 2 2 1 1 0 0 0 1 0 0 0
36 Adam York 3 0 0 0 0 0 0 0 0 0 0
Totals 25 4 9 4 6 0 0 1 1 0 1
Click column headings to re-sort information

Wood River pitching statistics
#Name IP H R ER BB K W L Sv
31 Ben Akers 0.2 0 0 0 0 0 0 0 1
23 Billy Hager 1.1 3 1 1 0 1 0 0 0
9 Josh Sheets 5.0 4 2 2 2 6 1 0 0
Totals 7.0 7 3 3 2 7 1 0 1
Click column headings to re-sort information