05-16-05
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Clayton | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 11 | 12 | 2 |
Ladue | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 15 | 7 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton | 17-8 | 0.68 | 151 | 101 | 6.04 | 4.04 | 6-0 | 1.00 | 55 | 14 | 9.17 | 2.33 |
Ladue | 13-5 | 0.72 | 156 | 84 | 8.67 | 4.67 | 4-1 | 0.80 | 45 | 6 | 9.00 | 1.20 |
Clayton hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tim Brown | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Jairus Byrd | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Carl Kramer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Charlie Matthews | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Myles McDonnell | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Zach Miller | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Tim Nielsen | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Oliveri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Peck | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
27 | Chaz Salembier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 37 | 11 | 12 | 9 | 3 | 0 | 1 | 4 | 2 | 7 | 0 |
Clayton pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
12 | Tim Brown | 4.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
21 | Tim Nielsen | 3.0 | 0 | 7 | 7 | 2 | 4 | 0 | 0 | 0 |
Totals | 7.0 | 7 | 8 | 8 | 2 | 7 | 1 | 0 | 0 |
Ladue hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Espinosa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jon Goldford | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Jason Jacobs | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Sean Lesser | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Spencer Mason | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | John Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | William P.W. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Raphael Silva | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Naveen Sood | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | George Winter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eli Woods | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 8 | 15 | 7 | 1 | 0 | 2 | 2 | 3 | 2 | 0 |
Ladue pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
20 | Spencer Mason | 4.1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | George Winter | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
Totals | 7.0 | 11 | 11 | 4 | 3 | 3 | 0 | 1 | 0 |