10-01-08

Teams 1 2 3 4 5 6 7 R H E
Brentwood 20101105 12 0
Jennings 20201016 9 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Brentwood 2-10 0.17 80 146 6.67 12.17 0-5 0.00 10 63 2.00 12.60
Jennings 8-10 0.44 206 252 11.44 14.00 3-2 0.60 76 65 15.20 13.00

Brentwood hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
12 Paige Anderson 2 0 0 0 0 0 0 0 1 0 0
4 Sam Gales 4 0 2 1 0 0 0 0 0 0 0
9 Taylor Harrell 3 0 1 0 0 0 0 0 2 3 0
11 Dominique Lucas 2 0 0 0 0 0 0 0 1 0 0
2 Kate Nikodym 4 0 0 0 0 0 0 0 1 0 0
14 Sarah Stinson 4 2 3 1 1 1 0 0 0 0 0
20 Katie Stoverink 3 1 1 1 0 0 0 0 0 1 0
1 Megan Tully 2 0 1 0 0 0 0 0 0 2 0
5 Becky Watson 3 1 2 0 0 0 0 1 0 0 0
8 Alaina Youngstrom 2 0 0 0 0 0 0 0 1 0 0
18 Emily Youngstrom 4 1 2 0 0 0 0 0 0 2 0
Totals 33 5 12 3 1 1 0 1 6 8 0
Click column headings to re-sort information

Brentwood pitching statistics
#Name IP H R ER BB K W L Sv
14 Sarah Stinson 0.0 0 0 0 0 0 0 1 0
Totals 0.0 0 0 0 0 0 0 1 0
Click column headings to re-sort information

Jennings hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
6 Darnishia Dorsey 2 0 0 0 0 0 0 0 2 0 0
10 Maisha Harris 1 1 1 0 0 0 0 0 0 0 0
23 Ashley Jenkins 4 2 3 4 1 0 2 0 1 0 0
12 Victoria Johnson 3 0 1 0 0 0 0 0 2 0 0
14 Shaunice Pierce 4 3 3 1 1 0 0 0 1 2 0
13 Chakeya Raiford 1 0 0 0 0 0 0 0 1 0 0
1 Ralonda Robinson 3 0 0 0 0 0 0 0 3 0 0
5 Yelena Rosado 3 0 0 0 0 0 0 0 1 0 1
11 Tiesha Smith 3 0 0 0 0 0 0 0 1 0 0
8 Candice Swearengen 3 0 1 0 0 0 0 0 0 0 0
Totals 27 6 9 5 2 0 2 0 12 2 1
Click column headings to re-sort information

Jennings pitching statistics
#Name IP H R ER BB K W L Sv
12 Victoria Johnson 7.0 8 5 3 3 6 1 0 0
Totals 7.0 8 5 3 3 6 1 0 0
Click column headings to re-sort information