Westminster 8, John Burroughs 2 - extra innings
05-21-10
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster | 8 | 9 | 0 | |||||||||||||||||||||
John Burroughs | 2 | 5 | 4 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster | 21-10 | 0.68 | 235 | 116 | 7.58 | 3.74 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
John Burroughs | 15-8 | 0.65 | 182 | 134 | 7.91 | 5.83 | 6-4 | 0.60 | 77 | 68 | 7.70 | 6.80 |
Westminster hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ryan Allee | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Andrew Beck | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | John Bergman | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
9 | Connor Einertson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Mike Ferrara | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Collin Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Michael Koebbe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Tate Matheny | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luke Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 6 | 1 | 0 | 0 | 2 | 5 | 2 | 3 |
Westminster pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
18 | Alec Mitchell | 7.0 | 6 | 2 | 2 | 5 | 4 | 1 | 0 | 0 |
Totals | 7.0 | 6 | 2 | 2 | 5 | 4 | 1 | 0 | 0 |
John Burroughs hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Curtis Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Nathan Adams | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Hayes Beyersdorfer | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jay Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Karlos Bledsoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | John Hildreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Davey Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Kaminer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Connor Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Robert Wright | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
John Burroughs pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
4 | Curtis Adams | 4.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
21 | Jay Blake | 2.0 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 6.0 | 9 | 8 | 3 | 2 | 4 | 0 | 1 | 0 |