04-02-13

Teams 1 2 3 4 5 6 7 R H E
MICDS 01000102 6 0
Priory 00021003 3 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
MICDS 10-8 0.56 122 109 6.78 6.06 5-6 0.45 59 73 5.36 6.64
Priory 8-14 0.36 107 112 4.86 5.09 2-9 0.18 44 73 4.00 6.64

MICDS hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
24 Edward Baur 3 0 0 0 0 0 0 1 1 0 0
22 Christian Burmeister 2 0 0 1 0 0 0 1 0 0 0
4 Harrison Burns 1 0 0 0 0 0 0 2 0 0 0
9 James Carman 3 0 0 0 0 0 0 1 1 0 0
11 Shane Combs 4 1 0 0 0 0 0 0 1 0 0
7 Brandon Klar 4 0 2 0 0 0 0 0 0 0 0
3 John Rouse 4 0 2 0 1 0 0 0 0 0 0
10 William Southworth 2 0 0 1 0 0 0 1 0 0 0
18 Erik Stryshak 3 1 2 0 0 0 0 0 0 0 0
Totals 26 2 6 2 1 0 0 6 3 0 0
Click column headings to re-sort information

MICDS pitching statistics
#Name IP H R ER BB K W L Sv
20 Clayton Buddemeyer 3.2 2 2 1 4 4 0 0 0
11 Shane Combs 1.0 0 0 0 0 3 0 0 0
2 Samuel Rebmann 1.1 1 1 1 4 0 0 1 0
Totals 6.0 3 3 2 8 7 0 1 0
Click column headings to re-sort information

Priory hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
5 Drew Callahan 3 0 0 0 0 0 0 1 2 0 0
3 Clayton Hamby 2 0 1 0 0 0 0 1 1 1 0
30 Tristan Hellmuth 3 0 0 2 0 0 0 0 0 0 0
31 George Jochens 3 1 0 0 0 0 0 0 1 0 0
8 Ben Kraus 2 0 0 0 0 0 0 1 1 0 0
17 Dominic Revetta 2 0 1 1 0 0 0 1 0 0 0
23 Andrew Rund 2 1 0 0 0 0 0 0 1 0 0
2 Daniel Stein 3 0 1 0 0 0 0 0 0 0 0
37 Daniel Watson 0 1 0 0 0 0 0 3 0 0 0
Totals 20 3 3 3 0 0 0 7 6 1 0
Click column headings to re-sort information

Priory pitching statistics
#Name IP H R ER BB K W L Sv
15 Charles Lohmann 7.0 2 0 2 4 2 1 0 0
Totals 7.0 2 0 2 4 2 1 0 0
Click column headings to re-sort information