05-14-15
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wesclin | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 |
Carlyle | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 7 | 3 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesclin | 18-12 | 0.60 | 183 | 116 | 6.10 | 3.87 | 6-5 | 0.55 | 57 | 42 | 5.18 | 3.82 |
Carlyle | 18-14 | 0.56 | 198 | 153 | 6.19 | 4.78 | 5-4 | 0.56 | 46 | 39 | 5.11 | 4.33 |
Wesclin hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn Belva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Blake Bernhardt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Brendan Bernhardt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darrell Combs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
36 | Kenny Hagarty | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brent Lengacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Seth Nast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jarad Steenbergen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Zach Swaim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Jared Timmermann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Weh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 2 | 0 |
Wesclin pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
9 | Dylan Weh | 6.1 | 5 | 4 | 2 | 2 | 6 | 0 | 1 | 0 |
Totals | 6.1 | 5 | 4 | 2 | 2 | 6 | 0 | 1 | 0 |
Carlyle hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adam Alexander | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
5 | Matthew Bretz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grant Carman | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Ethan Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Tommy Cummins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Dru Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominic Lange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Landon Michael | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ryan Rakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Reid Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Collin Szczeblewski | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 4 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 2 | 0 |
Carlyle pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
5 | Matthew Bretz | 2.0 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
7 | Ryan Rakers | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 7.0 | 6 | 3 | 2 | 2 | 6 | 1 | 0 | 0 |