04-16-15

Teams 1 2 3 4 5 6 7 R H E
Valmeyer 00303039 16 3
Marissa 20000002 4 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Valmeyer 17-17 0.50 235 247 6.91 7.26 9-1 0.90 91 41 9.10 4.10
Marissa 6-20 0.23 90 265 3.46 10.19 3-9 0.25 40 108 3.33 9.00

Valmeyer hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
Hunter Brewer 4 2 3 2 0 0 1 0 1 0 0
Ryan Brinkman 1 0 1 0 0 0 0 0 0 0 0
Drake Hicks 1 0 0 0 0 0 0 0 1 0 0
Cole Juelfs 3 0 0 0 0 0 0 0 0 0 0
Zach Koonce 1 1 1 0 0 0 0 0 0 0 0
Jake Krekel 3 0 2 0 0 0 0 0 1 0 0
Drew Maus 1 0 0 0 0 0 0 0 1 0 0
Mark Nappier 3 2 2 1 0 0 1 0 1 0 0
Griffin Seidler 4 1 1 0 0 0 0 0 0 1 0
Eric Smith 3 1 1 0 0 0 0 0 1 0 0
Evan Thien 0 0 0 0 0 0 0 1 0 0 0
Ryan Unterseh 2 0 0 0 0 0 0 0 0 0 0
Easton Wallace 4 1 4 3 0 0 0 0 0 0 0
Erickson Wallace 1 0 1 2 0 0 0 0 0 0 0
Zach Williams 3 1 0 0 0 0 0 1 0 1 0
Totals 34 9 16 8 0 0 2 2 6 2 0
Click column headings to re-sort information

Valmeyer pitching statistics
#Name IP H R ER BB K W L Sv
Drake Hicks 2.0 0 0 0 1 4 0 0 0
Ryan Unterseh 5.0 2 2 1 1 4 1 0 0
Totals 7.0 2 2 1 2 8 1 0 0
Click column headings to re-sort information

Marissa hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
Waylan Caldwell 3 0 0 0 0 0 0 0 3 0 0
Chase Daugherty 2 0 1 0 0 0 0 1 0 0 0
Ryan Howie 2 0 0 0 0 0 0 0 1 0 0
Blaine Knope 1 0 0 0 0 0 0 0 0 0 0
Anthony Mixon 4 0 0 0 0 0 0 0 2 1 0
Nathan Parkinson 1 0 0 1 0 0 0 1 0 0 1
Matthew Reuss 2 1 1 0 1 0 0 1 0 1 0
Austin Sinn 3 0 1 1 0 0 0 0 0 0 0
Tony Stoddard 4 1 1 0 0 0 0 0 1 1 0
Seth Weymouth 3 0 0 0 0 0 0 0 1 0 0
Totals 25 2 4 2 1 0 0 3 8 3 1
Click column headings to re-sort information

Marissa pitching statistics
#Name IP H R ER BB K W L Sv
Nathan Parkinson 6.1 9 7 5 3 5 0 1 0
Brandon Riggins 0.2 2 2 2 2 2 0 0 0
Totals 7.0 11 9 7 5 7 0 1 0
Click column headings to re-sort information