04-03-21

Teams 1 2 3 4 5 6 7 R H E
Francis Howell 033210413 15 0
Summit 20100003 8 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell 29-9 0.76 275 152 7.24 4.00 9-1 0.90 53 19 5.30 1.90
Summit 18-15 0.55 189 145 5.73 4.39 5-5 0.50 42 42 4.20 4.20

Francis Howell hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
1 Tytus Cissell 4 1 1 0 0 0 0 0 2 0 0
7 Mario Colombo 4 2 3 2 0 0 0 0 0 1 0
5 Will Doherty 4 2 3 2 1 0 0 1 0 1 0
20 Jaxson Elder 2 2 1 2 0 0 0 1 1 1 0
15 Matt James 5 1 1 1 1 0 0 0 0 0 0
3 Sam Maddox 4 1 3 3 0 0 0 1 1 1 0
10 Jake McCutcheon 4 2 3 3 1 0 0 1 1 0 0
8 Caleb Miller 3 0 0 0 0 0 0 0 0 0 0
2 Alex Pipes 0 0 0 0 0 0 0 0 0 1 0
6 Carson Subbert 1 2 0 0 0 0 0 3 0 0 0
Totals 31 13 15 13 3 0 0 7 5 5 0
Click column headings to re-sort information

Francis Howell pitching statistics
#Name IP H R ER BB K W L Sv
8 Caleb Miller 5.0 9 3 2 0 2 1 0 0
2 Alex Pipes 1.0 0 0 0 0 0 0 0 0
21 Tyler Rauser 1.0 0 0 0 1 2 0 0 0
Totals 7.0 9 3 2 1 4 1 0 0
Click column headings to re-sort information

Summit hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
16 Sean Barnett 3 1 2 0 1 0 0 0 0 0 0
23 Will Eastlund 3 0 0 0 0 0 0 0 0 0 0
27 Matt Haley 3 2 2 0 1 0 0 0 0 0 0
6 Zach Liggett 1 0 0 0 0 0 0 0 0 0 0
11 Ethan Lindemann 3 0 2 2 0 0 0 0 0 0 0
13 Joey Marcinkiewicz 0 0 0 0 0 0 0 1 0 0 0
12 Matt Mehrhoff 3 0 0 0 0 0 0 0 0 0 0
5 Jack Meyer 3 0 1 1 1 0 0 0 1 0 0
9 Cam Pye 2 0 0 0 0 0 0 0 1 0 0
21 Joey Reichmuth 1 0 0 0 0 0 0 0 1 0 0
3 Owen Schneider 2 0 0 0 0 0 0 0 0 0 0
18 Isaac Will 3 0 1 0 0 0 0 0 0 0 0
7 Kole Younger 1 0 0 0 0 0 0 0 1 0 0
Totals 28 3 8 3 3 0 0 1 4 0 0
Click column headings to re-sort information

Summit pitching statistics
#Name IP H R ER BB K W L Sv
16 Sean Barnett 2.1 1 1 1 1 2 0 0 0
5 Jack Meyer 2.0 1 3 0 3 1 0 1 0
21 Joey Reichmuth 1.0 3 4 4 1 1 0 0 0
3 Owen Schneider 1.2 6 5 3 1 1 0 0 0
Totals 7.0 11 13 8 6 5 0 1 0
Click column headings to re-sort information