04-03-21

Teams 1 2 3 4 5 6 7 R H E
Ladue 30003006 9 2
Eureka 00023117 8 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Ladue 11-12 0.48 153 175 6.65 7.61 6-2 0.75 60 36 7.50 4.50
Eureka 15-11 0.58 147 120 5.65 4.62 5-5 0.50 41 52 4.10 5.20

Ladue hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
2 Ben Bisig 4 1 1 0 0 0 0 0 1 0 0
15 Connor Boldt 3 0 1 2 1 0 0 1 0 0 0
9 Clayton Coughlin 0 1 0 0 0 0 0 0 0 0 0
12 Tyler Durbin 3 1 2 2 0 0 1 0 1 0 0
22 Domenic Fenoglio 3 0 0 0 0 0 0 0 1 0 0
5 Brett Garrett 2 0 0 0 0 0 0 1 2 0 0
14 John Minkler 4 1 1 0 0 0 0 0 0 0 0
11 Cade Seabaugh 2 0 2 1 0 0 0 0 0 0 1
4 Alex Stientjes 3 2 1 0 1 0 0 1 0 0 0
23 Ethan Taylor 4 0 1 1 0 0 0 0 1 0 0
Totals 28 6 9 6 2 0 1 3 6 0 1
Click column headings to re-sort information

Ladue pitching statistics
#Name IP H R ER BB K W L Sv
2 Ben Bisig 4.2 5 4 4 4 5 0 0 0
22 Domenic Fenoglio 0.2 2 2 1 3 0 0 0 0
8 Zubin Mathew 1.0 1 1 0 2 3 0 0 0
Totals 6.1 8 7 5 9 8 0 0 0
Click column headings to re-sort information

Eureka hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
13 Nathan Cambell 3 0 0 0 0 0 0 1 1 0 0
6 Maloy Heaghney 3 0 1 1 0 0 0 2 1 1 0
10 Carson Katz 2 1 0 1 0 0 0 2 1 0 0
4 Aidan McNamme 4 0 1 1 1 0 0 0 2 0 0
11 Owen Rudophi 4 1 2 0 2 0 0 0 2 0 0
5 Evan Schiek 2 0 0 0 0 0 0 0 0 0 0
7 Trent Schlittler 3 0 2 2 0 0 0 1 0 0 0
8 Jacob Schumacher 0 2 0 0 0 0 0 0 0 0 0
12 Carson Smith 1 2 1 1 0 1 0 3 0 0 0
15 Daley Thompson 4 1 1 0 0 0 0 0 2 0 0
1 Andrew Xenakis 2 0 0 0 0 0 0 0 1 0 0
Totals 28 7 8 6 3 1 0 9 10 1 0
Click column headings to re-sort information

Eureka pitching statistics
#Name IP H R ER BB K W L Sv
13 Nathan Cambell 4.0 5 3 3 1 5 0 0 0
5 Evan Schiek 2.0 1 0 0 1 0 1 0 0
7 Trent Schlittler 1.0 2 3 3 1 2 0 0 0
Totals 7.0 8 6 6 3 7 1 0 0
Click column headings to re-sort information