New Athens Yellow Jackets
501 Hanft Street
New Athens, IL 62264-1599
New Athens, IL 62264-1599
Conference hitting-1 statistics - league
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jared Alexander, Carlyle | .167 | .250 | .222 | 20 | 18 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
7 | Kevin Andres, New Athens | .167 | .167 | .333 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2 | Carl Beer, Breese Central | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Brett Benhoff, Breese Central | .429 | .429 | .429 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
18 | Kurt Benhoff, Breese Central | .333 | .400 | .444 | 30 | 27 | 7 | 9 | 7 | 1 | 1 | 0 | 4 |
15 | Adam Berry, Carlyle | .235 | .316 | .235 | 20 | 17 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
14 | Ben Book, Breese Central | .500 | .500 | .500 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Chad Brabham, Wesclin | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Buehne, Breese Central | .308 | .471 | .385 | 34 | 26 | 7 | 8 | 6 | 2 | 0 | 0 | 5 |
19 | Gerard Bujnak, Columbia | .500 | .500 | 1.250 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
1 | Aaron Capper, Dupo | .231 | .394 | .269 | 34 | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 1 |
4 | Cody Curry, Carlyle | .000 | .077 | .000 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Czapla, Dupo | .000 | .083 | .000 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Andy Davis, Lebanon, Illinois | .400 | .471 | .467 | 17 | 15 | 3 | 6 | 5 | 1 | 0 | 0 | 4 |
23 | Jared Davis, Wesclin | .313 | .371 | .531 | 35 | 32 | 12 | 10 | 6 | 1 | 3 | 0 | 8 |
17 | Andy Degener, Columbia | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Greg Deien, Red Bud | .333 | .417 | .619 | 24 | 21 | 3 | 7 | 3 | 3 | 0 | 1 | 4 |
18 | Richie Derbak, Wesclin | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Kyle DeRossett, Dupo | .000 | .000 | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Dietz, Lebanon, Illinois | .000 | .111 | .000 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Clint Dintelman, Wesclin | .286 | .400 | .333 | 26 | 21 | 4 | 6 | 5 | 1 | 0 | 0 | 6 |
11 | Justin Dressel, Marissa | .333 | .586 | .389 | 31 | 18 | 3 | 6 | 5 | 1 | 0 | 0 | 4 |
1 | Sean Dudenbostel, Freeburg | .000 | 1.000 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mike Dunnigan, Freeburg | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Dunning, Wesclin | .519 | .606 | 1.000 | 33 | 27 | 14 | 14 | 7 | 3 | 2 | 2 | 11 |
3 | Ed Floyd, Lebanon, Illinois | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Todd Forrester, New Athens | .280 | .280 | .280 | 25 | 25 | 2 | 7 | 7 | 0 | 0 | 0 | 1 |
6 | Aaron Frazer, Columbia | .344 | .344 | .469 | 32 | 32 | 2 | 11 | 8 | 2 | 1 | 0 | 7 |
25 | Clinton Galle, Marissa | .250 | .276 | .393 | 30 | 28 | 6 | 7 | 5 | 1 | 0 | 1 | 5 |
9 | David Gebke, Breese Central | .345 | .441 | .621 | 34 | 29 | 8 | 10 | 4 | 5 | 0 | 1 | 12 |
22 | Ron Gebke, Breese Central | .313 | .389 | .313 | 19 | 16 | 6 | 5 | 5 | 0 | 0 | 0 | 1 |
13 | Devin Gregson, Red Bud | .143 | .294 | .143 | 18 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Groves, Dupo | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Jeremy Gwinn, Freeburg | .217 | .438 | .304 | 33 | 23 | 12 | 5 | 4 | 0 | 1 | 0 | 2 |
7 | Jeremy Haar, Breese Central | .294 | .314 | .500 | 35 | 34 | 7 | 10 | 5 | 4 | 0 | 1 | 11 |
2 | Kyle Hargis, Columbia | .233 | .343 | .333 | 35 | 30 | 10 | 7 | 5 | 1 | 1 | 0 | 7 |
10 | Todd Harpstrite, Wesclin | .346 | .469 | .385 | 34 | 26 | 10 | 9 | 8 | 1 | 0 | 0 | 8 |
19 | Andy Harwerth, New Athens | .320 | .414 | .440 | 29 | 25 | 5 | 8 | 6 | 1 | 1 | 0 | 1 |
18 | Andrew Haven, Dupo | .208 | .321 | .208 | 28 | 24 | 4 | 5 | 5 | 0 | 0 | 0 | 3 |
5 | John Hawley, Breese Central | .438 | .500 | .781 | 36 | 32 | 11 | 14 | 7 | 4 | 2 | 1 | 12 |
22 | Matt Hellmann, Wesclin | .364 | .533 | .545 | 30 | 22 | 10 | 8 | 5 | 2 | 1 | 0 | 10 |
20 | Nick Hernandez, Red Bud | .222 | .300 | .278 | 23 | 18 | 1 | 4 | 3 | 1 | 0 | 0 | 2 |
8 | Curt Herzog, Freeburg | .222 | .222 | .222 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
15 | Travis Hogg, Lebanon, Illinois | .111 | .111 | .167 | 20 | 18 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
10 | Brandon Holtmann, Breese Central | .515 | .543 | .727 | 35 | 33 | 9 | 17 | 12 | 4 | 0 | 1 | 8 |
36 | Jason Hood, Dupo | .200 | .273 | .300 | 11 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Adam Howell, Marissa | .464 | .545 | .821 | 34 | 28 | 10 | 13 | 9 | 0 | 2 | 2 | 10 |
5 | Dan Huber, New Athens | .417 | .417 | .417 | 26 | 24 | 0 | 10 | 10 | 0 | 0 | 0 | 4 |
7 | Quinn Huber, Lebanon, Illinois | .375 | .444 | .625 | 10 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
16 | Andrew Huebner, Red Bud | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zac Ingles, Red Bud | .238 | .333 | .571 | 24 | 21 | 3 | 5 | 2 | 1 | 0 | 2 | 3 |
8 | Greg Isaak, Carlyle | .238 | .273 | .381 | 22 | 21 | 2 | 5 | 4 | 0 | 0 | 1 | 2 |
3 | Tyler Isaak, Carlyle | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Coy Jackson, Lebanon, Illinois | .222 | .364 | .278 | 22 | 18 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
37 | Jake Jackson, Marissa | .429 | .429 | .857 | 7 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 4 |
30 | Jason Johnson, Wesclin | .389 | .542 | .778 | 24 | 18 | 9 | 7 | 4 | 1 | 0 | 2 | 6 |
37 | Sam Johnson, Carlyle | .000 | .071 | .000 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Tyler Kehrer, Wesclin | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kurt Kessler, Dupo | .333 | .474 | .467 | 19 | 15 | 3 | 5 | 3 | 2 | 0 | 0 | 3 |
23 | Brad Kirkman, Marissa | .333 | .571 | .556 | 28 | 18 | 5 | 6 | 4 | 1 | 0 | 1 | 5 |
14 | Kyle Knake, Freeburg | .269 | .387 | .423 | 31 | 26 | 5 | 7 | 5 | 1 | 0 | 1 | 5 |
11 | Brad Koester, Red Bud | .300 | .500 | .300 | 15 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
24 | Alex Kollack, Dupo | .000 | .000 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Kordys, Red Bud | .333 | .462 | .667 | 26 | 21 | 3 | 7 | 3 | 2 | 1 | 1 | 3 |
25 | Kyle Krebel, Red Bud | .000 | .067 | .000 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Kreher, Freeburg | .478 | .556 | .522 | 28 | 23 | 10 | 11 | 10 | 1 | 0 | 0 | 4 |
33 | Clayton Kremmel, Dupo | .304 | .333 | .304 | 25 | 23 | 6 | 7 | 7 | 0 | 0 | 0 | 0 |
8 | Nathan Krumsieg, Lebanon, Illinois | .200 | .250 | .200 | 16 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
7 | Dustin Kueker, Red Bud | .125 | .222 | .250 | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Justin Lamar, Lebanon, Illinois | .278 | .500 | .278 | 29 | 18 | 7 | 5 | 5 | 0 | 0 | 0 | 1 |
Lambert, Dupo | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Laumbattus, Marissa | .375 | .500 | .625 | 30 | 24 | 8 | 9 | 6 | 1 | 1 | 1 | 4 |
5 | Keary Laurent, Red Bud | .429 | .520 | .524 | 25 | 21 | 3 | 9 | 7 | 2 | 0 | 0 | 2 |
2 | Casey Littiken, New Athens | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brandon Lloyd, Marissa | .323 | .417 | .548 | 36 | 31 | 13 | 10 | 5 | 4 | 0 | 1 | 6 |
34 | Ryan Lloyd, Marissa | .250 | .400 | .250 | 32 | 24 | 3 | 6 | 6 | 0 | 0 | 0 | 6 |
17 | Joey Lodes, Wesclin | .304 | .467 | .348 | 31 | 23 | 5 | 7 | 6 | 1 | 0 | 0 | 3 |
10 | Jeremy Lyons, Columbia | .200 | .304 | .250 | 23 | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 4 |
30 | Kyle Marlow, Marissa | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Marshall, Columbia | .238 | .429 | .238 | 29 | 21 | 4 | 5 | 5 | 0 | 0 | 0 | 2 |
25 | Andrew Massey, Freeburg | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Adam Mehring, Red Bud | .389 | .421 | .500 | 19 | 18 | 1 | 7 | 5 | 2 | 0 | 0 | 2 |
24 | Brandon Melliere, Red Bud | .261 | .433 | .304 | 31 | 23 | 4 | 6 | 5 | 1 | 0 | 0 | 1 |
19 | David Meyer, Wesclin | .304 | .407 | .478 | 29 | 23 | 9 | 7 | 4 | 2 | 1 | 0 | 6 |
5 | Ryan Meyer, Carlyle | .350 | .458 | .400 | 24 | 20 | 4 | 7 | 6 | 1 | 0 | 0 | 1 |
13 | Tim Miesner, Marissa | .182 | .438 | .182 | 16 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Steve Mohr, Freeburg | .500 | .533 | .500 | 16 | 14 | 4 | 7 | 7 | 0 | 0 | 0 | 1 |
23 | Steve Moravec, Dupo | .111 | .333 | .333 | 12 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2 | Jason Mueller, Freeburg | .000 | .167 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Mueth, Freeburg | .231 | .310 | .500 | 30 | 26 | 3 | 6 | 3 | 1 | 0 | 2 | 8 |
9 | Jon Mueth, Freeburg | .421 | .476 | .526 | 22 | 19 | 5 | 8 | 6 | 2 | 0 | 0 | 7 |
10 | Dustin Nadler, Dupo | .250 | .250 | .250 | 12 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
20 | Jeff Newbold, New Athens | .364 | .481 | .864 | 27 | 22 | 6 | 8 | 3 | 1 | 2 | 2 | 5 |
2 | Ryan Newton, Columbia | .176 | .176 | .176 | 17 | 17 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
16 | Jason Noeldner, Lebanon, Illinois | .409 | .552 | .500 | 29 | 22 | 7 | 9 | 8 | 0 | 1 | 0 | 4 |
11 | Bobby Norman, Breese Central | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Owens, New Athens | .136 | .269 | .182 | 27 | 22 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
11 | Rusty Parke, Freeburg | .480 | .552 | .680 | 29 | 25 | 8 | 12 | 8 | 3 | 1 | 0 | 9 |
9 | Andy Parker, New Athens | .217 | .379 | .261 | 29 | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 5 |
11 | Kory Peppenhorst, Carlyle | .158 | .273 | .316 | 22 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 4 |
26 | Josh Phillips, Dupo | .222 | .462 | .222 | 14 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Luke Poston, New Athens | .250 | .333 | .333 | 27 | 24 | 3 | 6 | 4 | 2 | 0 | 0 | 1 |
12 | Bobby Prashad, Columbia | .346 | .485 | .346 | 34 | 26 | 5 | 9 | 9 | 0 | 0 | 0 | 2 |
12 | Matt Price, Freeburg | .571 | .571 | .571 | 8 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
16 | Jeremy Reichert, Dupo | .231 | .231 | .231 | 13 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
8 | Jon Reisterer, Columbia | .333 | .333 | .375 | 25 | 24 | 5 | 8 | 7 | 1 | 0 | 0 | 4 |
22 | Kory Rensing, Freeburg | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Josh Rickert, New Athens | .000 | .333 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jay Rieger, Wesclin | .176 | .462 | .294 | 28 | 17 | 8 | 3 | 1 | 2 | 0 | 0 | 2 |
17 | James Roddy, New Athens | .333 | .444 | .400 | 18 | 15 | 3 | 5 | 4 | 1 | 0 | 0 | 2 |
18 | Josh Roddy, New Athens | .000 | 1.000 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dan Rosen, Breese Central | .083 | .154 | .083 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Drew Schatte, New Athens | .300 | .417 | .300 | 26 | 20 | 4 | 6 | 6 | 0 | 0 | 0 | 3 |
4 | Nick Schlemmer, Columbia | .308 | .471 | .308 | 17 | 13 | 4 | 4 | 4 | 0 | 0 | 0 | 2 |
3 | Cole Schrage, Breese Central | .368 | .478 | .421 | 23 | 19 | 8 | 7 | 6 | 1 | 0 | 0 | 4 |
4 | Tyler Schubert, Lebanon, Illinois | .455 | .520 | .500 | 25 | 22 | 5 | 10 | 9 | 1 | 0 | 0 | 6 |
9 | Tyler Schwierjohn, Carlyle | .167 | .250 | .222 | 21 | 18 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
21 | Cory Sellers, Lebanon, Illinois | .120 | .214 | .240 | 28 | 25 | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
20 | Jonas Shook, Freeburg | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Snedeker, Columbia | .360 | .467 | .640 | 30 | 25 | 6 | 9 | 6 | 1 | 0 | 2 | 11 |
33 | Jorden Sparling, Marissa | .192 | .250 | .269 | 28 | 26 | 4 | 5 | 3 | 2 | 0 | 0 | 2 |
21 | Andrew Stellhorn, Red Bud | .000 | .200 | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | A.J. Stewart, Marissa | .143 | .143 | .143 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
16 | Joel Stults, Freeburg | .353 | .560 | .941 | 25 | 17 | 5 | 6 | 2 | 1 | 0 | 3 | 4 |
29 | Kyle Suydam, Lebanon, Illinois | .273 | .333 | .364 | 12 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
42 | Ryan Suydam, Lebanon, Illinois | .063 | .063 | .063 | 16 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Austin Todd, Columbia | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Traiteur, Freeburg | .000 | 1.000 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Trout, Freeburg | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Joel Tucker, Carlyle | .316 | .409 | .632 | 22 | 19 | 1 | 6 | 3 | 1 | 1 | 1 | 4 |
14 | Josh VanRiper, Columbia | .367 | .441 | .433 | 34 | 30 | 9 | 11 | 9 | 2 | 0 | 0 | 3 |
19 | Dan Vielweber, Freeburg | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Billy Vonhatten, Breese Central | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Terry Webb, Freeburg | .364 | .500 | .455 | 14 | 11 | 2 | 4 | 3 | 1 | 0 | 0 | 4 |
21 | Kyle Wehrle, Wesclin | .364 | .462 | .364 | 13 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 5 |
10 | Josh Wessel, Carlyle | .273 | .385 | .364 | 13 | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
25 | Kenny Weston, Dupo | .450 | .500 | .750 | 22 | 20 | 3 | 9 | 4 | 4 | 1 | 0 | 6 |
3 | Micah Whaley, Dupo | .211 | .318 | .263 | 22 | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
9 | Kyle Winters, Columbia | .143 | .143 | .143 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Kevin Wuebbels, Breese Central | .435 | .567 | .652 | 31 | 23 | 6 | 10 | 8 | 0 | 1 | 1 | 6 |
TEAM STATS, Wesclin | .000 | .000 | .000 | 0 | 0 | 20 | 17 | 17 | 0 | 0 | 0 | 0 | |
TEAM STATS, Carlyle | .000 | .000 | .000 | 0 | 0 | 12 | 14 | 14 | 0 | 0 | 0 | 0 |
Conference hitting-2 statistics - league
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jared Alexander, Carlyle | 20 | 4 | .050 | 2 | 1 | 0 | 0 | 0 | .00 | 2 | 0 | 0 |
7 | Kevin Andres, New Athens | 6 | 2 | .167 | 0 | 1 | 0 | 0 | 0 | .00 | 1 | 0 | 1 |
2 | Carl Beer, Breese Central | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
8 | Brett Benhoff, Breese Central | 7 | 3 | .143 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
18 | Kurt Benhoff, Breese Central | 30 | 12 | .267 | 2 | 8 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
15 | Adam Berry, Carlyle | 20 | 4 | .421 | 1 | 8 | 1 | 0 | 0 | .00 | 1 | 1 | 0 |
14 | Ben Book, Breese Central | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
11 | Chad Brabham, Wesclin | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
13 | Adam Buehne, Breese Central | 34 | 10 | .118 | 5 | 4 | 3 | 3 | 0 | 1.00 | 0 | 0 | 0 |
19 | Gerard Bujnak, Columbia | 4 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
1 | Aaron Capper, Dupo | 34 | 7 | .091 | 7 | 3 | 0 | 3 | 0 | 1.00 | 0 | 1 | 0 |
4 | Cody Curry, Carlyle | 13 | 0 | .154 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
99 | Kyle Czapla, Dupo | 13 | 0 | .583 | 1 | 7 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
23 | Andy Davis, Lebanon, Illinois | 17 | 7 | .118 | 0 | 2 | 2 | 0 | 0 | .00 | 1 | 0 | 0 |
23 | Jared Davis, Wesclin | 35 | 17 | .086 | 2 | 3 | 1 | 3 | 0 | 1.00 | 0 | 0 | 0 |
17 | Andy Degener, Columbia | 4 | 0 | 1.000 | 0 | 4 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
4 | Greg Deien, Red Bud | 24 | 13 | .083 | 3 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
18 | Richie Derbak, Wesclin | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
21 | Kyle DeRossett, Dupo | 8 | 0 | .429 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
22 | Chris Dietz, Lebanon, Illinois | 9 | 0 | .667 | 1 | 6 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
25 | Clint Dintelman, Wesclin | 26 | 7 | .120 | 4 | 3 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 |
11 | Justin Dressel, Marissa | 31 | 7 | .138 | 9 | 4 | 2 | 0 | 0 | .00 | 1 | 2 | 0 |
1 | Sean Dudenbostel, Freeburg | 1 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 |
15 | Mike Dunnigan, Freeburg | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
20 | Nick Dunning, Wesclin | 33 | 27 | .091 | 6 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
3 | Ed Floyd, Lebanon, Illinois | 3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10 | Todd Forrester, New Athens | 25 | 7 | .160 | 0 | 4 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
6 | Aaron Frazer, Columbia | 32 | 15 | .156 | 0 | 5 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
25 | Clinton Galle, Marissa | 30 | 11 | .310 | 1 | 9 | 0 | 0 | 0 | .00 | 2 | 1 | 0 |
9 | David Gebke, Breese Central | 34 | 18 | .147 | 5 | 5 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
22 | Ron Gebke, Breese Central | 19 | 5 | .222 | 2 | 4 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
13 | Devin Gregson, Red Bud | 18 | 2 | .529 | 2 | 9 | 1 | 0 | 0 | .00 | 0 | 1 | 0 |
Groves, Dupo | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | |
10 | Jeremy Gwinn, Freeburg | 33 | 7 | .063 | 8 | 2 | 1 | 6 | 0 | 1.00 | 2 | 1 | 0 |
7 | Jeremy Haar, Breese Central | 35 | 17 | .171 | 1 | 6 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
2 | Kyle Hargis, Columbia | 35 | 10 | .057 | 5 | 2 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10 | Todd Harpstrite, Wesclin | 34 | 10 | .094 | 4 | 3 | 2 | 2 | 0 | 1.00 | 0 | 2 | 0 |
19 | Andy Harwerth, New Athens | 29 | 11 | .069 | 2 | 2 | 2 | 1 | 0 | 1.00 | 0 | 0 | 3 |
18 | Andrew Haven, Dupo | 28 | 5 | .250 | 4 | 7 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
5 | John Hawley, Breese Central | 36 | 25 | .194 | 4 | 7 | 0 | 4 | 0 | 1.00 | 0 | 0 | 0 |
22 | Matt Hellmann, Wesclin | 30 | 12 | .133 | 8 | 4 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
20 | Nick Hernandez, Red Bud | 23 | 5 | .250 | 2 | 5 | 0 | 2 | 0 | 1.00 | 0 | 3 | 1 |
8 | Curt Herzog, Freeburg | 9 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
15 | Travis Hogg, Lebanon, Illinois | 20 | 3 | .222 | 0 | 4 | 0 | 0 | 0 | .00 | 1 | 2 | 0 |
10 | Brandon Holtmann, Breese Central | 35 | 24 | .086 | 1 | 3 | 1 | 0 | 0 | .00 | 0 | 0 | 0 |
36 | Jason Hood, Dupo | 11 | 3 | .273 | 1 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
10 | Adam Howell, Marissa | 34 | 23 | .242 | 5 | 8 | 0 | 7 | 2 | .78 | 0 | 1 | 0 |
5 | Dan Huber, New Athens | 26 | 10 | .250 | 0 | 6 | 0 | 0 | 0 | .00 | 0 | 2 | 0 |
7 | Quinn Huber, Lebanon, Illinois | 10 | 5 | .222 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
16 | Andrew Huebner, Red Bud | 3 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
8 | Zac Ingles, Red Bud | 24 | 12 | .167 | 3 | 4 | 0 | 1 | 0 | 1.00 | 0 | 0 | 1 |
8 | Greg Isaak, Carlyle | 22 | 8 | .182 | 1 | 4 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
3 | Tyler Isaak, Carlyle | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
11 | Coy Jackson, Lebanon, Illinois | 22 | 5 | .227 | 4 | 5 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
37 | Jake Jackson, Marissa | 7 | 6 | .429 | 0 | 3 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
30 | Jason Johnson, Wesclin | 24 | 14 | .083 | 3 | 2 | 3 | 0 | 0 | .00 | 0 | 0 | 0 |
37 | Sam Johnson, Carlyle | 14 | 0 | .143 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
14 | Tyler Kehrer, Wesclin | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
30 | Kurt Kessler, Dupo | 19 | 7 | .211 | 4 | 4 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
23 | Brad Kirkman, Marissa | 28 | 10 | .286 | 8 | 8 | 2 | 5 | 0 | 1.00 | 0 | 0 | 0 |
14 | Kyle Knake, Freeburg | 31 | 11 | .129 | 4 | 4 | 1 | 1 | 0 | 1.00 | 2 | 0 | 0 |
