Vandalia Vandals
1109 North Eighth St.
Vandalia, IL 62471-1297
Vandalia, IL 62471-1297
Conference hitting-1 statistics - league
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kayla Brown, Staunton | .414 | .485 | .414 | 34 | 29 | 4 | 12 | 12 | 0 | 0 | 0 | 2 |
26 | Sarah Caldieraro, Staunton | .167 | .286 | .167 | 14 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
14 | Rachael Hadjan, Staunton | .324 | .324 | .382 | 34 | 34 | 3 | 11 | 9 | 2 | 0 | 0 | 7 |
22 | Mellissa Heigert, Staunton | .077 | .143 | .077 | 15 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
25 | Anna Kroeger, Staunton | .346 | .485 | .346 | 33 | 26 | 2 | 9 | 9 | 0 | 0 | 0 | 3 |
30 | Monica McMahon, Staunton | .333 | .407 | .500 | 27 | 24 | 2 | 8 | 5 | 2 | 1 | 0 | 7 |
6 | Lauren Newbold, Staunton | .429 | .500 | .679 | 32 | 28 | 12 | 12 | 9 | 0 | 2 | 1 | 7 |
21 | Sam Ray, Staunton | .083 | .241 | .083 | 32 | 24 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
1 | Ashley Rensing, Staunton | .276 | .382 | .310 | 34 | 29 | 8 | 8 | 7 | 1 | 0 | 0 | 0 |
9 | Kate Williamson, Staunton | .000 | .000 | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Katie Yakos, Staunton | .120 | .185 | .120 | 28 | 25 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
TEAM STATS, Litchfield | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Conference hitting-2 statistics - league
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kayla Brown, Staunton | 34 | 12 | .182 | 3 | 6 | 1 | 0 | 0 | .00 | 0 | 1 | 0 |
26 | Sarah Caldieraro, Staunton | 14 | 2 | .071 | 1 | 1 | 1 | 0 | 0 | .00 | 1 | 0 | 0 |
3 | Rachael Garde, Staunton | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
14 | Rachael Hadjan, Staunton | 34 | 13 | .118 | 0 | 4 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 |
22 | Mellissa Heigert, Staunton | 15 | 1 | .143 | 1 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
25 | Anna Kroeger, Staunton | 33 | 9 | .152 | 7 | 5 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
30 | Monica McMahon, Staunton | 27 | 12 | .111 | 3 | 3 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 |
6 | Lauren Newbold, Staunton | 32 | 19 | .313 | 4 | 10 | 0 | 15 | 0 | 1.00 | 0 | 0 | 0 |
21 | Sam Ray, Staunton | 32 | 2 | .207 | 4 | 6 | 1 | 0 | 0 | .00 | 2 | 3 | 0 |
1 | Ashley Rensing, Staunton | 34 | 9 | .294 | 5 | 10 | 0 | 6 | 0 | 1.00 | 0 | 0 | 0 |
6 | Brandi Suhre, Staunton | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | 0 |
9 | Kate Williamson, Staunton | 9 | 0 | .444 | 0 | 4 | 0 | 0 | 0 | .00 | 1 | 0 | 0 |
31 | Katie Yakos, Staunton | 28 | 3 | .370 | 2 | 10 | 0 | 0 | 0 | .00 | 0 | 1 | 0 |
TEAM STATS, Litchfield | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Conference pitching-1 statistics - league
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rachael Hadjan, Staunton | 10 | 10 | 9 | 7-3 | .700 | 67.3 | 0 | 41 | 16 | 1.66 | 41 | 6 | 2 | 0 |
6 | Morgan Meade, Litchfield | 1 | 1 | 0 | 0-1 | .000 | 0.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
31 | Katie Yakos, Staunton | 1 | 0 | 0 | 0-0 | .000 | 0.7 | 0 | 0 | 0 | .00 | 1 | 0 | 0 | 0 |
Conference pitching-2 statistics - league
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rachael Hadjan, Staunton | 10 | 13 | 64 | 6.65 | .80 | 4.92 | 0 | 0 | .169 | .211 | 0.210 | 289 | 4 | 0 |
6 | Morgan Meade, Litchfield | 1 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .000 | .000 | 0.000 | 0 | 0 | 0 |
31 | Katie Yakos, Staunton | 1 | 0 | 1 | 10.50 | 1.50 | .00 | 0 | 0 | .333 | .333 | 0.333 | 0 | 0 | 0 |
Conference fielding statistics - league
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
TEAM STATS, Litchfield | 0 | 0 | 0 | 3 | 0 | .000 | 0 |