Hermann Bearcats
176 Bearcat Crossing
Hermann, MO 65041-9753
Hermann, MO 65041-9753
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dane Ainsworth, Washington | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Brett Anderson, Washington | .333 | .333 | .833 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
34 | John Barnard, Pacific | .243 | .417 | .405 | 48 | 37 | 12 | 9 | 5 | 3 | 0 | 1 | 4 |
15 | Ryan Baxter, Owensville | .094 | .171 | .094 | 38 | 32 | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
15 | Chris Bell, Cuba | .288 | .333 | .425 | 80 | 73 | 18 | 21 | 15 | 4 | 0 | 2 | 24 |
17 | Ryan Belloir, Owensville | .255 | .397 | .451 | 64 | 51 | 9 | 13 | 6 | 5 | 1 | 1 | 12 |
3 | Benjamin Berkel, St. Clair | .406 | .481 | .536 | 79 | 69 | 17 | 28 | 21 | 6 | 0 | 1 | 11 |
23 | Jeff Bloch, Hermann | .397 | .470 | .672 | 67 | 58 | 12 | 23 | 13 | 7 | 0 | 3 | 16 |
42 | Tyler Bloch, New Haven | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
20 | Brian Bradley, Union | .235 | .435 | .294 | 25 | 17 | 4 | 4 | 3 | 1 | 0 | 0 | 4 |
9 | Matt Bradley, Union | .219 | .342 | .219 | 38 | 32 | 9 | 7 | 7 | 0 | 0 | 0 | 4 |
12 | Nick Bridges, Union | .410 | .477 | .679 | 90 | 78 | 10 | 32 | 21 | 6 | 0 | 5 | 32 |
25 | Robert Brown, New Haven | .750 | .800 | 1.500 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 3 |
35 | Jared Bush, St. Clair | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lute Cain, Sullivan | .247 | .378 | .444 | 100 | 81 | 18 | 20 | 12 | 4 | 0 | 4 | 21 |
Cory Campbell, St. James | .402 | .430 | .854 | 89 | 82 | 26 | 33 | 13 | 11 | 1 | 8 | 39 | |
6 | John Campbell, Union | .257 | .422 | .257 | 47 | 35 | 9 | 9 | 9 | 0 | 0 | 0 | 3 |
Paul Clancy, St. James | .338 | .427 | .723 | 75 | 65 | 21 | 22 | 8 | 8 | 1 | 5 | 20 | |
Wes Clancy, St. James | .000 | 1.000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kendall Clavin, Owensville | .276 | .354 | .345 | 67 | 58 | 11 | 16 | 13 | 2 | 1 | 0 | 8 |
5 | Danny Cowsert, Union | .333 | .405 | .515 | 74 | 66 | 13 | 22 | 14 | 6 | 0 | 2 | 13 |
25 | Josh Cowsert, Pacific | .429 | .487 | .829 | 78 | 70 | 22 | 30 | 18 | 4 | 0 | 8 | 30 |
36 | Ryan Creek, Sullivan | .394 | .500 | .451 | 88 | 71 | 14 | 28 | 26 | 1 | 0 | 1 | 20 |
9 | Dustin Crider, Sullivan | .236 | .267 | .264 | 77 | 72 | 12 | 17 | 15 | 2 | 0 | 0 | 8 |
28 | Nick David, St. Clair | .120 | .313 | .200 | 32 | 25 | 5 | 3 | 2 | 0 | 1 | 0 | 1 |
31 | Aaron Dawson, Union | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Ditch, Washington | .200 | .400 | .400 | 20 | 15 | 4 | 3 | 2 | 0 | 0 | 1 | 3 |
32 | Aaron Dothage, Hermann | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Shannon Douglas, Sullivan | .405 | .528 | .464 | 110 | 84 | 28 | 34 | 29 | 5 | 0 | 0 | 17 |
12 | Aaron Doyle, Washington | .316 | .350 | .386 | 60 | 57 | 11 | 18 | 15 | 2 | 1 | 0 | 4 |
Jonah Duckworth, St. James | .269 | .367 | .269 | 32 | 26 | 8 | 7 | 7 | 0 | 0 | 0 | 3 | |
19 | Derek Dunne, Sullivan | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dustin Edler, Washington | .200 | .333 | .200 | 12 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Justin Edler, Owensville | .308 | .308 | .385 | 14 | 13 | 4 | 4 | 3 | 1 | 0 | 0 | 2 |
8 | Scott Elkins, New Haven | .424 | .513 | .758 | 81 | 66 | 27 | 28 | 18 | 4 | 0 | 6 | 31 |
23 | Travis Elkins, New Haven | .200 | .333 | .200 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Mitch Emmons, Washington | .200 | .273 | .200 | 22 | 20 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
Jason Evans, St. James | .000 | .500 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jimmy Evrard, Pacific | .200 | .360 | .250 | 25 | 20 | 9 | 4 | 3 | 1 | 0 | 0 | 2 |
32 | Kellen Fadler, Sullivan | .356 | .457 | .424 | 70 | 59 | 14 | 21 | 19 | 1 | 0 | 1 | 6 |
36 | Jacob Faller, Pacific | .125 | .300 | .500 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
9 | Brian Fennessey, Hermann | .263 | .364 | .263 | 22 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
34 | Byron Ferguson, Union | .328 | .418 | .397 | 67 | 58 | 16 | 19 | 17 | 1 | 0 | 1 | 10 |
5 | Mike Flagg, Pacific | .475 | .508 | .729 | 64 | 59 | 18 | 28 | 18 | 7 | 1 | 2 | 15 |
Jon Foust, St. James | 1.000 | 1.000 | 4.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
39 | Mike Freeman, Sullivan | .200 | .429 | .200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
21 | Joe Freese, Washington | .200 | .310 | .260 | 59 | 50 | 9 | 10 | 7 | 3 | 0 | 0 | 3 |
20 | Mike Freese, Washington | .451 | .541 | .529 | 62 | 51 | 12 | 23 | 20 | 2 | 1 | 0 | 14 |
1 | Jordan Fricke, Hermann | .385 | .522 | .423 | 68 | 52 | 15 | 20 | 18 | 2 | 0 | 0 | 6 |
38 | Kyle Fuchs, Sullivan | .375 | .375 | .375 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
2 | Tony Fulkerson, Pacific | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Garner, New Haven | .368 | .449 | .603 | 78 | 68 | 18 | 25 | 17 | 4 | 0 | 4 | 17 |
Chris Giacolone, St. James | .377 | .422 | .494 | 84 | 77 | 20 | 29 | 20 | 9 | 0 | 0 | 22 | |
Drew Gibson, St. James | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
24 | Brad Gildehaus, New Haven | .207 | .258 | .241 | 31 | 29 | 13 | 6 | 5 | 1 | 0 | 0 | 2 |
3 | Matt Gildehaus, Union | .385 | .495 | .551 | 96 | 78 | 33 | 30 | 24 | 2 | 1 | 3 | 19 |
7 | Matthew Greife, Owensville | .182 | .270 | .182 | 38 | 33 | 9 | 6 | 6 | 0 | 0 | 0 | 6 |
1 | Travis Griffin, Union | .207 | .281 | .276 | 32 | 29 | 4 | 6 | 4 | 2 | 0 | 0 | 2 |
35 | Dan Haid, Hermann | .000 | .167 | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wes Haid, Hermann | .000 | .000 | .000 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Hannan, Cuba | .422 | .580 | .797 | 91 | 64 | 43 | 27 | 14 | 7 | 1 | 5 | 25 |
10 | Matt Hanneken, Union | .091 | .344 | .136 | 61 | 44 | 9 | 4 | 2 | 2 | 0 | 0 | 5 |
18 | James Hargraves, Union | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Harris, St. James | .319 | .380 | .347 | 88 | 72 | 19 | 23 | 21 | 2 | 0 | 0 | 12 | |
Hayes, Washington | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Jarrod Head, Sullivan | .354 | .407 | .485 | 111 | 99 | 36 | 35 | 26 | 7 | 0 | 2 | 27 |
20 | Chris Herrell, Cuba | .500 | .571 | .500 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
Chuck Hitch, St. James | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Hoevel, St. James | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Jeremy Houchins, Cuba | .208 | .321 | .208 | 29 | 24 | 4 | 5 | 5 | 0 | 0 | 0 | 6 |
10 | Joe Howell, Washington | .289 | .366 | .349 | 94 | 83 | 19 | 24 | 21 | 2 | 0 | 1 | 7 |
1 | T.J. Huff, St. Clair | .206 | .286 | .302 | 72 | 63 | 11 | 13 | 9 | 3 | 0 | 1 | 5 |
24 | David Husereau, Pacific | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Kamphoefner, Washington | .236 | .304 | .306 | 79 | 72 | 7 | 17 | 14 | 2 | 0 | 1 | 15 |
3 | Justin Karll, Washington | .342 | .409 | .443 | 88 | 79 | 20 | 27 | 21 | 5 | 0 | 1 | 15 |
24 | Matt Killeen, Cuba | .348 | .444 | .478 | 54 | 46 | 16 | 16 | 12 | 3 | 0 | 1 | 11 |
11 | Mitch Klauser, Sullivan | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Matt Kleekamp, Washington | .348 | .489 | .667 | 88 | 69 | 26 | 24 | 12 | 7 | 0 | 5 | 24 |
23 | Nathan Klepper, Union | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bryan Kruse, Hermann | .189 | .211 | .189 | 40 | 37 | 1 | 7 | 7 | 0 | 0 | 0 | 3 |
Kolt Lackey, St. James | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Eric Landolt, Hermann | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jared Lause, Union | .412 | .510 | .565 | 103 | 85 | 28 | 35 | 26 | 7 | 0 | 2 | 16 |
12 | Wesley Limberg, Owensville | .418 | .487 | .672 | 77 | 67 | 20 | 28 | 18 | 5 | 3 | 2 | 19 |
15 | Bas Liwapattanapichit, Pacific | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Don Lynch, Hermann | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dustin Maczuk, New Haven | .274 | .392 | .323 | 75 | 62 | 9 | 17 | 14 | 3 | 0 | 0 | 7 |
24 | Nathan Manhart, St. Clair | .000 | .125 | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rob Massie, Cuba | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ty Mayberry, Owensville | .368 | .442 | .544 | 77 | 68 | 24 | 25 | 18 | 4 | 1 | 2 | 12 |
5 | Matt Mazzei, Cuba | .385 | .458 | .519 | 59 | 52 | 16 | 20 | 15 | 4 | 0 | 1 | 15 |
1 | Glen McAuley, Pacific | .394 | .463 | .521 | 82 | 71 | 17 | 28 | 21 | 6 | 0 | 1 | 15 |
22 | Jack McDaniel, Pacific | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dan McKinney, Hermann | .133 | .381 | .133 | 22 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
30 | Dwayne McNail, Union | .000 | .500 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jason Medows, Cuba | .241 | .397 | .276 | 75 | 58 | 20 | 14 | 12 | 2 | 0 | 0 | 13 |
Dan Mendenhall, St. James | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Jonathan Mercer, Sullivan | .457 | .532 | 1.053 | 109 | 94 | 36 | 43 | 14 | 15 | 1 | 13 | 54 |
24 | John Metts, Union | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Meurer, St. James | .324 | .395 | .559 | 78 | 68 | 19 | 22 | 14 | 4 | 0 | 4 | 14 | |
25 | David Minaldi, Cuba | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nick Miriani, Sullivan | .000 | .200 | .000 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jimmy Moody, Owensville | .313 | .395 | .507 | 78 | 67 | 19 | 21 | 12 | 6 | 2 | 1 | 15 |
16 | Jason Moore, Pacific | .397 | .426 | .500 | 61 | 58 | 11 | 23 | 17 | 6 | 0 | 0 | 9 |
16 | Derek Morgan, St. Clair | .324 | .425 | .441 | 80 | 68 | 15 | 22 | 17 | 3 | 1 | 1 | 11 |
Kenneth Morrison, St. James | .459 | .511 | .612 | 94 | 85 | 34 | 39 | 28 | 10 | 0 | 1 | 11 | |
29 | Clint Moss, Sullivan | .462 | .509 | .764 | 116 | 106 | 41 | 49 | 34 | 4 | 5 | 6 | 34 |
30 | Jason Muir, New Haven | .244 | .320 | .356 | 51 | 45 | 8 | 11 | 8 | 1 | 2 | 0 | 6 |
17 | Sean Mullally, Cuba | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Mundwiller, Hermann | .276 | .323 | .431 | 62 | 58 | 10 | 16 | 10 | 4 | 1 | 1 | 10 |
Matt Murdock, St. James | .317 | .369 | .583 | 65 | 60 | 14 | 19 | 11 | 4 | 0 | 4 | 11 | |
2 | Michael Murphy, Jr., St. Clair | .271 | .301 | .314 | 76 | 70 | 12 | 19 | 16 | 3 | 0 | 0 | 7 |
Jermiah Nelson, St. James | .111 | .273 | .111 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Robert Newbanks, St. Clair | .152 | .263 | .152 | 38 | 33 | 1 | 5 | 5 | 0 | 0 | 0 | 3 |
5 | Adam Niewald, Owensville | .297 | .316 | .459 | 38 | 37 | 9 | 11 | 9 | 0 | 0 | 2 | 1 |
28 | Herbie Orick, Sullivan | .000 | .250 | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charles Page, Hermann | .667 | .667 | .667 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Dan Pecaut, Hermann | .250 | .250 | .500 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Nick Perjak, New Haven | .321 | .433 | .607 | 67 | 56 | 4 | 18 | 10 | 4 | 0 | 4 | 16 |
1 | Mike Piersall, Cuba | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryan Potter, Pacific | .000 | .000 | .000 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Greg Pursley, St. Clair | .333 | .389 | .424 | 75 | 66 | 13 | 22 | 18 | 3 | 0 | 1 | 12 |
22 | Travis Pyatt, Cuba | .182 | .308 | .182 | 13 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Kyle Quick, New Haven | .260 | .379 | .384 | 89 | 73 | 21 | 19 | 11 | 7 | 1 | 0 | 6 |
9 | Ronnie Ray, Pacific | .444 | .487 | .722 | 79 | 72 | 22 | 32 | 19 | 9 | 1 | 3 | 24 |
33 | Brian Rhodes, Sullivan | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyel Richard, Hermann | .211 | .250 | .211 | 40 | 38 | 4 | 8 | 8 | 0 | 0 | 0 | 6 |
9 | Stephen Rinks, St. Clair | .323 | .397 | .385 | 73 | 65 | 12 | 21 | 17 | 4 | 0 | 0 | 11 |
Justin Roark, St. James | .283 | .313 | .609 | 48 | 46 | 11 | 13 | 6 | 3 | 0 | 4 | 16 | |
J.P Roberts, Washington | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dana Rodrigue, St. Clair | .373 | .425 | .448 | 75 | 67 | 14 | 25 | 21 | 3 | 1 | 0 | 10 |
3 | Josh Roedemeier, Cuba | .435 | .524 | .638 | 84 | 69 | 27 | 30 | 18 | 11 | 0 | 1 | 38 |
9 | Travis Sadler, New Haven | .000 | .500 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryan Sappington, Hermann | .125 | .263 | .313 | 19 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
5 | Jacob Scheer, New Haven | .319 | .382 | .377 | 78 | 69 | 17 | 22 | 18 | 4 | 0 | 0 | 11 |
14 | Jared Schneider, Owensville | .246 | .310 | .354 | 73 | 65 | 15 | 16 | 10 | 5 | 1 | 0 | 11 |
7 | Mark Schneider, Hermann | .368 | .493 | .544 | 74 | 57 | 13 | 21 | 16 | 2 | 1 | 2 | 13 |
14 | Brian Sellers, Cuba | .409 | .494 | .682 | 78 | 66 | 33 | 27 | 18 | 4 | 1 | 4 | 32 |
8 | Jesse Shafferkoetter, Cuba | .322 | .394 | .458 | 67 | 59 | 21 | 19 | 14 | 3 | 1 | 1 | 15 |
2 | Jake Shasserre, Cuba | .000 | .167 | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bob Simpson, Washington | .222 | .300 | .333 | 10 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Travis Smith, St. James | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Shane Spearman, Hermann | .273 | .429 | .364 | 14 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
20 | Branden Speckhals, Hermann | .048 | .259 | .048 | 27 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
3 | Cullen Speckhals, Hermann | .353 | .500 | .412 | 68 | 51 | 15 | 18 | 17 | 0 | 0 | 1 | 7 |
Damon Spurgeon, St. James | .358 | .394 | .537 | 74 | 67 | 20 | 24 | 16 | 6 | 0 | 2 | 23 | |
7 | Ben Steiger, New Haven | .338 | .390 | .423 | 77 | 71 | 15 | 24 | 18 | 6 | 0 | 0 | 14 |
2 | Ryan Steinhoff, New Haven | .213 | .314 | .328 | 74 | 61 | 17 | 13 | 8 | 4 | 0 | 1 | 14 |
25 | Phillip Sterling, St. Clair | .100 | .250 | .100 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
9 | Jody Sullivan, Washington | .286 | .318 | .381 | 22 | 21 | 7 | 6 | 4 | 2 | 0 | 0 | 1 |
8 | Greg Tall, Union | .376 | .404 | .565 | 90 | 85 | 19 | 32 | 24 | 4 | 0 | 4 | 23 |
TEAM TEAM, Hermann | .000 | .000 | .000 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | |
TEAM TEAM, Washington | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TEAM TEAM, Cuba | .393 | .519 | .705 | 79 | 61 | 37 | 24 | 13 | 6 | 2 | 3 | 33 | |
TEAM TEAM, Pacific | .000 | .000 | .000 | 0 | 0 | 11 | 17 | 17 | 0 | 0 | 0 | 0 | |
23 | Jason Tinker, Pacific | .343 | .421 | .418 | 77 | 67 | 3 | 23 | 18 | 5 | 0 | 0 | 10 |
8 | Nick Traub, Hermann | .368 | .429 | .614 | 63 | 57 | 14 | 21 | 13 | 5 | 0 | 3 | 18 |
17 | Jason Travis, St. Clair | .176 | .391 | .176 | 23 | 17 | 7 | 3 | 3 | 0 | 0 | 0 | 2 |
13 | Josh Trolinger, Cuba | .358 | .442 | .522 | 77 | 67 | 16 | 24 | 15 | 8 | 0 | 1 | 23 |
5 | Joel Turnbeaugh, St. Clair | .211 | .286 | .421 | 21 | 19 | 3 | 4 | 2 | 1 | 0 | 1 | 4 |
14 | Bob Uffmann, Washington | .227 | .311 | .303 | 76 | 66 | 11 | 15 | 12 | 2 | 0 | 1 | 10 |
40 | Robert Unger, New Haven | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David VanLeer, Union | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jesse Vaughn, Sullivan | .289 | .439 | .400 | 60 | 45 | 13 | 13 | 8 | 5 | 0 | 0 | 5 |
10 | Steve Vaught, Pacific | .000 | .000 | .000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Craig Wall, Union | .280 | .398 | .476 | 100 | 82 | 23 | 23 | 15 | 4 | 0 | 4 | 20 |
6 | Donny Walsh, Pacific | .438 | .471 | .813 | 18 | 16 | 3 | 7 | 5 | 0 | 0 | 2 | 11 |
21 | Gabe Ware, Cuba | .000 | .500 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Travis Weirich, Owensville | .322 | .437 | .542 | 71 | 59 | 12 | 19 | 13 | 2 | 1 | 3 | 17 |
27 | Justin Whittaker, Sullivan | .241 | .313 | .241 | 65 | 58 | 10 | 14 | 14 | 0 | 0 | 0 | 7 |
21 | Jimmy Williams, Pacific | .354 | .400 | .385 | 78 | 65 | 13 | 23 | 21 | 2 | 0 | 0 | 7 |
13 | Rory Witmeyer, St. Clair | .286 | .423 | .286 | 27 | 21 | 3 | 6 | 6 | 0 | 0 | 0 | 3 |
3 | John Witte, New Haven | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
17 | Jeremy Wortmann, Pacific | .328 | .358 | .438 | 68 | 64 | 13 | 21 | 16 | 3 | 2 | 0 | 18 |
1 | Jesse Zeugin, Washington | .269 | .397 | .327 | 64 | 52 | 16 | 14 | 11 | 3 | 0 | 0 | 6 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dane Ainsworth, Washington | 1 | 1 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
6 | Brett Anderson, Washington | 6 | 5 | .333 | 0 | 2 | 0 | .00 | 1 | 0.00 | 0 | 0 | 0 |
34 | John Barnard, Pacific | 48 | 15 | .250 | 11 | 12 | 0 | .00 | 1 | 0.00 | 1 | 0 | 1 |
15 | Ryan Baxter, Owensville | 38 | 3 | .229 | 2 | 8 | 1 | 1.00 | 0 | 1.00 | 1 | 3 | 2 |
15 | Chris Bell, Cuba | 80 | 31 | .192 | 5 | 15 | 0 | .00 | 1 | 0.00 | 9 | 2 | 0 |
17 | Ryan Belloir, Owensville | 64 | 23 | .286 | 11 | 18 | 1 | 1.00 | 0 | 1.00 | 1 | 1 | 12 |
3 | Benjamin Berkel, St. Clair | 79 | 37 | .013 | 10 | 1 | 0 | 1.00 | 0 | 1.00 | 5 | 0 | 0 |
23 | Jeff Bloch, Hermann | 67 | 39 | .061 | 6 | 4 | 2 | .80 | 1 | 0.80 | 0 | 1 | 0 |
42 | Tyler Bloch, New Haven | 4 | 1 | .250 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
20 | Brian Bradley, Union | 25 | 5 | .174 | 6 | 4 | 0 | 1.00 | 0 | 1.00 | 0 | 2 | 0 |
9 | Matt Bradley, Union | 38 | 7 | .132 | 4 | 5 | 2 | 1.00 | 0 | 1.00 | 7 | 0 | 1 |
12 | Nick Bridges, Union | 90 | 53 | .125 | 10 | 11 | 0 | .00 | 0 | 0.00 | 2 | 2 | 2 |
25 | Robert Brown, New Haven | 5 | 6 | .200 | 1 | 1 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
35 | Jared Bush, St. Clair | 1 | 0 | .000 | 0 | 0 | 0 | .67 | 1 | 0.67 | 0 | 0 | 0 |
30 | Lute Cain, Sullivan | 100 | 36 | .347 | 12 | 34 | 5 | 1.00 | 0 | 1.00 | 3 | 2 | 2 |
Cory Campbell, St. James | 89 | 70 | .070 | 4 | 6 | 0 | 1.00 | 0 | 1.00 | 9 | 3 | 0 | |
6 | John Campbell, Union | 47 | 9 | .133 | 8 | 6 | 2 | 1.00 | 0 | 1.00 | 4 | 2 | 3 |
Paul Clancy, St. James | 75 | 47 | .120 | 10 | 9 | 0 | .67 | 1 | 0.67 | 5 | 0 | 0 | |
Wes Clancy, St. James | 1 | 0 | .000 | 0 | 0 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
10 | Kendall Clavin, Owensville | 67 | 20 | .215 | 7 | 14 | 0 | .00 | 1 | 0.00 | 4 | 2 | 9 |
5 | Danny Cowsert, Union | 74 | 34 | .108 | 7 | 8 | 1 | .83 | 1 | 0.83 | 3 | 0 | 0 |
25 | Josh Cowsert, Pacific | 78 | 58 | .218 | 4 | 17 | 4 | .50 | 1 | 0.50 | 3 | 0 | 1 |
36 | Ryan Creek, Sullivan | 88 | 32 | .081 | 15 | 7 | 0 | .00 | 0 | 0.00 | 2 | 2 | 1 |
9 | Dustin Crider, Sullivan | 77 | 19 | .080 | 3 | 6 | 0 | .00 | 0 | 0.00 | 4 | 2 | 5 |
28 | Nick David, St. Clair | 32 | 5 | .313 | 6 | 10 | 1 | .80 | 1 | 0.80 | 1 | 0 | 0 |
11 | Brian Ditch, Washington | 20 | 6 | .200 | 3 | 4 | 2 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
32 | Aaron Dothage, Hermann | 3 | 0 | .333 | 0 | 1 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
25 | Shannon Douglas, Sullivan | 110 | 39 | .104 | 18 | 11 | 4 | 1.00 | 0 | 1.00 | 0 | 4 | 0 |
12 | Aaron Doyle, Washington | 60 | 22 | .150 | 2 | 9 | 1 | 1.00 | 0 | 1.00 | 4 | 0 | 2 |
Jonah Duckworth, St. James | 32 | 7 | .100 | 4 | 3 | 0 | .00 | 1 | 0.00 | 2 | 2 | 0 | |
19 | Derek Dunne, Sullivan | 2 | 0 | .500 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
22 | Dustin Edler, Washington | 12 | 2 | .250 | 2 | 3 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
