Louisiana Bulldogs
3321 West Georgia Street
Louisiana, MO 63353
Louisiana, MO 63353
Conference hitting-1 statistics - overall
# | Name | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciara Bailey, Bowling Green | .333 | .333 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Lily Bowen, Bowling Green | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | Lillian Brown, Wright City | .100 | .250 | .100 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S Charlton, Bowling Green | .333 | .500 | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
17 | Lydia Clubb, Wright City | .552 | .576 | 1.161 | 94 | 87 | 40 | 48 | 24 | 7 | 5 | 12 | 38 |
18 | Cobb, Montgomery County | .333 | .500 | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O Dawson, Bowling Green | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grace Deters, Bowling Green | 1.000 | 1.000 | 1.000 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
11 | Devlin, Montgomery County | .750 | .750 | .750 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
21 | Doyle, Montgomery County | .667 | .667 | 1.333 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
I Fairchild, Bowling Green | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delaney Feldmann, Bowling Green | .500 | .500 | .750 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
6 | Fischer, Montgomery County | .750 | .750 | 1.250 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Avery Gamm, Bowling Green | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
16 | Makenzie Gladney, Elsberry | .333 | .556 | .333 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Megan Graver, Bowling Green | .500 | .500 | .500 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
5 | Alana Head, Wright City | .200 | .333 | .200 | 12 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
B Hickerson, Bowling Green | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hickerson, Bowling Green | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Ashlyn Javaux, Elsberry | .333 | .600 | .333 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Kenzie Koch, Elsberry | .333 | .556 | .667 | 9 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
9 | Bentlee Letson, Elsberry | .750 | .750 | .750 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | Bailey Love, Wright City | .125 | .205 | .125 | 44 | 40 | 3 | 5 | 5 | 0 | 0 | 0 | 3 |
1 | Alyvia Mikus, Wright City | .167 | .545 | .167 | 11 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Kaitlyn Mikus, Wright City | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Taylor Mooney, Elsberry | .000 | .250 | .000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tristyn Moore, Wright City | .231 | .273 | .231 | 56 | 52 | 7 | 12 | 12 | 0 | 0 | 0 | 4 |
18 | Tori Orf, Wright City | .203 | .236 | .362 | 72 | 69 | 7 | 14 | 7 | 5 | 0 | 2 | 12 |
15 | Mya Pflastnerer, Elsberry | .167 | .375 | .333 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | Queathem, Montgomery County | .750 | .750 | 1.000 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | Reagan, Montgomery County | .250 | .400 | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Paige Rees, Wright City | .435 | .469 | .652 | 99 | 92 | 32 | 40 | 22 | 17 | 0 | 1 | 14 |
14 | Jillian Reller, Elsberry | .333 | .500 | .333 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Rieke, Montgomery County | 1.000 | 1.000 | 1.750 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
14 | Sadie Sehnert, Wright City | .235 | .328 | .294 | 59 | 51 | 11 | 12 | 9 | 3 | 0 | 0 | 9 |
11 | Emma Staats, Wright City | .457 | .488 | .716 | 88 | 81 | 25 | 37 | 24 | 7 | 4 | 2 | 26 |
11 | Addyson Steele, Elsberry | .000 | .222 | .000 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hailey Swor, Wright City | .185 | .313 | .222 | 34 | 27 | 5 | 5 | 4 | 1 | 0 | 0 | 4 |
1 | A Talbot, Elsberry | .250 | .455 | .250 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Katy Talbot, Elsberry | .167 | .375 | .167 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Emma Thomas, Wright City | .317 | .386 | .397 | 71 | 63 | 12 | 20 | 16 | 3 | 1 | 0 | 8 |
14 | Topel, Montgomery County | .333 | .500 | .667 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Abigail Vossen, Wright City | .214 | .389 | .214 | 19 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
21 | Sophia Wegrzyn, Wright City | .416 | .483 | .545 | 88 | 77 | 17 | 32 | 24 | 7 | 0 | 1 | 22 |
16 | Wisdom, Montgomery County | .333 | .600 | .333 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaelynn Wommack, Bowling Green | .333 | .333 | .667 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Conference hitting-2 statistics - overall
# | Name | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciara Bailey, Bowling Green | 3 | 1 | .333 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
Lily Bowen, Bowling Green | 4 | 1 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
9 | Lillian Brown, Wright City | 12 | 1 | .083 | 2 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
S Charlton, Bowling Green | 4 | 1 | .000 | 1 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
17 | Lydia Clubb, Wright City | 94 | 101 | .065 | 4 | 6 | 1 | 1.00 | 0 | 1.00 | 2 | 2 | 0 |
18 | Cobb, Montgomery County | 4 | 1 | .000 | 0 | 0 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
O Dawson, Bowling Green | 3 | 0 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
Grace Deters, Bowling Green | 4 | 4 | .000 | 0 | 0 | 0 | .00 | 1 | 0.00 | 0 | 0 | 0 | |
11 | Devlin, Montgomery County | 4 | 3 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
21 | Doyle, Montgomery County | 3 | 4 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
I Fairchild, Bowling Green | 1 | 0 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
Delaney Feldmann, Bowling Green | 4 | 3 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
6 | Fischer, Montgomery County | 4 | 5 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
Avery Gamm, Bowling Green | 4 | 1 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
16 | Makenzie Gladney, Elsberry | 9 | 2 | .111 | 3 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
Megan Graver, Bowling Green | 4 | 2 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 | |
5 | Alana Head, Wright City | 12 | 2 | .083 | 1 | 1 | 1 | .00 | 1 | 0.00 | 0 | 0 | 0 |
6 | Ashlyn Javaux, Elsberry | 5 | 1 | .000 | 2 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kenzie Koch, Elsberry | 9 | 4 | .000 | 2 | 0 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
9 | Bentlee Letson, Elsberry | 4 | 3 | .000 | 0 | 0 | 0 | 1.00 | 0 | 1.00 | 0 | 0 | 0 |
12 | Bailey Love, Wright City | 44 | 5 | .318 | 4 | 14 | 0 | .00 | 1 | 0.00 | 1 | 0 | 0 |
1 | Alyvia Mikus, Wright City | 11 | 1 | .273 | 5 | 3 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kaitlyn Mikus, Wright City | 1 | 0 | 1.000 | 0 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
18 | Taylor Mooney, Elsberry | 8 | 0 | .000 | 1 | 0 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
7 | Tristyn Moore, Wright City | 56 | 12 | .327 | 3 | 18 | 0 | .00 | 0 | 0.00 | 0 | 1 | 0 |
18 | Tori Orf, Wright City | 72 | 25 | .375 | 3 | 27 | 0 | .00 | 1 | 0.00 | 0 | 0 | 0 |
15 | Mya Pflastnerer, Elsberry | 10 | 2 | .000 | 2 | 0 | 0 | 1.00 | 0 | 1.00 | 0 | 2 | 0 |
1 | Queathem, Montgomery County | 4 | 4 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
8 | Reagan, Montgomery County | 5 | 1 | .000 | 1 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
4 | Paige Rees, Wright City | 99 | 60 | .041 | 5 | 4 | 1 | .83 | 1 | 0.83 | 4 | 1 | 0 |
14 | Jillian Reller, Elsberry | 8 | 2 | .125 | 1 | 1 | 1 | .00 | 1 | 0.00 | 0 | 0 | 0 |
10 | Rieke, Montgomery County | 4 | 7 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
14 | Sadie Sehnert, Wright City | 59 | 15 | .241 | 6 | 14 | 1 | 1.00 | 0 | 1.00 | 1 | 1 | 0 |
11 | Emma Staats, Wright City | 88 | 58 | .070 | 4 | 6 | 1 | .50 | 1 | 0.50 | 0 | 2 | 0 |
11 | Addyson Steele, Elsberry | 9 | 0 | .111 | 2 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
22 | Hailey Swor, Wright City | 34 | 6 | .344 | 4 | 11 | 1 | .00 | 0 | 0.00 | 2 | 2 | 0 |
1 | A Talbot, Elsberry | 11 | 2 | .091 | 3 | 1 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
2 | Katy Talbot, Elsberry | 8 | 1 | .000 | 1 | 0 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
10 | Emma Thomas, Wright City | 71 | 25 | .129 | 6 | 9 | 1 | .00 | 0 | 0.00 | 2 | 1 | 0 |
14 | Topel, Montgomery County | 4 | 2 | .000 | 1 | 0 | 0 | .00 | 0 | 0.00 | 0 | 0 | 0 |
12 | Abigail Vossen, Wright City | 19 | 3 | .278 | 4 | 5 | 0 | 1.00 | 0 | 1.00 | 0 | 1 | 0 |
21 | Sophia Wegrzyn, Wright City | 88 | 42 | .115 | 9 | 10 | 1 | .00 | 1 | 0.00 | 0 | 1 | 0 |
16 | Wisdom, Montgomery County | 5 | 1 | .000 | 1 | 0 | 1 | .00 | 0 | 0.00 | 0 | 0 | 0 |
Kaelynn Wommack, Bowling Green | 4 | 2 | .000 | 0 | 0 | 0 | .00 | 0 | 0.00 | 0 | 1 | 0 |
Conference pitching-1 statistics - overall
# | Name | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Graver, Bowling Green | 1 | 1 | 1 | 1-0 | 1.000 | 7.0 | 0 | 0 | 0 | .00 | 4 | 0 | 0 | 0 | |
1 | Queathem, Montgomery County | 1 | 1 | 1 | 1-0 | 1.000 | 4.0 | 0 | 0 | 0 | .00 | 4 | 0 | 0 | 0 |
11 | Addyson Steele, Elsberry | 2 | 2 | 2 | 2-0 | 1.000 | 10.0 | 0 | 1 | 1 | .70 | 5 | 0 | 0 | 0 |
10 | Emma Thomas, Wright City | 14 | 12 | 10 | 4-8 | .333 | 71.0 | 0 | 84 | 54 | 5.32 | 108 | 16 | 3 | 4 |
21 | Sophia Wegrzyn, Wright City | 13 | 12 | 10 | 3-9 | .250 | 77.3 | 0 | 98 | 67 | 6.06 | 130 | 26 | 5 | 2 |
Conference pitching-2 statistics - overall
# | Name | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Graver, Bowling Green | 1 | 0 | 8 | 8.00 | .57 | .00 | 0 | 0 | .160 | .160 | 0 | 26 | 0 | 0 | |
1 | Queathem, Montgomery County | 1 | 0 | 0 | .00 | 1.00 | .00 | 0 | 0 | .250 | .250 | 0 | 0 | 0 | 0 |
11 | Addyson Steele, Elsberry | 2 | 0 | 20 | 14.00 | .50 | .00 | 0 | 0 | .143 | .143 | 0 | 26 | 0 | 0 |
10 | Emma Thomas, Wright City | 14 | 16 | 34 | 3.35 | 1.75 | 2.13 | 4 | 21 | .316 | .359 | 0 | 374 | 8 | 7 |
21 | Sophia Wegrzyn, Wright City | 13 | 37 | 46 | 4.16 | 2.16 | 1.24 | 3 | 26 | .335 | .404 | 0 | 417 | 21 | 8 |
Conference fielding statistics - overall
# | Name | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
9 | Lillian Brown, Wright City | 11 | 0 | 11 | 0 | 0 | 1.000 | 0 |
17 | Lydia Clubb, Wright City | 53 | 74 | 127 | 7 | 0 | .948 | 8 |
18 | Cobb, Montgomery County | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
21 | Doyle, Montgomery County | 0 | 0 | 0 | 1 | 0 | .000 | 0 |
5 | Alana Head, Wright City | 4 | 0 | 4 | 3 | 0 | .571 | 0 |
12 | Bailey Love, Wright City | 6 | 0 | 6 | 4 | 0 | .600 | 0 |
1 | Alyvia Mikus, Wright City | 22 | 18 | 40 | 14 | 0 | .741 | 1 |
7 | Tristyn Moore, Wright City | 23 | 1 | 24 | 9 | 0 | .727 | 0 |
18 | Tori Orf, Wright City | 21 | 2 | 23 | 3 | 0 | .885 | 0 |
4 | Paige Rees, Wright City | 94 | 16 | 110 | 4 | 2 | .965 | 0 |
14 | Sadie Sehnert, Wright City | 12 | 12 | 24 | 3 | 0 | .889 | 0 |
11 | Emma Staats, Wright City | 39 | 11 | 50 | 4 | 0 | .926 | 1 |
10 | Emma Thomas, Wright City | 67 | 18 | 85 | 7 | 0 | .924 | 0 |
12 | Abigail Vossen, Wright City | 11 | 17 | 28 | 1 | 0 | .966 | 0 |
21 | Sophia Wegrzyn, Wright City | 96 | 22 | 118 | 2 | 1 | .983 | 0 |