Washington Blue Jays
600 Blue Jay Dr.
Washington, MO 63090-4598
Washington, MO 63090-4598
Varsity roster
# | Name | Height | Weight | Year | Pos 1 | Pos 2 | Awards |
---|---|---|---|---|---|---|---|
24 | Ross Althage | 2011 | IF | OF | |||
3 | Brett Backhaus | 2011 | SS | 2B | |||
16 | Nick Biermann | 2010 | P | OF | |||
4 | Max Bigford | 2011 | 2B | C | |||
2 | Blake Byrne | 2010 | SS | 2B | |||
12 | Zack Danz | 2010 | 2B | P | |||
13 | Josh Dowd | 2010 | 1B | P | |||
18 | Kevin Gratza | 2010 | OF | P | |||
22 | Travis Hayes | 2009 | 2B | 3B | |||
8 | John Homeyer | 2009 | P | 1B | |||
15 | David Kellough | 2009 | P | 3B | |||
11 | Joe Liesmann | 2009 | P | IF | |||
19 | Carter Montgomery | 2011 | P | 1B | |||
17 | Brandon Niederholtmeyer | 2009 | C | ||||
1 | Zack Omer | 2011 | SS | OF | |||
14 | Scott Sherman | 2009 | OF | C | |||
21 | Tyler Siem | 2010 | OF | P | |||
7 | Justin Sprenger | 2009 | P | 3B | |||
5 | Max Windsor | 2009 | RF | CF | |||
TEAM STATS |