Andrea LaMartina (#5) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/30 | Lutheran North (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/06 | Lutheran St. Charles (L) | .000 | 1.000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
09/17 | St. Charles (T) | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea LaMartina (#5) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/30 | Lutheran North (N) | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/06 | Lutheran St. Charles (L) | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
09/17 | St. Charles (T) | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
Andrea LaMartina (#5) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
09/08 | Bayless (N) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |
09/17 | St. Charles (T) | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 |