Ryan Hammann (#45) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | Hardin Calhoun (N) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/25 | Greenfield, Illinois (N) | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
03/26 | Hillsboro, Illinois (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/08 | White Hall North Greene (N) | .000 | .250 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/16 | Bunker Hill (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Gillespie (L) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29 | Gillespie (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/05 | Alton Marquette (L) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06 | Wood River (L) | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hammann (#45) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | Hardin Calhoun (N) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
03/26 | Hillsboro, Illinois (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/04 | Raymond Lincolnwood (N) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
04/08 | White Hall North Greene (N) | 4 | 0 | .250 | 1 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/15 | Virden North Mac (N) | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 1 |
04/16 | Bunker Hill (N) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
04/24 | Wood River (L) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 |
04/29 | Gillespie (L) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/05 | Alton Marquette (L) | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 |
05/11 | Litchfield (N) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
05/21 | Piasa Southwestern (P) | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 |
Ryan Hammann (#45) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
04/08 | White Hall North Greene (N) | 1 | 0 | 1 | 1 | 0 | .500 | 0 |
04/18 | Girard (Ill.) (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |